Turpal Tokaev | |
---|---|
Born | Theodore Sariyev November 20, 1984 Grozny, Russia |
Nationality | Chechen |
Height | 1.88 m (6 ft 2 in) |
Weight | 96 kg (212 lb; 15 st 2 lb) |
Division | Heavyweight |
Style | Muay Thai |
Stance | Orthodox |
Fighting out of | Grozny, Russia |
Team | WMC Camp Lamai Gym |
Kickboxing record | |
Total | 31 |
Wins | 25 |
By knockout | 17 |
Losses | 6 |
Turpal Tokaev (born 20 November 1984) is Russian kickboxer and actor of Chechen descent. Also known as Bahadir Sari and Theodore Sariyev, ISKA oriental kickboxing rules heavyweight world champion in 2010.
Biography and career
He was Kazakhstan captain of national Muay Thai team, winning medals at practically all the competitions he participated.[1] He fought for Kazakhstan under name of Teodor Sariyev, fought for Turkey under name of Bahadir Sari and now fighting and living in Russia under the name of Turpal Tokaev.[2]
Titles
- 2018 WKF Superheavyweight World Champion (+96.5 kg) Champion
- 2017 Tatneft Arena World Cup 2017 (+80 kg) Champion
- 2010 ISKA Oriental Rules Heavyweight World Champion -96.4 kg [3]
- 2009 ISKA Oriental Rules Heavyweight Turkish Champion [4]
- 2009 WKN World Grand Prix Turkey Tournament Champion
- 2006 WMC King's Cup Champion
- 2006 IFMA World Championship Runner Up
- Championship of Kazakhstan 2005, 2006
- International Tournament for President Cup Kazakhstan 2005, 2006
Professional kickboxing record
25 Wins, 6 Losses | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2018-08-16 | Win | ![]() | Akhmat Fight Show | Grozny, Russia | Decision (Unanimous) | 5 | 3:00 | |
Wins WKF Superheavyweight World Title (+96.5 Kg) title. | ||||||||
2017-12-14 | Win | ![]() | Tatneft Cup 2017 - Final | Kazan, Russia | Decision (Unanimous) | 4 | 3:00 | |
Wins Tatneft Arena World Cup 2017 (+80 kg) title. | ||||||||
2017-10-27 | Win | ![]() | Tatneft Cup 2017 - Semi finals | Kazan, Russia | TKO (Right low kick) | 3 | ||
2017-07-20 | Win | ![]() | Tatneft Cup 2017 - 1st selection 1/4 final | Kazan, Russia | TKO (Strikes) | 3 | ||
2017-06-23 | Win | ![]() | Akhmat Fight Show | Grozny, Russia | TKO (Strikes) | 2 | ||
2017-04-22 | Win | ![]() | Tatneft Cup 2017 - 2nd selection 1/8 final | Kazan, Russia | TKO (Low kicks) | 4 | ||
2017-02-18 | Win | ![]() | W5 Grand Prix Kitek XXXIX | Moscow, Russia | TKO (referee stoppage) | 3 | ||
2016-08-23 | Win | ![]() | Akhmat Fight Show | Grozny, Russia | KO | 2 | ||
2015-05-29 | Loss | ![]() | Tatneft Cup 2015 2nd selection 1/4 final | Kazan, Russia | Decision | 4 | 3:00 | |
2015-04-25 | Win | ![]() | Absolute Championship Berkut 17 [5] | Grozny, Russia | KO | 2 | ||
2014-12-07 | Win | ![]() | Tatneft Cup 2015 1st selection 1/8 final | Kazan, Russia | TKO | 1 | ||
2014-03-07 | Win | ![]() | AKIN Dövüş Arenası KickBoxing Event | Turkey | Decision | 3 | 3:00 | |
2014-01-31 | Loss | ![]() | Tatneft Cup 2014 – 2nd selection 1/8 final | Kazan, Russia | Ext. R. Decision (Unanimous) | 4 | 3:00 | |
2012-12-01 | Win | ![]() | Tatneft Cup 2013 - 2nd selection 1/8 final | Kazan, Russia | KO | 1 | ||
2010-12-19 | Win | ![]() | Tatneft Cup 2011 1st selection 1/8 final | Kazan, Russia | KO (Right hook) | 1 | ||
2010-08-14 | Loss | ![]() | Ergen Ring Ateşi -13 [6] | Van, Turkey | ||||
2010-01-10 | Win | ![]() | [7] | Adana, Turkey | KO | 2 | ||
Wins ISKA Oriental Rules Heavyweight World Championship. | ||||||||
2009-12-26 | Win | ![]() | Ergen Ring Ateşi 11 [8] | Erzurum, Turkey | TKO | 1 | ||
2009-09-10 | Win | ![]() | Istanbul, Turkey | Decision | 5 | 3:00 | ||
Wins ISKA Oriental Rules Heavyweight Turkish Championship. | ||||||||
2009-08-22 | Win | ![]() | Ergen Ring Ateşi 8, Final | Istanbul, Turkey | KO (Low Kick) | 2 | ||
Wins WKN World Grand Prix Turkey Tournament Title.[9] | ||||||||
2009-08-22 | Win | ![]() | Ergen Ring Ateşi 8, Semi Finals | Istanbul, Turkey | KO | 2 | ||
2009-08-01 | Win | ![]() | Ergen Ring Ateşi 7 [10] | Ankara, Turkey | ||||
2009-07 | Win | ![]() | Istanbul, Turkey | KO (Left hook) | 2 | |||
2009-06 | Win | ![]() | Turkey | TKO | 1 | |||
2008-04 | Win | ![]() | World Champions League | Turkey | Decision | 5 | 3:00 | |
2007-10-14 | Loss | ![]() | Kickboks Gala Istanbul | Istanbul, Turkey | Decision (Unanimous) | 3 | 3:00 | |
2007-05-19 | Loss | ![]() | K-1 Scandinavia GP 2007[11] | Stockholm, Sweden | Decision (Unanimous) | 3 | 3:00 | |
2007-05-19 | Win | ![]() | K-1 Scandinavia GP 2007 | Stockholm, Sweden | KO (Right hook) | 2 | 0:57 | |
2006-12-06 | Win | ![]() | Kings Birthday Event | Bangkok, Thailand | ||||
Wins WMC King's Cup Championship. | ||||||||
2006-11-14 | Win | ![]() | Phuket Promotion | Phuket, Thailand | ||||
2005-05-12 | Loss | ![]() | WMC-S1 Super Fights Program | Bangkok, Thailand | Decision (Majority) | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
Filmography
Film
Year | Film | Role | Notes |
---|---|---|---|
2011 | Kara Murat: Mora'nin atesi |
See also
References
- ↑ Bakhadir from the Kazakhstan steppe
- ↑ Turpal Tokaev
- ↑ Oriental Rules Men
- ↑ New Champion Crowned on Live on Fox TV
- ↑ АСВ 17 Беркут. 25 апреля. Грозный. Результаты. Видео(in Russian)
- ↑ Ergen Rıng Ateşı - Van (in Turkish)
- ↑ Event Results from Adana, Turkey
- ↑ WKN Turkey
- ↑ WKN Turkey
- ↑ Kitalararasi Kemer Maçi Ayhan Öözçelık'ın Archived 2015-04-02 at the Wayback Machine(in Turkish)
- ↑ Rumble of the Kings – WMC K-1 Super Event in Sweden
External links
- Profile at FightLife.ru
- Turpal Tokaev at IMDb
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.