![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Argentine Hockey Confederation (Confederación Argentina de Hockey) | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | PAHF (Americas) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Head Coach | Fernando Ferrara | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
FIH Junior World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 8 (first in 1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 1st (1993, 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Junior Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 9 (first in 1988) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 1st (1988, 1992, 1997, 2000, 2005, 2012, 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
The Argentina women's national under-21 field hockey team represents Argentina in women's international under-21 field hockey competitions and is controlled by the Argentine Hockey Confederation, the governing body for field hockey in Argentina.
The team competes in the Pan American Junior Championship which they have won a record seven times. They have qualified for all Junior World Cups which they have won twice.
Tournament record
Junior World Cup | ||
---|---|---|
Year | Host city | Position |
1989 | ![]() |
6th |
1993 | ![]() |
1st |
1997 | ![]() |
3rd |
2001 | ![]() |
2nd |
2005 | ![]() |
5th |
2009 | ![]() |
2nd |
2013 | ![]() |
2nd |
2016 | ![]() |
1st |
2022 | ![]() |
5th |
2023 | ![]() |
2nd |
Pan American Junior Championship[1] | ||
---|---|---|
Year | Host city | Position |
1988 | ![]() |
1st |
1992 | ![]() |
1st |
1997 | ![]() |
1st |
2000 | ![]() |
1st |
2005 | ![]() |
1st |
2008 | ![]() |
3rd |
2012 | ![]() |
1st |
2016 | ![]() |
1st |
2021 | ![]() |
5th |
2023 | ![]() |
2nd |
2024 | ![]() |
Qualified |
Current squad
These players have been announced on 20 March 2023 to compete in the 2023 Junior Pan American Championship from 10 to 18 April in Saint Michael, Barbados.
Head Coach: Juan Martín López
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Yazmín Pallottini | ![]() |
31 January 2002 – 0 | ![]() | |
32 | GK | Mercedes Artola | ![]() |
16 January 2006 – 0 | ![]() | |
2 | DF | Juana Castellaro | ![]() |
29 March 2005 – 5 | ![]() | |
3 | DF | Valentina Ferola | ![]() |
24 September 2003 – 0 | ![]() | |
4 | DF | Valentina Raposo | ![]() |
28 January 2003 – 6 | ![]() | |
24 | DF | Maitena Altamirano | ![]() |
24 July 2003 – 0 | ![]() | |
5 | MF | Brisa Ruggeri | ![]() |
12 May 2003 – 0 | ![]() | |
8 | MF | Sofía Cairó | ![]() |
8 October 2002 – 6 | ![]() | |
11 | MF | Valentina Iacoponi | ![]() |
5 July 2003 – 0 | ![]() | |
12 | MF | Ariana Arias | ![]() |
5 July 2004 – 0 | ![]() | |
18 | MF | Catalina Andrade | ![]() |
7 February 2002 – 6 | ![]() | |
9 | FW | Lara Casas | ![]() |
22 June 2004 – 0 | ![]() | |
10 | FW | Brisa Bruggesser | ![]() |
25 July 2002 – 6 | ![]() | |
14 | FW | Daiana Pacheco | ![]() |
4 April 2002 – 6 | ![]() | |
16 | FW | Sol Pagella | ![]() |
26 February 2002 – 6 | ![]() | |
17 | FW | Paula Santamarina | ![]() |
27 August 2002 – 2 | ![]() | |
19 | FW | Martina Rosenbrock | ![]() |
14 July 2004 – 0 | ![]() | |
20 | FW | Ámbar Caucigh | ![]() |
11 February 2004 – 0 | ![]() |
Reserves
- Delfina Yangilevich
- Belén Bazzana
- Agustina Miranda
Recent call-ups
These players were called-up in the last 12 months.
- Chiara Agostini
- Victoria Falasco
- Martina Agudiak
- Valentina Bartoli
- Sol Buzzato
- Sofía Cosentino
- Zoe Díaz
- Victoria Falasco
- Juana Fernández Miranda
- Lara Fontana
- Sol Guignet
- Lola Herrera
- Carolina Lardies
- Emilia Larsen
- Valentina Luna
- Morena Macera
- Luisina Migles
- Aien Moreno
- Jazmín Neville
- Aylín Ovejero
- Pilar Pishton
- Julieta Repetto
- Olivia Santoro
- Malena Sabez
- Micaela Verdun
2023 Junior Pan American Championship
10 April 2023 Pool A | Argentina ![]() | v | ![]() | St. Michael, Barbados |
12 April 2023 Pool A | United States ![]() | v | ![]() | St. Michael, Barbados |
Records in competitions
There are no records of the squads for the Junior World Cup since its first edition until 2005 edition. Argentina participated in all the editions of the competition.
Jersey # | Competitions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2008 | 2009 | 2010 | 2012 | 2013 | 2016 | 2021 | 2022 | 2023 | |||||
PAJC | JWC | PAJC | JWC | PAYC | YOG | PAJC | JWC | PAJC | JWC | PAJC | JWC | PAJC | JWC | |
1 | Succi | Saenz | Saravia | Brondello | Monserrat | Cosentino | Moretti | Pérez Iturraspe | Pallottini | |||||
2 | Dominguez | Merino | Cabut | Gomes Fantasia | Toccalino | Alias | Castellaro | |||||||
3 | Pereyra | Román | Emme | Metidieri | Gorzelany | Ponce | Pineda | Ferola | ||||||
4 | Rivosecchi | Barrionuevo | Blanco | Wohlfeiler | Broccoli | Pescador | Sanguinetti | Trinchinetti | Goldstein | Cairo | Raposo V. | |||
5 | Cerutti | Sánchez Moccia | Castiglioni | Cedrés | Alonso | del Carril | di Santo | |||||||
6 | Méjico | Wohlfeiler | Leiva | de Iure | Cabut | Donati | Lorenzini | Miranda | Ruggeri | |||||
7 | Diez | Kakazu | Bertarini | Albertario | F. Ladra Mi. | Nardi | Guggini | |||||||
8 | Silva | Zuloaga | Cavallero | Bianchi | Habif F. | Dichiara | Cerundolo | Cairo | ||||||
9 | Bouza | Rojas Y. | Dupuy | Garraffo | Romang | Jardel | Correa Llano | Bruggesser | Casas | |||||
10 | Pallitto | Fideleff | Román | Cedrés | Habif A. | F. Ladra Ma. | Ramallo | Bruggesser | ||||||
11 | Rebecchi | Rojas M. | Lozzia | Fernández S. | Werthein | Bazzana | Adorno | Iacoponi | Palacio | |||||
12 | D'Elía | Bertarini | Saenz | Baldoni | Brondello | F. Gutiérrez | Dodorico | Arias | ||||||
13 | Aguirre | Villalba | Habif F. | Zapulla | Ravetta | Rossetti | ||||||||
14 | García | del Frari | Bustos | Correa | F. Lacort | Pacheco | ||||||||
15 | Garmendia | Kañevsky | Sruoga J. | Rojas M. | Gómez | Álvarez | Juárez | F. Ladra Ma. | Granatto | Cerviño | ||||
16 | Maloberti | Garmendia | Arias | Soracco | Mama | Villarroya | Sanguinetti | Nobile | Pagella | |||||
17 | Luchetti | Campoy | de Iure | Acosta | Granatto | Borgia | Belizón | Santamarina | ||||||
18 | Anton | Mutio | Sruoga D. | Álvarez | Molina | Milazzotto | Andrade | |||||||
19 | Rosenbrock | |||||||||||||
20 | Zuloaga | Bustos | von der Heyde | Gabutti | Raposo V. | Caucigh | Falasco | |||||||
21 | Fernández M. | Martínez | Guignet | Raposo C. | ||||||||||
22 | Calvete | Giacchino | Díaz | |||||||||||
23 | Larsen | Pishton | ||||||||||||
24 | González Canda | Manuele | Altamirano | |||||||||||
25 | Castellaro | Sabez | ||||||||||||
26 | Ortiz | Benedetti | ||||||||||||
27 | Concetti | |||||||||||||
28 | Jankunas | |||||||||||||
30 | Sruoga J. | |||||||||||||
32 | Artola | |||||||||||||
HC | Ernesto Morlan | Guillermo Fonseca | Carlos Retegui | Santiago Capurro | Agustín Corradini | Rolando Rivero | Fernando Ferrara | Juan Martín López | ||||||
Position | ![]() | 5th | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5th | ![]() | |||
Youth team
Tournament records
|
|
Youth squad
The following players were listed on the roster for the 2022 events:[4]
Head Coach: Juan Martín López.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Catalina Bustillo | ![]() |
24 September 2005 – 5 | ![]() |
2 | Juana Castellaro (Captain) | ![]() |
29 March 2005 – 5 | ![]() | |
3 | Ambar Caucigh | ![]() |
11 February 2004 – 5 | ![]() | |
4 | Victoria Falasco | ![]() |
1 April 2004 – 5 | ![]() | |
5 | Lourdes Estigarria | ![]() |
20 January 2004 – 5 | ![]() | |
6 | Carolina Lardies | ![]() |
9 January 2004 – 5 | ![]() | |
7 | Pilar Robles | ![]() |
16 March 2005 – 5 | ![]() | |
8 | Renata Leszczynski | ![]() |
10 November 2004 - 5 | ![]() | |
9 | Valentina Rebesberger | ![]() |
1 December 2004 – 5 | ![]() |
Results
Youth Pan American Championship
12 March 2018 Round-Robin | ![]() | 12 – 0 | ![]() | Guadalajara, Mexico |
Miranda ![]() Di Santo ![]() Cerundolo ![]() Palet ![]() Ramallo ![]() |
12 March 2018 Round-Robin | ![]() | 15 – 0 | ![]() | Guadalajara, Mexico |
Cerundolo ![]() Bruggeser ![]() Palet ![]() Di Santo ![]() Ramallo ![]() Arcidiacono ![]() Miranda ![]() |
13 March 2018 Round-Robin | ![]() | 6 – 1 | ![]() | Guadalajara, Mexico |
Bruggeser ![]() Cerundolo ![]() Palet ![]() Ramallo ![]() Arcidiacono ![]() |
Ramírez ![]() |
13 March 2018 Round-Robin | ![]() | 8 – 0 | ![]() | Guadalajara, Mexico |
Cerundolo ![]() Bruggeser ![]() Palet ![]() Di Santo ![]() |
Youth Olympic Games
7 October 2018 Group Stage | ![]() | 21 – 0 | ![]() | Buenos Aires, Argentina |
Cerundolo ![]() Miranda ![]() Rubenacker ![]() Ramallo ![]() di Santo ![]() Bruggesser ![]() Palet ![]() |
Report |
8 October 2018 Group Stage | ![]() | 6 – 0 | ![]() | Buenos Aires, Argentina |
Bruggesser ![]() di Santo ![]() Rubenacker ![]() Ramallo ![]() |
Report |
9 October 2018 Group Stage | ![]() | 4 – 0 | ![]() | Buenos Aires, Argentina |
Cerundolo ![]() Bruggesser ![]() Palet ![]() |
Report |
10 October 2018 Group Stage | ![]() | 5 – 2 | ![]() | Buenos Aires, Argentina |
di Santo ![]() Ramallo ![]() Bruggesser ![]() Palet ![]() |
Report | Khan ![]() Reet ![]() |
11 October 2018 Group Stage | ![]() | 5 – 0 | ![]() | Buenos Aires, Argentina |
Bruggesser ![]() Ramallo ![]() Rubenacker ![]() Palet ![]() |
Report |
12 October 2018 Quarterfinal | ![]() | 3 – 0 | ![]() | Buenos Aires, Argentina |
Rubenacker ![]() Bruggesser ![]() |
Report |
13 October 2018 Semifinal | ![]() | 11 – 0 | ![]() | Buenos Aires, Argentina |
Cerundolo ![]() di Santo ![]() Rubenacker ![]() Palet ![]() Bruggesser ![]() |
Report |
14 October 2018 Final | ![]() | 3 – 1 | ![]() | Buenos Aires, Argentina |
Palet ![]() Ramallo ![]() Bruggesser ![]() |
Report | Khan ![]() |
Hockey 5 competitions
Jersey # | Competitions | ||||
---|---|---|---|---|---|
2014 PAYC | 2014 YOG | 2018 PAYC | 2018 YOG | 2022 YSAG | |
1 | Cosentino | Pérez Iturraspe | Bustillo | ||
2 | Dichiara | Arcidiacono | Rübenacker | Castellaro | |
3 | Jardel | Bruggesser | Caucigh | ||
4 | Toccalino | Cerundolo | Falasco | ||
5 | Trinchinetti | di Santo | Estigarria | ||
6 | Caruso | Losada | Miranda | Lardies | |
7 | Retegui | Palet | Robles | ||
8 | Triñanes | Thome | Ramallo | Leszczynski | |
9 | Jankunas | Rebesberger | |||
10 | Ortiz | ||||
11 | Sibilia | ||||
12 | Piñeiro | Iritxity Irigoyen | |||
HC | Agustín Corradini | Juan Pacheco | Carlos Retegui | Juan Martín López | |
Position | ![]() | ![]() | ![]() | ||
See also
References
- ↑ "Pan American Junior Championships". Archived from the original on 2019-04-02. Retrieved 2019-12-15.
- ↑ "Rosario 2022: Las Leoncitas son de oro". 7 May 2022.
- ↑ "PAHF – 2010 Pan American Youth Championship – Women".
- ↑ "Rosario 2022". 20 April 2022.