Alabama's 4th Senate district is one of 35 districts that elect Senators to the Alabama Senate. The district has been represented by Garlan Gudger since 2018, defeating incumbent Paul Bussman in a primary election.
Geography
The district covers, in whole or in part, the counties of Cullman, Lawrence, Marion, and Winston.[1]
Recent Elections
2018
Republican primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Garlan Gudger | 14,454 | 58.6 | |
Republican | Paul Bussman (incumbent) | 10,195 | 41.4 | |
Total votes | 24,649 | 100.00 |
General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Garlan Gudger | 39,817 | 99.1 | |
Independent | Write-in | 343 | 0.9 | |
Total votes | 40,810 | 100.00 | ||
Republican hold | ||||
2014
Republican primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Bussman | 12,069 | 61.4 | |
Republican | Bruce Whitlock | 7,597 | 38.6 | |
Total votes | 19,666 | 100.00 |
General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Bussman | 24,750 | 73.5 | |
Democratic | Angelo Mancuso | 8,875 | 26.4 | |
Independent | Write-in | 29 | 0.1 | |
Total votes | 33,654 | 100.00 | ||
Republican hold | ||||
References
- 1 2 "2018 Alabama election results" (PDF). November 27, 2018. Archived (PDF) from the original on December 1, 2018. Retrieved April 7, 2021.
- ↑ "2018 Alabama Republican primary". June 5, 2018. Archived from the original on July 6, 2017. Retrieved April 8, 2021.
- ↑ "2014 Alabama Republican primary results" (PDF). June 13, 2014. Retrieved April 8, 2021.
- ↑ "2014 Alabama election results" (PDF). November 24, 2014. Retrieved April 8, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.