The African Continental Cycling Championships are a series of cycling races held annually in Africa where the African cyclists decide who will be the champion for the year to come. They have been held since 2001.
Editions
Editions | Year | Host Country | Host City |
---|---|---|---|
2001 | ![]() | ||
I | 2005 | ![]() | |
II | 2006 | ![]() | Port Louis |
III | 2007 | ![]() | Yaoundé |
IV | 2008 | ![]() | Casablanca |
V | 2009 | ![]() | Windhoek |
VI | 2010 | ![]() | Kigali |
VII | 2011 | ![]() | Asmara |
VIII | 2012 | ![]() | Ouagadougou |
Editions | Year | Host Country | Host City |
---|---|---|---|
IX | 2013 | ![]() | Sharm El Sheikh |
X | 2015 | ![]() | Wartburg |
XI | 2016 | ![]() | Benslimane |
XII | 2017 | ![]() | Luxor |
XIII | 2018 | ![]() | Kigali |
XIV | 2019 | ![]() | Bahir Dar |
XV | 2021 | ![]() | Cairo |
XVI | 2022 | ![]() | Sharm El Sheikh |
XVII | 2023 | ![]() | Accra |
Men
Road Race
Year | Gold | Silver | Bronze |
2001 | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() |
2007 | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() |
2019 | ![]() | ![]() | ![]() |
2021 | ![]() | ![]() | ![]() |
2022[2] | ![]() | ![]() | ![]() |
2023 | ![]() | ![]() | ![]() |
U23 Road Race
Year | Gold | Silver | Bronze |
2008 | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() |
2019 | ![]() |
![]() |
![]() |
2021 | ![]() |
![]() |
![]() |
2022 | ![]() |
![]() |
![]() |
2023 | ![]() |
![]() |
![]() |
Time Trial
U23 Time Trial
Year | Gold | Silver | Bronze |
2008 | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() |
2019 | ![]() |
![]() |
![]() |
2021 | ![]() |
![]() |
![]() |
2022 | ![]() |
![]() |
![]() |
Team Time Trial
Women
Road Race
Year | Gold | Silver | Bronze |
2005 | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() |
2007 | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() |
2019 | ![]() | ![]() | ![]() |
2021[7] | ![]() | ![]() | ![]() |
2022[8] | ![]() | ![]() | ![]() |
2023 | ![]() |
![]() |
![]() |
Time Trial
Year | Gold | Silver | Bronze |
2005 | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() |
2007 | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() |
2021[9] | ![]() | ![]() | ![]() |
2022[10] | ![]() | ![]() | ![]() |
2023 | ![]() | ![]() | ![]() |
Team Time Trial
Year | Gold | Silver | Bronze |
2013 | ![]() Tsehainesh Fitsum Yorsalem Ghebru Wehazit Kidane Senayt Mengsteab |
![]() Tombrapa Gripka Rosemary Marcus Glory Odiase |
![]() Meseret Hagos Selam Hagos Eyerusalem Kelil Hadnet Kidane |
2015 | ![]() Ashleigh Moolman Heidi Dalton Lynette Burger An-Li Pretorius |
![]() Vera Adrian Michelle Vorster Irene Steyn |
![]() Tsehainesh Fitsum Yohana Dawit Wehazit Kidane Mossana Debesay |
2021[11] | ![]() Frances Janse van Rensburg Carla Oberholzer Hayley Preen |
![]() Diane Ingabire Valantine Nzayisenga Jacqueline Tuyishimire |
![]() Selam Amha Taye Watango Mhiret Gebreyewhans |
2022[12] | ![]() Monalisa Araya Adiam Dawit Milena Fafiet Danait Fitsum |
![]() Lucie de Marigny-Lagesse Celia Halbwachs Raphaëlle Lamusse Kimberley Le Court |
![]() Nada Aboubalash Hapepa Eliwa Rehab Elsherbini Ebtissam Zayed Ahmed |
2023 | ![]() Lucie de Marigny-Lagesse Aurélie Halbwachs Raphaëlle Lamusse Kimberley Le Court |
![]() Anri Krugel Courtney Liebenberg Vera Looser Melissa Hinz |
![]() Xaverine Nirere Valantine Nzayisenga Diane Ingabire |
Mixed team time trial
Year | Gold | Silver | Bronze |
2021 | ![]() Ryan Gibbons Kent Main Gustav Basson Carla Oberholzer Frances Janse van Rensburg Hayley Preen |
![]() Jacqueline Tuyishimire Jean Bosco Nsengimana Moise Mugisha Jean Eric Habimana Diane Ingabire Valantine Nzayisenga |
![]() Serkalen Taye Watango Tsgabu Grmay Sintayehu Kebede Yared Beharu Selam Ahama Gerefiel Miheret Asegele Gebreyewhans |
2022 | ![]() Aurélien de Comarmond Lucie de Marigny-Lagesse Raphaelle Lamusse Kimberley Le Court Alexandre Mayer Christopher Rougier-Lagane |
![]() Monalisa Araya Milena Fafiet Aklilu Gebrehiwet Mikiel Habtom Feven Haile Dawit Yemane |
![]() Youssef Abouelhassan Assem Elhosseiny Khalil Hapepa Eliwa Rehab Elsherbini Ahmed Saad Ebtissam Zayed Ahmed |
2023 | ![]() Aurélie Halbwachs Raphaëlle Lamusse Kimberley Le Court Alexandre Mayer Gregory Mayer Christopher Lagane |
![]() Etienne Tuyizere Samuel Niyonkuru Eric Muhoza Valantine Nzayisenga Diane Ingabire Xaverine Nirere |
![]() Awa Bamogo Pascaline Dambinga Issouf Ilboudo Vincent Mouni Bachirou Nikiema Lamoussa Zoungrana |
References
- ↑ "Classification: Road Race / Men Elites & U23" (PDF). 15th CAC Road African Championships. VotreCourse. 6 March 2021. Retrieved 6 March 2021.
- ↑ "CC Africa RR Men - 2022". FirstCycling. 27 March 2022. Retrieved 27 March 2022.
- ↑ "Classification: Individual Time Trial / Men Elites & U23" (PDF). 15th CAC Road African Championships. VotreCourse. 3 March 2021. Retrieved 3 March 2021.
- ↑ "CC Africa ITT Men - 2022". FirstCycling. 24 March 2022. Retrieved 24 March 2022.
- ↑ "Classification: TTT Elite & U23 Men" (PDF). 15th CAC Road African Championships. VotreCourse. 2 March 2021. Retrieved 3 March 2021.
- ↑ "CC Africa TTT Men - 2022". FirstCycling. 24 March 2022. Retrieved 24 March 2022.
- ↑ "Classification: Road Race / Women Elites & U23" (PDF). 15th CAC Road African Championships. VotreCourse. 6 March 2021. Retrieved 6 March 2021.
- ↑ "CC Africa RR Women - 2022". FirstCycling. 27 March 2022. Retrieved 27 March 2022.
- ↑ "Classification: Individual Time Trial / Women Elites & U23" (PDF). 15th CAC Road African Championships. VotreCourse. 3 March 2021. Retrieved 3 March 2021.
- ↑ "CC Africa ITT Women - 2022". FirstCycling. 24 March 2022. Retrieved 24 March 2022.
- ↑ "Classification: TTT Elite & U23 Women" (PDF). 15th CAC Road African Championships. VotreCourse. 3 March 2021. Retrieved 24 March 2022.
- ↑ "CC Africa TTT Women - 2022". FirstCycling. 24 March 2022. Retrieved 24 March 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.