Adam Larfi | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Larfi in 2021 | ||||||||||||||||||
Born | Adam Larfi May 27, 1999 Saint-Denis, France | |||||||||||||||||
Other names | Adam Noi | |||||||||||||||||
Residence | Bangkok, Thailand Algiers, Algeria | |||||||||||||||||
Nationality | Algerian | |||||||||||||||||
Height | 175 cm (5 ft 9 in) | |||||||||||||||||
Weight | 63 kg (139 lb; 9 st 13 lb) | |||||||||||||||||
Division | Bantamweight | |||||||||||||||||
Style | Muay Thai, Kickboxing | |||||||||||||||||
Fighting out of | Bangkok, Thailand | |||||||||||||||||
Team | Venum Training Camp Thailand | |||||||||||||||||
Trainer | Mehdi Zatout | |||||||||||||||||
Years active | 2009-present | |||||||||||||||||
Kickboxing record | ||||||||||||||||||
Total | 65 | |||||||||||||||||
Wins | 52 | |||||||||||||||||
Losses | 11 | |||||||||||||||||
Draws | 2 | |||||||||||||||||
Other information | ||||||||||||||||||
Occupation | Athlete | |||||||||||||||||
Medal record
|
Adam Larfi (born 27 May 1999), better known as Adam Noi, is a French-born Algerian Muay Thai kickboxer.[1][2][3] He is also a former two-time IFMA Muay Thai World Champion in 2016 and 2019.[4][5][6][7] Larfi is ranked #8 in the WBC Muaythai super lightweight rankings.[8] He will fight for WBC Muay Thai Super lightweight world title.[9][10]
Biography
Noi was born in Saint-Denis, France to Algerian parents. Noi started exercising at the age of 10. He first practiced karate and judo but eventually turned to Muay Thai. He dropped out of school at the age of 14. He went to Thailand to learn Muay Thai and has lived there ever since.[11] He fought in major Thai stadiums, including Lumpinee and Rajadamnern.[12][13][14] Noi has two IFMA world titles and a European title. He is the current athlete of ONE Championship.[15][16]
Noi also ranked in the WBC (World Boxing Council Muaythai).[17] He was scheduled to fight with "Prince Junior" on November 7, 2020 for the Super Lightweight division of WMC (World Muaythai Council) World Championship. But the fight was postponed due to the COVID-19 pandemic.[18][19]
Fight record
54 Wins (13 (T)KO's, 38 Decisions), 11 Losses (0 (T)KO's, 8 Decision), 2 Draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2023-11-25 | Loss | ![]() | Wu Lin Feng 1000th Broadcast Celebration | Tangshan, China | Decision (Unanimous) | 3 | 3:00 | |
2023-08-12 | Loss | ![]() | Rebellion Muaythai XXIX | Melbourne, Australia | Decision | 5 | 3:00 | |
2023-07-22 | Loss | ![]() | Rajadamnern World Series - Group Stage | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-05-13 | Loss | ![]() | Rajadamnern World Series - Group Stage | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-04-15 | Win | ![]() | Rajadamnern World Series | Bangkok, Thailand | KO (High kick) | 1 | ||
2023-03-04 | Win | ![]() | Rajadamnern World Series | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2022-02-12 | Loss | ![]() | University of Bolton Stadium | Bolton, England | Decision (Majority) | 5 | 3:00 | |
For WBC Muay Thai World Super lightweight title. | ||||||||
2021-12-30 | Win | ![]() | Petchyindee, Rangsit Stadium | Rangsit, Thailand | Decision | 5 | 3:00 | |
2021-10-09 | Win | ![]() | Muay Hardcore | Thailand | Decision | 3 | 3:00 | |
2021-02-26 | Loss | ![]() | ONE Championship: Fists Of Fury 2 | Kallang, Singapore | Decision (Unanimous) | 3 | 3:00 | |
2020-01-10 | Win | ![]() | ONE Championship: A New Tomorrow | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2019-11-30 | Win | ![]() | Rebellion Muay Thai XXIII | Melbourne, Australia | Decision | 3 | 3:00 | |
2019-07-20 | Win | ![]() | Muaythai Singpatong Saturday | Phuket, Thailand | KO (Right Elbow) | 1 | ||
2019-06-18 | Loss | ![]() | Petchnumnoi + Prestige Fight (Lumpinee) | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-02-20 | Loss | ![]() | All Star Muay Thai | Paris, France | Decision | 3 | 3:00 | |
2019-01-27 | Draw | ![]() | Warriors Night | Courbevoie, France | Decision | 5 | 3:00 | |
2018-12-15 | Win | ![]() | Top Team Fighters | Torre-Pacheco, Spain | Decision | 3 | 3:00 | |
2018-11-09 | Win | ![]() | Best Of Siam 14 | Paris, France | Decision | 3 | 3:00 | |
2018-10-12 | Win | ![]() | All Star Muay-Thai | Aubervilliers, France | Decision | 3 | 3:00 | |
2018-08-28 | Win | ![]() | Petch Numnoi + Street Fight (Lumpinee) | Bangkok, Thailand | KO | 4 | ||
2018-05-05 | Win | ![]() | Warriors Night | Nanterre, France | Decision | 3 | 3:00 | |
2018-03-24 | Win | ![]() | Lumpinee World Champion | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-10-14 | Win | ![]() | Shock Muay 9 | Saint-Denis, France | Decision | 3 | 3:00 | |
2017-09-24 | Win | ![]() | Max Muay Thai | Pattaya, Thailand | TKO (Right Push Kick) | 3 | ||
2017-02-26 | Loss | ![]() | Suek Wangingtong (Rajadamnern) | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-01-13 | Draw | ![]() | Muay Xtreme | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-09-21 | Loss | ![]() | Sasiprapa | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-09-02 | Loss | ![]() | Super Muaythai | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-08-12 | Win | ![]() | Queen's Birthday | Bangkok, Thailand | KO (Right Spinning Elbow) | 4 | ||
2016-07-31 | Loss | ![]() | Super Muaythai | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-05-01 | Win | ![]() | Super Muaythai | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-03-18 | Win | ![]() | Wanweraphon (Lumpinee) | Bangkok, Thailand | TKO (Low Kicks) | 3 | ||
Legend: Win Loss Draw/No contest Notes |
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2019-07-28 | Win | ![]() | IFMA World Championships 2019, Final | Bangkok, Thailand | Decision (30-27) | 3 | ||
Wins 2019 IFMA World Championship -67kg Gold Medal. | ||||||||
2019-07-27 | Win | ![]() | IFMA World Championships 2019, Semi Final | Bangkok, Thailand | Decision (29-28) | 3 | ||
2019-07-25 | Win | ![]() | IFMA World Championships 2019, Quarter Final | Bangkok, Thailand | TKO (retirement) | 1 | ||
2016-05-27 | Win | ![]() | IFMA World Championships 2016 U-18, Final | Jonkoping, Sweden | Decision (29-28) | 3 | ||
Wins 2016 IFMA World Championship Junior -63.5kg Gold Medal. | ||||||||
2016-05-25 | Win | ![]() | IFMA World Championships 2016 U-18, Semi Final | Jonkoping, Sweden | Decision (29-28) | 3 | ||
2015-08- | Loss | ![]() | IFMA Royal World Cup U-18 | Bangkok, Thailand | Decision | 3 | ||
Legend: Win Loss Draw/No contest Notes |
See also
![](../I/Commons-logo.svg.png.webp)
References
- ↑ "Adam Larfi champion d'Europe | LeJSD". www.lejsd.com (in French). Retrieved 2021-06-08.
- ↑ "Prince Junior à la conquête d'un nouveau titre". Luxemburger Wort - Edition francophone (in French). 2019-04-25. Retrieved 2021-06-08.
- ↑ ""Un plateau explosif"". Luxemburger Wort - Edition francophone (in French). 2019-10-01. Retrieved 2021-06-08.
- ↑ "IFMA Senior World Championships 2019". ifmalive.com. 2019-06-28. Retrieved 2021-06-08.
- ↑ Boxemag.com (2019-07-27). "IFMA 2019 - Jour 8 - ANGERVILLE, KEBIR et LARFI sont aussi en finale ! Vidéo et Résultats". Boxemag.com (in French). Retrieved 2021-06-08.
- ↑ "Les Étoiles dionysiennes décernées | LeJSD". lejsd.com (in French). Retrieved 2021-06-08.
- ↑ "Bravo champion ! | LeJSD". lejsd.com (in French). Retrieved 2021-06-08.
- ↑ "MALE - WBC MUAYTHAI". 2021-03-18. Retrieved 2022-01-17.
- ↑ "SuperShowDown POWERED BY SANDEE". Sandee Boxing Blog. 2022-01-10. Retrieved 2022-01-17.
- ↑ "Muay Thai". Sandee Boxing Blog. Retrieved 2022-01-17.
- ↑ "Un Algérien champion du monde de boxe thaï | El Watan". www.elwatan.com (in French). Retrieved 2021-06-08.
- ↑ "Lumpini, 30 ans et des horizons multiples | LeJSD". lejsd.com (in French). Retrieved 2021-06-08.
- ↑ "Le gala du Lumpini, c'est samedi | LeJSD". lejsd.com (in French). Retrieved 2021-06-08.
- ↑ "Victoire d'Adam Larfi - Lumpini Muay Thaï - Club de boxe Thaïlandaise à Saint Denis (93)". www.lumpini.fr. Retrieved 2021-06-08.
- ↑ "Adam Noi". ONE Championship – The Home Of Martial Arts. Retrieved 2021-06-08.
- ↑ "Un Algérien champion du monde de boxe thaï | El Watan". www.elwatan.com (in French). Archived from the original on 2021-06-08. Retrieved 2021-06-08.
- ↑ "Ranking WBC Muay Thai 2019 | SpaceBoxing". SpaceBoxing Noticias de KickBoxing, K1, Muay Thai, Boxeo (in Spanish). Retrieved 2021-06-08.
- ↑ Andrew Scott. "Prince Junior vs Adam Larfi : World Title Fight". Archived from the original on 2021-06-08. Retrieved 2021-06-08.
- ↑ "Adam Noï vs Prince Junior Set For Huge WMC Muaythai World Title Bout At LION BELT in France". Fight Record. 2020-10-11. Archived from the original on 2021-06-08. Retrieved 2021-06-08.
External links
![](../I/Commons-logo.svg.png.webp)