![]() | |
Tournament information | |
---|---|
Location | North Ayrshire, Scotland |
Established | 1986 |
Course(s) | Dundonald Links (2023) |
Par | 72 (in 2021) |
Length | 6,584 yards (6,020 m) (in 2021) |
Tour(s) | Ladies European Tour LPGA Tour (since 2017) |
Format | Stroke play – 72 holes (54 holes; 2007–2016) |
Prize fund | $2.0 million €1.7 million (est.) |
Month played | July |
Tournament record score | |
Aggregate | 267 Ayaka Furue (2022) |
To par | −21 Ayaka Furue (2022) |
Current champion | |
![]() | |
Location Map | |
![]() ![]() Dundonald Links Location in Scotland ![]() ![]() Dundonald Links Location in North Ayrshire |
![Women's Scottish Open is located in Scotland](../I/Scotland_relief_location_map.jpg.webp)
![Da](../I/Golf_flag_icon.png.webp)
Da
![Ca](../I/Golf_flag_icon.png.webp)
Ca
![TC](../I/Golf_flag_icon.png.webp)
TC
![AL](../I/Golf_flag_icon.png.webp)
AL
![Du](../I/Blue_pog.svg.png.webp)
Du
![Gu](../I/Golf_flag_icon.png.webp)
Gu
![Re](../I/Golf_flag_icon.png.webp)
Re
![DL](../I/Golf_flag_icon.png.webp)
DL
Women's Scottish Open venues (
2023 venue)
![](../I/Blue_pog.svg.png.webp)
- Da=Dalmahoy (x3)
- Ca=Cawder (x2)
- TC=The Carrick (x2)
- AL=Archerfield (x5)
- Gu=Gullane (x1)
- Du=Dundonald (x4)
- DL=Dumbarnie (x1)
- Re=Renaissance Club (x2)
The FreeD Group Women's Scottish Open is a women's professional golf tournament in Scotland on the Ladies European Tour (LET). First played in 1986, it became a regular fixture on the tour schedule in 2010.
Since 2017 it has been co-sanctioned by the LPGA Tour and played in late July, the week prior to the Women's British Open. A 54-hole event from 2007 through 2016, it returned to a 72-hole event.
Winners
Year | Tour[lower-alpha 1] | Venue | Winner | Score | Margin of victory | Runners-up | Winner's share ($) | |
---|---|---|---|---|---|---|---|---|
Trust Golf Women's Scottish Open | ||||||||
2023 | LET, LPGA | Dundonald Links | ![]() | 273 (−15) | 2 strokes | ![]() | 300,000 | |
2022 | LET, LPGA | Dundonald Links | ![]() | 267 (−21) | 3 strokes | ![]() | 300,000 | |
2021 | LET, LPGA | Dumbarnie Links | ![]() | 271 (−17) | 3 strokes | ![]() ![]() | 225,000 | |
Aberdeen Standard Investments Ladies Scottish Open | ||||||||
2020 | LET, LPGA | Renaissance Club | ![]() | 279 (−5) | Playoff[lower-alpha 2] | ![]() ![]() ![]() | 225,000 | |
2019 | LET, LPGA | Renaissance Club | ![]() | 264 (−20) | 4 strokes | ![]() ![]() | 225,000 | |
2018 | LET, LPGA | Gullane GC | ![]() | 271 (−13) | 1 stroke | ![]() | 225,000 | |
Aberdeen Asset Management Ladies Scottish Open | ||||||||
2017 | LET, LPGA | Dundonald Links | ![]() | 282 (−6) | 1 stroke | ![]() ![]() | 225,000 | |
Aberdeen Asset Management Ladies Scottish Open | ||||||||
2016 | LET | Dundonald Links | ![]() | 205 (−11) | 1 stroke | ![]() | 75,000 | |
2015 | LET | Dundonald Links | ![]() | 210 (−6) | 2 strokes | ![]() | 75,000 | |
2014 | LET | Archerfield Links | ![]() | 209 (−7) | 2 strokes | ![]() | 38,654 | |
2013 | LET | Archerfield Links | ![]() | 208 (−8) | 2 strokes | ![]() | 31,537 | |
2012 | LET | Archerfield Links | ![]() | 212 (−4) | 1 stroke | ![]() ![]() | 32,706 | |
Aberdeen Ladies Scottish Open | ||||||||
2011 | LET | Archerfield Links | ![]() | 201 (−15) | 10 strokes | ![]() | 33,000 | |
Ladies Scottish Open | ||||||||
2010 | LET | Archerfield Links | ![]() | 217 (+1) | 1 stroke | ![]() ![]() ![]() | 30,000 | |
2009: No tournament | ||||||||
Aberdeen Asset Management Ladies Scottish Open | ||||||||
2008 | LET | The Carrick | ![]() | 208 (−5) | 2 strokes | ![]() | 30,000 | |
De Vere Ladies Scottish Open | ||||||||
2007 | LET | The Carrick | ![]() | 210 (−3) | 5 strokes | ![]() ![]() ![]() | 30,000 | |
1996–2006: No tournament | ||||||||
Payne & Gunter Scottish Open | ||||||||
1995 | LET | Dalmahoy Hotel & CC | ![]() | 272 (−16) | 1 stroke | ![]() | £11,250 | |
The New Skoda Women's Scottish Open | ||||||||
1994 | LET | Dalmahoy Hotel & CC | ![]() | 278 (−10) | 1 stroke | ![]() | £11,250 | |
1989–93: No tournament | ||||||||
Bowring Ladies Scottish Open | ||||||||
1988 | LET | Cawder GC | ![]() | 293 (+1) | 1 stroke | ![]() ![]() ![]() | £6,000 | |
1987 | LET | Cawder GC | ![]() | 285 (−3) | Playoff[lower-alpha 3] | ![]() | £4,500 | |
1986 | LET | Dalmahoy Hotel & CC | ![]() | 283 (−5) | 7 strokes | ![]() | £4,500 |
Tournament records
Year | Player | Score | Round |
---|---|---|---|
2022 | Ayaka Furue | 62 (−10) | 4th |
References
- ↑ "Ladies Scottish Open: Stacy Lewis wins after four-way play-off". BBC Sport. 16 August 2020. Retrieved 17 August 2020.
- ↑ Jacobs, Raymond (7 September 1987). "Reid defeats Davies again in play-off". The Glasgow Herald. p. 9. Retrieved 17 August 2020 – via Google News Archive.
- ↑ Jacobs, Raymond (8 September 1986). "Meredith quotes the scriptures". The Glasgow Herald. p. 10. Retrieved 17 August 2020 – via Google News Archive.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.