Tournament information | |
---|---|
Location | Clermont Ferrand, France |
Established | 1992 |
Course(s) | Golf des Volcans |
Par | 71 |
Length | 7,069 yards (6,464 m) |
Tour(s) | Challenge Tour |
Format | Stroke play |
Prize fund | €130,000 |
Month played | July |
Final year | 2007 |
Tournament record score | |
Aggregate | 270 Scott Kammann (2002) |
To par | −18 as above |
Final champion | |
![]() | |
Location Map | |
![]() ![]() Golf des Volcans Location in France ![]() ![]() Golf des Volcans Location in Auvergne-Rhône-Alpes |
The Open des Volcans was a golf tournament on the Challenge Tour, played in France. It ran annually from 1992 to 2007 and was always played at the Golf des Volcans.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
AGF-Allianz Open des Volcans – Challenge de France | |||||
2007 | ![]() | 273 | −11 | 6 strokes | ![]() |
Open des Volcans – Challenge de France | |||||
2006 | ![]() | 271 | −13 | 6 strokes | ![]() |
2005 | ![]() | 271 | −13 | 2 strokes | ![]() ![]() ![]() |
2004 | ![]() | 280 | −4 | 1 stroke | ![]() |
2003 | ![]() | 269 | −15 | 3 strokes | ![]() |
Open des Volcans | |||||
2002 | ![]() | 270 | −14 | 1 stroke | ![]() |
2001 | ![]() | 271 | −17 | 1 stroke | ![]() |
2000 | ![]() | 272 | −16 | 1 stroke | ![]() ![]() ![]() |
1999 | ![]() | 270 | −18 | 2 strokes | ![]() |
1998 | ![]() | 277 | −11 | 3 strokes | ![]() ![]() ![]() |
1997 | ![]() | 276 | −12 | Playoff | ![]() |
1996 | ![]() | 205 | −11 | 3 strokes | ![]() ![]() |
1995 | ![]() | 274 | −14 | 1 stroke | ![]() ![]() |
1994 | ![]() | 273 | −15 | Playoff | ![]() |
1993 | ![]() | 276 | −12 | 1 stroke | ![]() ![]() |
1992 | ![]() | 277 | −11 | Playoff | ![]() ![]() ![]() |
External links
- Official coverage on the Challenge Tour's official site Archived 2007-10-01 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.