![]() | ||||
---|---|---|---|---|
![]() | ||||
Route information | ||||
Part of E35 and E45 | ||||
Maintained by ANAS | ||||
Length | 759.6 km (472.0 mi) | |||
Existed | 1964–present | |||
Major junctions | ||||
North end | ![]() ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
South end | ![]() ![]() | |||
Location | ||||
Country | Italy | |||
Regions | Lombardy, Emilia-Romagna, Tuscany, Umbria, Lazio, Campania | |||
Highway system | ||||
| ||||
|
![](../I/Autostrada_del_sole_sesso_reggio_emilia.jpg.webp)
![](../I/SS_675_near_A1_interchange_at_Orte.jpg.webp)
The Autostrada A1, nicknamed Autostrada del Sole ("Sun Motorway"), is the longest (754 km) and most important motorway in Italy, linking some of the largest cities of the country: Milan, Bologna, Florence, Rome and Naples. It is a part of the E35 and E45 European routes.
The A1 reduced travel time between Milan and Naples from two days to just seven to eight hours. The mountain crossing from Bologna to Florence is known as Variante di Valico.
History
Throughout the 1950s and 1960s, successive administrations wanted this major infrastructure project to be completed as quickly as possible, as it would be a great boost for the national economy. Construction began in 1956, and the highway was opened to traffic by then-prime minister Aldo Moro on 4 October 1964.
The section between Rome and Naples was originally designated A2, but it was incorporated into A1 following the opening of the bypass from Fiano Romano to San Cesareo on 21 July 1988.
Route
A1 MILAN – NAPLES Autostrada del Sole | |||||
Exit | ↓km↓ | ↑km↑ | Province | European Route | |
---|---|---|---|---|---|
![]() ![]() ![]() | -1,6 | 759,6 | MI | ||
![]() Metanopoli – Old Motorway | 1,5 | 758,1 | MI | ||
![]() | 2,8 | 756,8 | MI | ||
![]() ![]() |
4,4 | 755,2 | MI | ![]() | |
![]() road toll if going to Milan | 8,7 | 750,2 | MI | ![]() | |
![]() | 8,9 | 749,7 | MI | ![]() | |
![]() | 15,1 | 745 | MI | ![]() | |
![]() | 22,7 | 737 | LO | ![]() | |
![]() | 37,9 | 722 | LO | ![]() | |
![]() | 43,5 | 716 | LO | ![]() | |
![]() | 50,7 | 710 | LO | ![]() | |
![]() ![]() | 56,428 | PC | ![]() | ||
![]() ![]() | 57,134 | PC | ![]() | ||
![]() | 58,162 | PC | ![]() | ||
![]() | 74,3 | 687 | PC | ![]() | |
![]() ![]() ![]() | 75,0 | 687 | PC | ![]() | |
![]() | 91,4 | 670 | PR | ![]() | |
![]() ![]() | 103,0 | 658 | PR | ![]() | |
![]() | 110,4 | 651 | PR | ![]() | |
![]() | 115,1 | 646 | PR | ![]() | |
![]() | 138,1 | 622 | RE | ![]() | |
![]() ![]() ![]() | 156,1 | 605 | MO | ![]() | |
![]() | 157,5 | 604 | MO | ![]() ![]() | |
![]() | 158,6 | 603 | MO | ![]() ![]() | |
![]() | 171,8 | 589 | MO | ![]() ![]() | |
![]() ![]() ![]() |
189,8 | 571 | BO | ![]() | |
![]() ![]() Bologna Casalecchio – ![]() ![]() | 196,1 | 565 | BO | ![]() | |
![]() ![]() | 199 | BO | ![]() | ||
![]() | 207 | 553 | BO | ![]() | |
![]() | 223 | 537 | BO | ![]() | |
![]() | 237 | 523 | BO | ![]() | |
![]() ![]() | 242 | 518 | BO | ![]() | |
![]() | 242 | 519 | BO | ![]() | |
![]() ![]() | 256 | 504 | FI | ![]() | |
![]() | 262 | 498 | FI | ![]() | |
![]() | 278 | 482 | FI | ![]() | |
![]() ![]() | 279 | 481 | FI | ![]() | |
![]() ![]() | 280 | 480 | FI | ![]() | |
![]() | 280 | 480 | FI | ![]() | |
![]() ![]() |
286 | 474 | FI | ![]() | |
![]() | 288 | 472 | FI | ![]() | |
![]() ![]() |
295 | 465 | FI | ![]() | |
![]() | 301 | 459 | FI | ![]() | |
![]() ![]() | 305 | 455 | FI | ![]() | |
![]() | 320 | 440 | FI | ![]() | |
![]() | 321 | 439 | FI | ![]() | |
![]() | 336 | 424 | AR | ![]() | |
![]() | 358 | 402 | AR | ![]() | |
![]() ![]() | 362 | 398 | AR | ![]() | |
![]() | 372 | 388 | AR | ![]() | |
![]() ![]() | 381 | 379 | AR | ![]() | |
![]() ![]() | 385 | 375 | SI | ![]() | |
![]() ![]() | 395 | 365 | SI | ![]() | |
![]() | 410 | 350 | SI | ![]() | |
![]() ![]() | 428 | 332 | TR | ![]() | |
![]() | 428 | 332 | TR | ![]() | |
![]() | 451 | 309 | TR | ![]() | |
![]() ![]() | 465 | VT | ![]() | ||
![]() | 479 | 281 | TR | ![]() | |
![]() ![]() | 481 | 279 | TR | ![]() | |
![]() ![]() ![]() | 491 | 269 | VT | ![]() | |
![]() | 501 | 259 | RI | ![]() ![]() | |
![]() ![]() | 509 | 251 | RM | ![]() ![]() | |
![]() | 516 | 244 | RM | ![]() ![]() | |
![]() ![]() ![]() |
531 | 229 | RM | ![]() | |
![]() ![]() | 536 | 224 | RM | ![]() | |
![]() ![]() |
562 | 198 | RM | ![]() | |
![]() ![]() | 566 | 194 | RM | ![]() | |
![]() ![]() |
576 | 184 | RM | ![]() | |
![]() | 585 | 175 | RM | ![]() | |
![]() | 593 | 167 | RM | ![]() | |
![]() | 611 | 149 | FR | ![]() | |
![]() ![]() | 613 | 147 | FR | ![]() | |
![]() | 619 | 141 | FR | ![]() | |
![]() | 624 | 136 | FR | ![]() | |
![]() | 644 | 116 | FR | ![]() | |
![]() | 659 | 101 | FR | ![]() | |
![]() ![]() | 660 | 100 | FR | ![]() | |
![]() | 670 | 90 | FR | ![]() | |
![]() | 679 | 81 | FR | ![]() | |
![]() | 701 | 59 | CE | ![]() | |
![]() ![]() | 708 | 52 | CE | ![]() | |
![]() | 729 | 31 | CE | ![]() | |
![]() | 720 | 40 | CE | ![]() | |
![]() | 734 | 26 | CE | ![]() | |
![]() ![]() | 737 | 23 | CE | ![]() | |
![]() ![]() |
739 | 21 | CE | ![]() | |
![]() | 740 | 20 | CE | ![]() | |
![]() | 741 | 19 | CE | ![]() | |
![]() ![]() | 743 | 17 | NA | ![]() | |
![]() ![]() | 749 | 11 | NA | ![]() | |
![]() ![]() |
753 | 7 | NA | ![]() | |
![]() | 754 | 4 | NA | ![]() | |
![]() ![]() | 755 | 5 | NA | ![]() | |
![]() ![]() | 755 | 5 | NA | ![]() | |
![]() ![]() | 758 | 2 | NA | ![]() | |
![]() ![]() ![]() |
760 | 0 | NA |
External links
Media related to Autostrada A1 (Italy) at Wikimedia Commons