Wheelchair men's doubles | |
---|---|
2023 Australian Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–1, 6–2 |
Three-time defending champions Alfie Hewett and Gordon Reid defeated Maikel Scheffers and Ruben Spaargaren in the final, 6–1, 6–2 to win the men's doubles wheelchair tennis title at the 2023 Australian Open.
Seeds
Martín de la Puente /
Gustavo Fernández (quarterfinals)
Alfie Hewett /
Gordon Reid (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 5 | 5 | |||||||||||||||||
![]() ![]() | 7 | 7 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 3 | 2 | ||||||||||||||||||
![]() ![]() | 2 | 2 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 1 | 2 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 66 | 7 | [10] | |||||||||||||||||
![]() ![]() | 78 | 5 | [5] | |||||||||||||||||
![]() ![]() | 4 | 4 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 0 | 3 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.