2021 Junior World Weightlifting Championships | |
---|---|
![]() | |
Location | Tashkent, Uzbekistan |
Dates | 23–31 May |
Competitors | 244 from 53 nations |
The 2021 Junior World Weightlifting Championships were held in Tashkent, Uzbekistan from 23 to 31 May 2021.[1][2][3][4]
Medal table
Ranking by Big (Total result) medals
* Host nation (Uzbekistan)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 6 |
2 | ![]() | 2 | 3 | 1 | 6 |
3 | ![]() | 2 | 2 | 1 | 5 |
4 | ![]() | 2 | 1 | 0 | 3 |
5 | ![]() | 2 | 0 | 0 | 2 |
6 | ![]() | 1 | 3 | 5 | 9 |
7 | ![]() | 1 | 1 | 2 | 4 |
8 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
10 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
12 | ![]() | 1 | 0 | 1 | 2 |
13 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
15 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
17 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
19 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 20 | 20 | 20 | 60 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (Uzbekistan)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 1 | 17 |
2 | ![]() | 7 | 5 | 2 | 14 |
3 | ![]() | 6 | 6 | 6 | 18 |
4 | ![]() | 6 | 3 | 2 | 11 |
5 | ![]() | 6 | 0 | 3 | 9 |
6 | ![]() | 4 | 6 | 14 | 24 |
7 | ![]() | 3 | 5 | 0 | 8 |
8 | ![]() | 3 | 4 | 2 | 9 |
9 | ![]() | 3 | 2 | 5 | 10 |
10 | ![]() | 3 | 0 | 1 | 4 |
11 | ![]() | 3 | 0 | 0 | 3 |
12 | ![]() | 2 | 5 | 0 | 7 |
13 | ![]() | 2 | 4 | 0 | 6 |
14 | ![]() | 2 | 1 | 1 | 4 |
15 | ![]() | 0 | 4 | 5 | 9 |
16 | ![]() | 0 | 3 | 7 | 10 |
17 | ![]() | 0 | 3 | 0 | 3 |
18 | ![]() | 0 | 2 | 1 | 3 |
19 | ![]() | 0 | 1 | 0 | 1 |
20 | ![]() | 0 | 0 | 3 | 3 |
21 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
23 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 60 | 60 | 60 | 180 |
Medalists
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
55 kg | ||||||
Snatch | Ablay Auyelkhanov![]() | 108 kg | Ogabek Nafasov![]() | 104 kg | Juan Martínez![]() | 102 kg |
Clean & Jerk | Ablay Auyelkhanov![]() | 140 kg | Ogabek Nafasov![]() | 129 kg | Benjamín Zurita![]() | 127 kg |
Total | Ablay Auyelkhanov![]() | 248 kg | Ogabek Nafasov![]() | 233 kg | Benjamín Zurita![]() | 228 kg |
61 kg | ||||||
Snatch | Sergio Massidda![]() | 129 kg | Alexey Drozdov![]() | 128 kg | Shin Rok![]() | 125 kg |
Clean & Jerk | Sergio Massidda![]() | 156 kg | Alexey Drozdov![]() | 154 kg | Davide Ruiu![]() | 153 kg |
Total | Sergio Massidda![]() | 285 kg | Alexey Drozdov![]() | 282 kg | Vanik Mkhitarian![]() | 265 kg |
67 kg | ||||||
Snatch | Muhammed Furkan Özbek![]() | 141 kg | Jeremy Lalrinnunga![]() | 135 kg | Albert Sharkov![]() | 134 kg |
Clean & Jerk | Sairamkez Akmolda![]() | 176 kg | Muhammed Furkan Özbek![]() | 176 kg | Yusuf Fehmi Genç![]() | 168 kg |
Total | Muhammed Furkan Özbek![]() | 317 kg | Sairamkez Akmolda![]() | 308 kg | Yusuf Fehmi Genç![]() | 301 kg |
73 kg | ||||||
Snatch | Rizki Juniansyah![]() | 155 kg JWR |
Gevorg Serobian![]() | 143 kg | Achinta Sheuli![]() | 141 kg |
Clean & Jerk | Rizki Juniansyah![]() | 194 kg JWR |
Saikhan Taisuyev![]() | 175 kg | Fabrizio Veglia![]() | 172 kg |
Total | Rizki Juniansyah![]() | 349 kg JWR |
Achinta Sheuli![]() | 313 kg | Gevorg Serobian![]() | 308 kg |
81 kg | ||||||
Snatch | Mukhammadkodir Toshtemirov![]() | 161 kg | Karen Margaryan![]() | 152 kg | İsmet Samet Coşkun![]() | 151 kg |
Clean & Jerk | Mukhammadkodir Toshtemirov![]() | 182 kg | Maksym Moskvin![]() | 177 kg | Khojiakbar Olimov![]() | 176 kg |
Total | Mukhammadkodir Toshtemirov![]() | 343 kg | Karen Margaryan![]() | 327 kg | Khojiakbar Olimov![]() | 326 kg |
89 kg | ||||||
Snatch | Oleh Nikolaienko![]() | 158 kg | Tudor Bratu![]() | 155 kg | Raphael Friedrich![]() | 154 kg |
Clean & Jerk | Tudor Bratu![]() | 191 kg | Neiser Grefa![]() | 190 kg | Maksim Moguchev![]() | 188 kg |
Total | Tudor Bratu![]() | 346 kg | Maksim Moguchev![]() | 341 kg | Oleh Nikolaienko![]() | 339 kg |
96 kg | ||||||
Snatch | Artur Babayan![]() | 163 kg | Garik Karapetyan![]() | 162 kg | Hossein Beiranvand![]() | 157 kg |
Clean & Jerk | Illia Moskalenko![]() | 194 kg | Garik Karapetyan![]() | 193 kg | Artur Babayan![]() | 191 kg |
Total | Garik Karapetyan![]() | 355 kg | Artur Babayan![]() | 354 kg | Illia Moskalenko![]() | 349 kg |
102 kg | ||||||
Snatch | Rakhat Bekbolat![]() | 175 kg | Vasil Marinov![]() | 170 kg | Siarhei Sharankou![]() | 162 kg |
Clean & Jerk | Rakhat Bekbolat![]() | 202 kg | Vasil Marinov![]() | 200 kg | Zaza Lomtadze![]() | 194 kg |
Total | Rakhat Bekbolat![]() | 377 kg | Vasil Marinov![]() | 370 kg | Zaza Lomtadze![]() | 351 kg |
109 kg | ||||||
Snatch | Bohdan Hoza![]() | 189 kg JWR |
Hristo Hristov![]() | 187 kg | Daniil Vagaitsev![]() | 175 kg |
Clean & Jerk | Hristo Hristov![]() | 216 kg | Bohdan Hoza![]() | 213 kg | Daniil Vagaitsev![]() | 212 kg |
Total | Hristo Hristov![]() | 403 kg | Bohdan Hoza![]() | 402 kg | Daniil Vagaitsev![]() | 387 kg |
+109 kg | ||||||
Snatch | Enzo Kuworge![]() | 180 kg | Alireza Zandi![]() | 173 kg | Reza Hassanpour![]() | 172 kg |
Clean & Jerk | Enzo Kuworge![]() | 231 kg | Reza Hassanpour![]() | 226 kg | Alireza Zandi![]() | 221 kg |
Total | Enzo Kuworge![]() | 411 kg | Reza Hassanpour![]() | 398 kg | Alireza Zandi![]() | 394 kg |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
45 kg | ||||||
Snatch | Cansu Bektaş![]() | 70 kg | Melisa Güneş![]() | 69 kg | Lada Latushkina![]() | 68 kg |
Clean & Jerk | Cansu Bektaş![]() | 84 kg | Cosmina Pană![]() | 84 kg | Melisa Güneş![]() | 80 kg |
Total | Cansu Bektaş![]() | 154 kg | Melisa Güneş![]() | 149 kg | Teodora-Luminița Hîncu![]() | 145 kg |
49 kg | ||||||
Snatch | Windy Cantika Aisah![]() | 86 kg | Mihaela Cambei![]() | 86 kg | Giulia Imperio![]() | 85 kg |
Clean & Jerk | Windy Cantika Aisah![]() | 105 kg | Mihaela Cambei![]() | 99 kg | Elizaveta Zhatkina![]() | 94 kg |
Total | Windy Cantika Aisah![]() | 191 kg | Mihaela Cambei![]() | 185 kg | Elizaveta Zhatkina![]() | 165 kg |
55 kg | ||||||
Snatch | Kamila Konotop![]() | 96 kg | Nina Sterckx![]() | 90 kg | Andreea Cotruţa![]() | 83 kg |
Clean & Jerk | Kamila Konotop![]() | 116 kg | Nina Sterckx![]() | 108 kg | Juliana Klarisa![]() | 105 kg |
Total | Kamila Konotop![]() | 212 kg JWR |
Nina Sterckx![]() | 198 kg | Andreea Cotruţa![]() | 188 kg |
59 kg | ||||||
Snatch | Ghofrane Belkhir![]() | 91 kg | Cansel Özkan![]() | 90 kg | Chiara Piccinno![]() | 86 kg |
Clean & Jerk | Ghofrane Belkhir![]() | 120 kg | Monika Szymanek![]() | 111 kg | Nelly![]() | 110 kg |
Total | Ghofrane Belkhir![]() | 211 kg | Cansel Özkan![]() | 194 kg | Chiara Piccinno![]() | 192 kg |
64 kg | ||||||
Snatch | Raluca Olaru![]() | 98 kg | Giulia Miserendino![]() | 97 kg | Chaima Rahmouni![]() | 92 kg |
Clean & Jerk | Raluca Olaru![]() | 116 kg | Gulnur Ybray![]() | 115 kg | Restu Anggi![]() | 114 kg |
Total | Raluca Olaru![]() | 214 kg | Giulia Miserendino![]() | 207 kg | Gulnur Ybray![]() | 205 kg |
71 kg | ||||||
Snatch | Kumushkhon Fayzullaeva![]() | 103 kg | Olivia Reeves![]() | 102 kg | Evgeniia Guseva![]() | 102 kg |
Clean & Jerk | Olivia Reeves![]() | 127 kg | Kumushkhon Fayzullaeva![]() | 122 kg | Evgeniia Guseva![]() | 120 kg |
Total | Olivia Reeves![]() | 229 kg | Kumushkhon Fayzullaeva![]() | 225 kg | Evgeniia Guseva![]() | 222 kg |
76 kg | ||||||
Snatch | Iana Sotieva![]() | 108 kg | Anna McElderry![]() | 99 kg | Bella Paredes![]() | 98 kg |
Clean & Jerk | Iana Sotieva![]() | 125 kg | Bella Paredes![]() | 119 kg | Ryna Litoshyk![]() | 117 kg |
Total | Iana Sotieva![]() | 233 kg | Bella Paredes![]() | 217 kg | Ryna Litoshyk![]() | 215 kg |
81 kg | ||||||
Snatch | Dilara Uçan![]() | 99 kg | Liana Gyurjyan![]() | 98 kg | Kelin Jiménez![]() | 94 kg |
Clean & Jerk | Liana Gyurjyan![]() | 125 kg | Kelin Jiménez![]() | 124 kg | Dilara Uçan![]() | 123 kg |
Total | Liana Gyurjyan![]() | 223 kg | Dilara Uçan![]() | 222 kg | Kelin Jiménez![]() | 218 kg |
87 kg | ||||||
Snatch | Tursunoy Jabborova![]() | 111 kg | Avery Owens![]() | 93 kg | Yekta Jamali![]() | 92 kg |
Clean & Jerk | Tursunoy Jabborova![]() | 133 kg | Avery Owens![]() | 118 kg | Yekta Jamali![]() | 116 kg |
Total | Tursunoy Jabborova![]() | 244 kg | Avery Owens![]() | 211 kg | Yekta Jamali![]() | 208 kg |
+87 kg | ||||||
Snatch | Aysamal Sansyzbayeva![]() | 113 kg | Viktoriia Orlova![]() | 105 kg | Emma Friesen![]() | 100 kg |
Clean & Jerk | Aysamal Sansyzbayeva![]() | 145 kg | Viktoriia Orlova![]() | 130 kg | Nuran Yalçın![]() | 121 kg |
Total | Aysamal Sansyzbayeva![]() | 258 kg | Viktoriia Orlova![]() | 235 kg | Emma Friesen![]() | 215 kg |
Team ranking
Men
|
Women
|
Participating nations
244 athletes (105 in women from 34 nations and 139 in men from 42 nations) from 53 nations competed. Additional 14 people competed only for Olympic points and quotas.[5]
Algeria (1)
Armenia (7)
Austria (2+1)
Azerbaijan (5)
Bangladesh (4)
Belgium (3)
Belarus (4)
Botswana (1)
Bulgaria (2)
Canada (4)
Chile (3)
Colombia (2+2)
Croatia (3)
Cuba (2+1)
Ecuador (6+1)
Spain (2)
Estonia (1)
Finland (1)
France (1)
Georgia (5)
Germany (2)
Greece (6)
Hungary (2+1)
Indonesia (9+1)
India (2)
Iran (6)
Iraq (1)
Italy (12)
Kazakhstan (7)
Kyrgyzstan (2)
South Korea (2)
Saudi Arabia (4+1)
Latvia (1+1)
Lithuania (1)
Moldova (4+1)
Mongolia (4)
Netherlands (1)
Panama (2)
Peru (1)
Palestine (1)
Poland (11+1)
Romania (4)
Russia (19)
Slovakia (3+1)
Syria (3)
Tonga (1)
Turkmenistan (5+1)
Tunisia (2)
Turkey (20+1)
United Arab Emirates (2)
Ukraine (12)
United States (19)
Uzbekistan (13)
Most participants
Number | Country | Athletes (W+M) |
---|---|---|
1 | ![]() | 10+10=20 |
2 | ![]() | 9+10=19 |
3 | ![]() | 10+9=19 |
4 | ![]() | 5+8=13 |
5 | ![]() | 4+8=12 |
6 | ![]() | 5+7=12 |
7 | ![]() | 5+6=11 |
8 | ![]() | 6+3=9 |
9 | ![]() | 2+5=7 |
10 | ![]() | 2+5=7 |
Men's results
Green denotes athletes who can't compete in championships because they were born before 2001, but they compete as "extra athletes" to get results counted for the qualifications for 2020 Summer Olympics.
55 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 103 | 106 | 108 | ![]() | 132 | 140 | ![]() | 248 | |
![]() | ![]() | A | 104 | ![]() | 126 | 129 | ![]() | 233 | |||
![]() | ![]() | A | 95 | 99 | 101 | 4 | 120 | 124 | 127 | ![]() | 228 |
4 | ![]() | A | 98 | 5 | 120 | 125 | 5 | 223 | |||
5 | ![]() | A | 97 | 102 | ![]() | 112 | 115 | 120 | 6 | 222 | |
6 | ![]() | A | 93 | 7 | 118 | 123 | 126 | 4 | 219 | ||
7 | ![]() | A | 93 | 96 | 6 | 118 | 7 | 214 | |||
8 | ![]() | A | 85 | 90 | 92 | 8 | 95 | 105 | 108 | 8 | 200 |
61 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
![]() | ![]() | A | 129 | ![]() | 154 | 156 | ![]() | 285 | ||||
![]() | ![]() | A | 123 | 126 | 128 | ![]() | 150 | 154 | ![]() | 282 | ||
![]() | ![]() | A | 115 | 119 | 4 | 140 | 143 | 146 | 4 | 265 | ||
4 | ![]() | A | 118 | 5 | 130 | 135 | 138 | 9 | 256 | |||
5 | ![]() | A | 110 | 9 | 135 | 140 | 142 | 6 | 252 | |||
6 | ![]() | B | 101 | 106 | 110 | 8 | 130 | 136 | 140 | 8 | 250 | |
7 | ![]() | A | 110 | 115 | 6 | 130 | 135 | 10 | 250 | |||
8 | ![]() | B | 108 | 113 | 7 | 127 | 132 | 11 | 245 | |||
9 | ![]() | B | 107 | 10 | 125 | 130 | 12 | 237 | ||||
10 | ![]() | B | 100 | 104 | 11 | 120 | 124 | 126 | 13 | 230 | ||
11 | ![]() | B | 95 | 98 | 12 | 118 | 121 | 124 | 14 | 222 | ||
12 | ![]() | B | 92 | 96 | 13 | 115 | 120 | 15 | 216 | |||
13 | ![]() | B | 93 | 14 | 110 | 16 | 203 | |||||
— | ![]() | A | 122 | 125 | ![]() | — | — | |||||
— | ![]() | A | — | 143 | 153 | ![]() | — | |||||
— | ![]() | A | — | 143 | 5 | — | ||||||
— | ![]() | A | — | 141 | 7 | — | ||||||
— | ![]() | A | — | — | — | |||||||
X | ![]() | B | Did not start |
67 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 138 | 141 | ![]() | 170 | 173 | 176 | ![]() | 317 | |
![]() | ![]() | A | 128 | 132 | 5 | 171 | 176 | ![]() | 308 | ||
![]() | ![]() | A | 129 | 133 | 4 | 165 | 168 | ![]() | 301 | ||
4 | ![]() | A | 135 | ![]() | 160 | 165 | 4 | 300 | |||
5 | ![]() | A | 125 | 129 | 132 | 6 | 155 | 162 | 5 | 294 | |
6 | ![]() | A | 130 | 134 | ![]() | 150 | 9 | 284 | |||
7 | ![]() | B | 123 | 9 | 150 | 154 | 158 | 6 | 281 | ||
8 | ![]() | A | 128 | 131 | 7 | 150 | 8 | 281 | |||
9 | ![]() | B | 108 | 112 | 116 | 11 | 152 | 157 | 7 | 273 | |
10 | ![]() | B | 122 | 126 | 128 | 8 | 138 | 143 | 11 | 271 | |
11 | ![]() | B | 120 | 10 | 140 | 145 | 10 | 265 | |||
![]() | B | — | — | — | — | — | — | — | — | — |
73 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 142 | 146 | 155 | ![]() | 180 | 189 | 194 | ![]() | 349 |
![]() | ![]() | A | 137 | 141 | ![]() | 166 | 169 | 172 | 4 | 313 | |
![]() | ![]() | A | 138 | 143 | ![]() | 160 | 165 | 6 | 308 | ||
4 | ![]() | B | 130 | 135 | 6 | 165 | 172 | ![]() | 307 | ||
5 | ![]() | A | 138 | 5 | 157 | 161 | 165 | 7 | 303 | ||
6 | ![]() | A | 133 | 7 | 164 | 168 | 5 | 301 | |||
7 | ![]() | A | 120 | 125 | 12 | 170 | 175 | ![]() | 300 | ||
8 | ![]() | A | 139 | 4 | 155 | — | 12 | 294 | |||
9 | ![]() | B | 125 | 130 | 10 | 153 | 158 | 163 | 9 | 293 | |
10 | ![]() | B | 125 | 131 | 9 | 155 | 160 | 10 | 291 | ||
11 | ![]() | B | 125 | 132 | 8 | 145 | 150 | 13 | 282 | ||
12 | ![]() | B | 115 | 120 | 14 | 140 | 151 | 155 | 11 | 275 | |
13 | ![]() | B | 123 | 13 | 150 | 14 | 273 | ||||
14 | ![]() | B | 122 | 126 | 128 | 11 | 142 | 15 | 270 | ||
15 | ![]() | B | 95 | 100 | 15 | 117 | 121 | 125 | 16 | 225 | |
16 | ![]() | B | 95 | 100 | 16 | 115 | 120 | 17 | 220 | ||
![]() | A | — | 155 | 160 | 164 | 8 | — |
81 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 153 | 161 | ![]() | 182 | ![]() | 343 | |||
![]() | ![]() | A | 147 | 152 | ![]() | 175 | 4 | 327 | |||
![]() | ![]() | A | 141 | 146 | 150 | 4 | 173 | 176 | ![]() | 326 | |
4 | ![]() | A | 143 | 148 | 5 | 175 | 5 | 323 | |||
5 | ![]() | A | 142 | 148 | 151 | ![]() | 170 | 8 | 321 | ||
6 | ![]() | A | 132 | 136 | 138 | 9 | 173 | 177 | ![]() | 315 | |
7 | ![]() | A | 137 | 141 | 144 | 6 | 170 | 7 | 314 | ||
8 | ![]() | A | 143 | 7 | 162 | 168 | 10 | 311 | |||
9 | ![]() | B | 133 | 137 | 140 | 8 | 170 | 6 | 310 | ||
10 | ![]() | A | 133 | 137 | 11 | 167 | 169 | 9 | 306 | ||
11 | ![]() | B | 130 | 134 | 137 | 10 | 165 | 11 | 302 | ||
12 | ![]() | A | 135 | 13 | 165 | 12 | 300 | ||||
13 | ![]() | B | 130 | 135 | 12 | 160 | 13 | 295 | |||
14 | ![]() | B | 127 | 132 | 14 | 150 | 155 | 16 | 287 | ||
15 | ![]() | B | 130 | 130 | 15 | 152 | 157 | 14 | 287 | ||
![]() | B | — | 150 | 155 | 15 | — |
89 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 150 | 155 | ![]() | 185 | 189 | 191 | ![]() | 346 | |
![]() | ![]() | A | 148 | 153 | 4 | 182 | 188 | ![]() | 341 | ||
![]() | ![]() | A | 153 | 156 | 158 | ![]() | 176 | 181 | 6 | 339 | |
4 | ![]() | A | 150 | 154 | ![]() | 184 | 4 | 338 | |||
5 | ![]() | B | 141 | 11 | 180 | 184 | 190 | ![]() | 331 | ||
6 | ![]() | A | 146 | 146 | 9 | 175 | 182 | 5 | 328 | ||
7 | ![]() | A | 145 | 149 | 5 | 170 | 178 | 9 | 327 | ||
8 | ![]() | A | 143 | 146 | 8 | 181 | 181 | 7 | 327 | ||
9 | ![]() | B | 143 | 147 | 6 | 177 | 10 | 324 | |||
10 | ![]() | A | 140 | 145 | 10 | 175 | 12 | 320 | |||
11 | ![]() | B | 132 | 136 | 12 | 168 | 173 | 178 | 8 | 314 | |
12 | ![]() | B | 135 | 13 | 171 | 177 | 11 | 312 | |||
13 | ![]() | B | 127 | 15 | 158 | 163 | 170 | 13 | 297 | ||
14 | ![]() | B | 125 | 130 | 14 | 154 | 159 | 14 | 289 | ||
15 | ![]() | B | 108 | 113 | 16 | 126 | 15 | 239 | |||
![]() | A | 147 | 7 | — | — |
96 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 155 | 158 | 162 | ![]() | 188 | 193 | — | ![]() | 355 |
![]() | ![]() | A | 160 | 163 | ![]() | 186 | 191 | ![]() | 354 | ||
![]() | ![]() | A | 148 | 151 | 155 | 5 | 189 | 194 | ![]() | 349 | |
4 | ![]() | A | 150 | 155 | 157 | ![]() | 186 | 6 | 343 | ||
5 | ![]() | A | 149 | 154 | 156 | 4 | 178 | 185 | 7 | 341 | |
6 | ![]() | A | 149 | 6 | 187 | 4 | 336 | ||||
7 | ![]() | B | 135 | 140 | 12 | 180 | 186 | 5 | 326 | ||
8 | ![]() | B | 145 | 8 | 175 | 8 | 320 | ||||
9 | ![]() | B | 136 | 141 | 9 | 171 | 10 | 312 | |||
10 | ![]() | B | 130 | 135 | 140 | 11 | 165 | 172 | 9 | 312 | |
11 | ![]() | B | 135 | 140 | 10 | 165 | 170 | 11 | 310 | ||
12 | ![]() | B | 120 | 125 | 14 | 150 | 155 | 12 | 280 | ||
13 | ![]() | B | 130 | 13 | 145 | 13 | 275 | ||||
![]() | A | 148 | 7 | — | — | ||||||
X | ![]() | A | X | X | |||||||
X | ![]() | A | X | X |
102 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 166 | 171 | 175 | ![]() | 202 | ![]() | 377 | ||
![]() | ![]() | A | 165 | 170 | ![]() | 200 | ![]() | 370 | |||
![]() | ![]() | A | 152 | 157 | 4 | 194 | ![]() | 351 | |||
4 | ![]() | A | 153 | 158 | 162 | ![]() | 181 | 188 | 5 | 350 | |
5 | ![]() | A | 146 | 151 | 7 | 182 | 191 | 4 | 342 | ||
6 | ![]() | A | 150 | 153 | 5 | 180 | 184 | 6 | 337 | ||
7 | ![]() | A | 146 | 152 | 6 | 175 | 180 | — | 7 | 332 | |
8 | ![]() | A | 130 | 135 | 140 | 9 | 170 | 175 | 180 | 8 | 320 |
9 | ![]() | A | 125 | 128 | 131 | 10 | 150 | 156 | 9 | 287 | |
![]() | A | 145 | 150 | 8 | — | — |
109 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 180 | 187 | ![]() | 211 | 216 | ![]() | 403 | ||
![]() | ![]() | A | 181 | 189 | ![]() | 201 | 213 | ![]() | 402 | ||
![]() | ![]() | A | 170 | 175 | ![]() | 200 | 207 | 212 | ![]() | 387 | |
4 | ![]() | A | 153 | 158 | 161 | 5 | 195 | 201 | 4 | 362 | |
5 | ![]() | A | 157 | 161 | 4 | 185 | 5 | 346 | |||
6 | ![]() | A | 145 | 150 | 153 | 6 | 170 | 177 | 6 | 330 | |
7 | ![]() | A | 135 | 140 | 145 | 7 | 160 | 170 | 7 | 315 |
+109 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 174 | 178 | 180 | ![]() | 220 | 225 | 231 | ![]() | 411 |
![]() | ![]() | A | 165 | 172 | ![]() | 210 | 221 | 226 | ![]() | 398 | |
![]() | ![]() | A | 161 | 170 | 173 | ![]() | 205 | 221 | ![]() | 394 | |
4 | ![]() | A | 151 | 156 | 5 | 191 | 201 | 206 | 4 | 362 | |
5 | ![]() | A | 150 | 160 | 171 | 4 | 190 | 8 | 361 | ||
6 | ![]() | A | 152 | 156 | 6 | 192 | 196 | 202 | 5 | 358 | |
7 | ![]() | A | 155 | 8 | 190 | 195 | 6 | 350 | |||
8 | ![]() | A | 150 | 156 | 7 | 180 | 186 | 10 | 342 | ||
9 | ![]() | A | 145 | 152 | 9 | 183 | 186 | 9 | 338 | ||
10 | ![]() | A | 145 | 10 | 180 | 190 | 7 | 335 |
Women's results
Green denotes athletes who can't compete in championships because they were born before 2001, but they compete as "extra athletes" to get results counted for the qualifications for 2020 Summer Olympics.
45 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 65 | 67 | 70 | ![]() | 80 | 84 | ![]() | 154 | |
![]() | ![]() | A | 65 | 67 | 69 | ![]() | 78 | 80 | ![]() | 149 | |
![]() | ![]() | A | 62 | 64 | 66 | 4 | 74 | 77 | 79 | 4 | 145 |
4 | ![]() | A | 64 | 66 | 68 | ![]() | 74 | 76 | 5 | 144 | |
5 | ![]() | A | 62 | 5 | 75 | 6 | 137 | ||||
— | ![]() | A | — | 78 | 80 | 84 | ![]() | — |
49 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 82 | 86 | ![]() | 100 | 105 | ![]() | 191 | ||
![]() | ![]() | A | 81 | 84 | 86 | ![]() | 96 | 99 | ![]() | 185 | |
![]() | ![]() | A | 68 | 71 | 4 | 88 | 92 | 94 | ![]() | 165 | |
4 | ![]() | A | 68 | 70 | 7 | 88 | 91 | 4 | 161 | ||
5 | ![]() | A | 70 | 6 | 90 | 5 | 160 | ||||
6 | ![]() | A | 68 | 71 | 5 | 88 | 6 | 159 | |||
— | ![]() | A | 80 | 85 | ![]() | — | — | ||||
X | ![]() | A | 76 | X | 95 | 98 | 101 | X | 177 |
55 kg
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
![]() | ![]() | A | 89 | 93 | 96 | ![]() | 108 | 113 | 116 | ![]() | 212 |
![]() | ![]() | A | 85 | 88 | 90 | ![]() | 102 | 108 | ![]() | 198 | |
![]() | ![]() | A | 83 | ![]() | 101 | 105 | 4 | 188 | |||
4 | ![]() | A | 78 | 81 | 83 | 5 | 100 | 102 | 104 | 5 | 187 |
5 | ![]() | A | 80 | 83 | 4 | 98 | 102 | 6 | 185 | ||
