The 2020 Pan American Taekwondo Olympic Qualification Tournament for the Tokyo Olympic Games took place in Palacio de los Deportes, Heredia, Costa Rica. The tournament was held from 11 to 12 March 2020. Each country may enter a maximum of 2 male and 2 female divisions with only one athlete in each division. The winner and runner-up athletes per division qualify for the Olympic Games under their NOC.
Qualification summary
NOC | Men | Women | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
−58kg | −68kg | −80kg | +80kg | −49kg | −57kg | −67kg | +67kg | ||
![]() | X | 1 | |||||||
![]() | X | X | X | 3 | |||||
![]() | X | 1 | |||||||
![]() | X | X | 2 | ||||||
![]() | X | 1 | |||||||
![]() | X | X | X | 3 | |||||
![]() | X | 1 | |||||||
![]() | X | X | 2 | ||||||
![]() | X | 1 | |||||||
![]() | X | 1 | |||||||
Total: 10 NOCs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
Results
Men
−58 kg
12 March
Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
![]() | 31 | ||||||||||||||
![]() | 1 | ![]() | 17 | ||||||||||||
![]() | 28 | ![]() | 27 | ||||||||||||
![]() | 13 | ![]() | 32 | ||||||||||||
![]() | 1 | ![]() | 27 | ||||||||||||
![]() | 2 | ![]() | 7 | ||||||||||||
![]() | 27 | ![]() | Q | ||||||||||||
![]() | Q | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 12 | ![]() | 12 | ||||||||||||
![]() | 13 | ![]() | 0 | 3rd place | |||||||||||
![]() | 21 | ![]() | 21 | ||||||||||||
![]() | 11 | ![]() | 0 | ![]() | 26 | ||||||||||
![]() | 2 | ![]() | 4 |
−68 kg
11 March
Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
![]() | 30 | ||||||||||||||
![]() | 6 | ![]() | 22 | ||||||||||||
![]() | 13 | ![]() | 6 | ||||||||||||
![]() | 16 | ![]() | 30 | ||||||||||||
![]() | 11 | ![]() | 19 | ||||||||||||
![]() | 12 | ![]() | 1 | ||||||||||||
![]() | 6 | ![]() | 14 | ||||||||||||
![]() | 14 | ![]() | Q | ||||||||||||
![]() | 29 | ![]() | Q | ||||||||||||
![]() | 6 | ![]() | 22 | ||||||||||||
![]() | 5 | ![]() | 14 | ||||||||||||
![]() | 17 | ![]() | 17 | 3rd place | |||||||||||
![]() | 15 | ![]() | 8 | ||||||||||||
![]() | 8 | ![]() | 12 | ![]() | 23 | ||||||||||
![]() | 0 | ![]() | 34 | ![]() | 28 | ||||||||||
![]() | 22 |
−80 kg
12 March
Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
![]() | 22 | ||||||||||||||
![]() | 13 | ![]() | 3 | ||||||||||||
![]() | 15 | ![]() | 33 | ||||||||||||
![]() | 33 | ![]() | 10 | ||||||||||||
![]() | 9 | ![]() | RSC | ||||||||||||
![]() | 9 | ![]() | |||||||||||||
![]() | 22 | ![]() | Q | ||||||||||||
![]() | 15 | ![]() | Q | ||||||||||||
![]() | 10 | ![]() | 20 | ||||||||||||
![]() | 26 | ![]() | 26 | ||||||||||||
![]() | 5 | ![]() | 7 | 3rd place | |||||||||||
![]() | RSC | ![]() | 13 | ||||||||||||
![]() | ![]() | 0 | ![]() | 16 | |||||||||||
![]() | 8 | ![]() | 20 | ![]() | 43 | ||||||||||
![]() | 29 |
+80 kg
11 March
Quarterfinals | Semifinals | Qualified athletes | |||||||||
![]() | 16 | ||||||||||
![]() | 11 | ![]() | 13 | ||||||||
![]() | 9 | ![]() | Q | ||||||||
![]() | 35 | ![]() | Q | ||||||||
![]() | 3 | ![]() | 5 | ||||||||
![]() | 7 | ![]() | 30 | ||||||||
![]() | 16 | 3rd place | |||||||||
![]() | |||||||||||
![]() | WD |
Women
−49 kg
12 March
Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
![]() | 7 | ||||||||||||||
![]() | 11 | ![]() | 4 | ||||||||||||
![]() | 9 | ![]() | 4 | ||||||||||||
![]() | 10 | ![]() | 5 | ||||||||||||
![]() | 1 | ![]() | 2 | ||||||||||||
![]() | 9 | ![]() | 4 | ||||||||||||
![]() | 15 | ![]() | Q | ||||||||||||
![]() | 14 | ![]() | Q | ||||||||||||
![]() | 7 | ![]() | 5 | ||||||||||||
![]() | 0 | ![]() | 8 | ||||||||||||
![]() | 14 | ![]() | 12 | 3rd place | |||||||||||
![]() | 8 | ![]() | 14 | ||||||||||||
![]() | 9 | ![]() | 10 | ![]() | 18 | ||||||||||
![]() | 30 | ![]() | 1 |
−57 kg
11 March
Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
![]() | 30 | ||||||||||||||
![]() | 2 | ![]() | 10 | ||||||||||||
![]() | 14 | ![]() | 25 | ||||||||||||
![]() | 10 | ||||||||||||||
![]() | 14 | ||||||||||||||
![]() | 19 | ||||||||||||||
![]() | Q | ||||||||||||||
![]() | Q | ||||||||||||||
![]() | 13 | ||||||||||||||
![]() | 13 | ||||||||||||||
![]() | 21 | 3rd place | |||||||||||||
![]() | 20 | ||||||||||||||
![]() | 12 | ![]() | WD | ||||||||||||
![]() | 34 | ![]() |
−67 kg
12 March
Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
![]() | 22 | ||||||||||||||
![]() | 16 | ![]() | 0 | ||||||||||||
![]() | 6 | ![]() | 7 | ||||||||||||
![]() | 5 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Q | ||||||||||||||
![]() | Q | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 5 | 3rd place | |||||||||||||
![]() | 15 | ||||||||||||||
![]() | 14 | ![]() | 9 | ||||||||||||
![]() | 8 | ![]() | 2 |
+67 kg
11 March
Quarterfinals | Semifinals | Qualified athletes | |||||||||
![]() | 9 | ||||||||||
![]() | 5 | ![]() | 15 | ||||||||
![]() | 9 | ![]() | 5 | ||||||||
![]() | 3 | ![]() | Q | ||||||||
![]() | 18 | ![]() | Q | ||||||||
![]() | 3 | ![]() | 3 | ||||||||
![]() | 0 | ![]() | 8 | ||||||||
![]() | 7 | 3rd place | |||||||||
![]() | 0 | ||||||||||
![]() | 17 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.