Men's singles | |
---|---|
2019 Burnie International | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–1 |
Stéphane Robert was the defending champion but lost in the quarterfinals to Maverick Banes.
Steven Diez won the title after defeating Banes 7–5, 6–1 in the final.
Seeds
All seeds receive a bye into the second round.
Mirza Bašić (third round)
Lloyd Harris (second round)
Pedro Martínez (second round)
Marc Polmans (third round)
Kamil Majchrzak (semifinals)
Sebastian Ofner (second round)
Hiroki Moriya (second round)
Mohamed Safwat (third round)
Stéphane Robert (quarterfinals)
Stefano Napolitano (quarterfinals)
Federico Gaio (second round)
Go Soeda (third round)
Lorenzo Giustino (third round)
Gian Marco Moroni (second round)
Guilherme Clezar (second round)
Jay Clarke (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
16 | ![]() | 4 | 6 | 6 | ||||||||||||||||
10 | ![]() | 6 | 4 | 3 | ||||||||||||||||
16 | ![]() | 4 | 4 | |||||||||||||||||
ITF | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
ITF | ![]() | 6 | 6 | |||||||||||||||||
ITF | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
5 | ![]() | 78 | 63 | 3 | ||||||||||||||||
![]() | 66 | 77 | 6 | |||||||||||||||||
9 | ![]() | 6 | 3 | 4 | ||||||||||||||||
![]() | 4 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 7 | 6 | |||||||||||||||||||||||
Q | ![]() | 5 | 2 | WC | ![]() | 6 | 5 | 3 | |||||||||||||||||||
WC | ![]() | 7 | 6 | 1 | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 3 | 2 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
Alt | ![]() | 6 | 6 | Alt | ![]() | 1 | 4 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
16 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
10 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 65 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 6 | 77 | 10 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 63 | ||||||||||||||||||||||
ITF | ![]() | 2 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
6 | ![]() | 63 | 2 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||||
WC | ![]() | 77 | 3 | WC | ![]() | 6 | 1 | 7 | |||||||||||||||||||
Alt | ![]() | 65 | 2r | WC | ![]() | 716 | 77 | ||||||||||||||||||||
ITF | ![]() | 5 | 1 | 13 | ![]() | 614 | 65 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 2 | 2 | ||||||||||||||||||||||||
ITF | ![]() | 6 | 6 | ||||||||||||||||||||||||
11 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||||
PR | ![]() | 6 | 3 | 1 | ITF | ![]() | 3 | 6 | 6 | ||||||||||||||||||
ITF | ![]() | 1 | 6 | 6 | ITF | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 6 | 8 | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 2 | 1 | WC | ![]() | 4 | 2 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 77 | 2 | 1 | ![]() | 3 | 6 | 1 | ||||||||||||||||||||
![]() | 65 | 6 | 6 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 68 | 64 | 12 | ![]() | 5 | 2 | |||||||||||||||||||||
WC | ![]() | 710 | 77 | WC | ![]() | 4 | 2 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||
14 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 3 | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 4 | 62 | ||||||||||||||||||||
WC | ![]() | 2 | 3 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
4 | ![]() | 6 | 3 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 7 | 64 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Alt | ![]() | 5 | 77 | 3 | ![]() | 68 | 3 | ||||||||||||||||||||
ITF | ![]() | 6 | 6 | 9 | ![]() | 710 | 6 | ||||||||||||||||||||
Alt | ![]() | 4 | 4 | ITF | ![]() | 2 | 6 | 3 | |||||||||||||||||||
9 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
9 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
![]() | 4 | 6 | 6 | ||||||||||||||||||||||||
15 | ![]() | 2 | 4 | ||||||||||||||||||||||||
Alt | ![]() | 611 | 1r | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 713 | 3 | Q | ![]() | 6 | 2 | 0r | |||||||||||||||||||
![]() | 3 | 6 | 78 | ![]() | 3 | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 66 | ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() | 4 | 5 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.