Women's singles qualifying | |
---|---|
2017 Australian Open |
This article displays the qualifying draw for women's singles at the 2017 Australian Open.
Draw
Seeds
Stefanie Vögele (qualified)
Tatjana Maria (second round)
Chang Kai-chen (second round)
Jennifer Brady (qualified)
Aliaksandra Sasnovich (qualified)
Julia Boserup (qualified)
Rebecca Šramková (qualified)
Maryna Zanevska (qualifying competition, lucky loser)
Nina Stojanović (first round)
Sílvia Soler Espinosa (first round)
Ana Bogdan (qualified)
Zhu Lin (qualified)
Natalia Vikhlyantseva (qualified)
Taylor Townsend (qualifying competition)
Richèl Hogenkamp (first round)
Elitsa Kostova (first round)
Aleksandra Krunić (second round)
Sachia Vickery (first round)
Zhang Kailin (qualifying competition)
Isabella Shinikova (first round)
Cindy Burger (first round)
Liu Fangzhou (qualifying competition)
Jang Su-jeong (second round)
Elizaveta Kulichkova (qualified)
Qualifiers
Lucky loser
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 77 | 3 | 6 | ||||||||||||||||
![]() | 63 | 6 | 3 | |||||||||||||||||
1 | ![]() | 6 | 66 | 6 | ||||||||||||||||
![]() | 1 | 78 | 2 | |||||||||||||||||
WC | ![]() | 4 | 6 | 1 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
1 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
![]() | 77 | 3 | 1 | |||||||||||||||||
![]() | 62 | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
18 | ![]() | 2 | 6 | 3 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
PR | ![]() | 1 | 2 | |||||||||||||||||
2 | ![]() | 2 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
17 | ![]() | 2 | 1 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
17 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 1 | 6 | 6 | ||||||||||||||||
![]() | 6 | 1 | 2 | |||||||||||||||||
3 | ![]() | 7 | 1 | 5 | ||||||||||||||||
![]() | 5 | 6 | 7 | |||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
13 | ![]() | 6 | 7 | |||||||||||||||||
PR | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
PR | ![]() | 2 | 3 | |||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
13 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 66 | 6 | ||||||||||||||||
![]() | 2 | 78 | 3 | |||||||||||||||||
4 | ![]() | 62 | 6 | 6 | ||||||||||||||||
![]() | 77 | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
4 | ![]() | 2 | 6 | 6 | ||||||||||||||||
14 | ![]() | 6 | 4 | 3 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 2 | 1 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 62 | ||||||||||||||||||
14 | ![]() | 6 | 77 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 2 | |||||||||||||||||
5 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 1 | 3 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
22 | ![]() | 4 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 5 | 6 | 4 | |||||||||||||||||
22 | ![]() | 7 | 3 | 6 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
22 | ![]() | 6 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
PR | ![]() | 1 | 2 | |||||||||||||||||
6 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 2 | 63 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
PR | ![]() | 7 | 5 | 6 | ||||||||||||||||
![]() | 5 | 7 | 2 | |||||||||||||||||
PR | ![]() | 2 | 6 | 2 | ||||||||||||||||
WC | ![]() | 6 | 3 | 6 | ||||||||||||||||
WC | ![]() | 2 | 6 | 11 | ||||||||||||||||
21 | ![]() | 6 | 2 | 9 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
7 | ![]() | 4 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 2 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
23 | ![]() | 2 | 65 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
23 | ![]() | 6 | 6 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 5 | 77 | 6 | ||||||||||||||||
![]() | 7 | 62 | 3 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 4 | 77 | 7 | |||||||||||||||||
WC | ![]() | 6 | 63 | 5 | ||||||||||||||||
8 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
15 | ![]() | 2 | 1 |
Ninth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 2 | 0 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
20 | ![]() | 3 | 3 |
Tenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 3 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 10 | |||||||||||||||||
![]() | 1 | 7 | 8 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
24 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
24 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 6 | 1r | |||||||||||||||||
24 | ![]() | 6 | 3 | 4 |
Eleventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 1 | 4 | |||||||||||||||||
11 | ![]() | 6 | 79 | |||||||||||||||||
WC | ![]() | 2 | 67 | |||||||||||||||||
WC | ![]() | 6 | 1 | 7 | ||||||||||||||||
![]() | 3 | 6 | 5 | |||||||||||||||||
11 | ![]() | 77 | 2 | 6 | ||||||||||||||||
19 | ![]() | 63 | 6 | 2 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
19 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 6 | 65 | 3 | |||||||||||||||||
19 | ![]() | 4 | 77 | 6 |
Twelfth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
12 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 62 | 2 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
12 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 64 | 4 | ||||||||||||||||||
![]() | 6 | 65 | 5 | |||||||||||||||||
![]() | 2 | 77 | 7 | |||||||||||||||||
![]() | 7 | 3 | 6 | |||||||||||||||||
WC | ![]() | 5 | 6 | 3 | ||||||||||||||||
WC | ![]() | 6 | 5 | 8 | ||||||||||||||||
16 | ![]() | 1 | 7 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.