![]() | |
Dates | 26 October 2017 – 27 March 2018 |
---|---|
Administrator(s) | Cricket Australia |
Cricket format | First-class |
Tournament format(s) | Double round-robin and final |
Champions | ![]() |
Participants | 6 |
Matches | 31 |
Player of the series | ![]() |
Most runs | ![]() |
Most wickets | ![]() |
The 2017–18 Sheffield Shield season was the 116th season of the Sheffield Shield, the domestic first-class cricket competition in Australia. It started on 26 October 2017 and finished on 27 March 2018.[1] The opening round of matches were played as day/night fixtures[2] and the first three rounds of matches took place before the Ashes series.[3] Victoria were the defending champions.[4]
In round two of the competition, Mitchell Starc became the first bowler to take a hat-trick in each innings of a first-class cricket match in Australia.[5] He became the second Australian, and the eighth bowler overall, to do so in a first-class match.[6]
In the final round of fixtures, Tasmania beat the defending champions, Victoria, by 156 runs to advance to their first Sheffield Shield final since the 2012–13 season.[7] They faced Queensland at Allan Border Field in Brisbane.[7][8] In the final, Queensland beat Tasmania by nine wickets to win their eighth title and their first since 2012.[9][10] This was also the final season for Doug Bollinger, Ed Cowan, Ben Cutting and Michael Klinger.[11]
Points table
Team[12] | Pld | W | L | D | NR | BP | Pts |
---|---|---|---|---|---|---|---|
![]() |
10 | 6 | 1 | 3 | 0 | 16.00 | 55.00 |
![]() |
10 | 5 | 3 | 2 | 0 | 15.55 | 47.55 |
![]() |
10 | 3 | 2 | 5 | 0 | 16.91 | 39.91 |
![]() |
10 | 3 | 5 | 2 | 0 | 17.09 | 37.09 |
![]() |
10 | 3 | 5 | 2 | 0 | 14.37 | 34.37 |
![]() |
10 | 2 | 6 | 2 | 0 | 15.04 | 29.04 |
Round-Robin stage
Round 1
(H) Queensland ![]() |
v |
|
- Queensland won the toss and elected to bat.
- Brendan Doggett (Queensland) made his first-class debut.
v |
||
- Tasmania won the toss and elected to field.
- Matthew Kelly (Western Australia) made his first-class debut.
- Tasmania's second innings total of 63 was their lowest in the Sheffield Shield.[13]
(H) South Australia ![]() |
v |
|
- South Australia won the toss and elected to bat.
- Mitchell Starc (New South Wales) picked up his best first-class bowling figures with 8/73.[14]
Round 2
4–7 November 2017 Scorecard |
(H) New South Wales ![]() |
v |
|
- Western Australia won the toss and elected to field.
- Play on Day 1 was suspended early due to bad light.[15]
- Mitchell Starc (New South Wales) took a hat-trick in Western Australia's first innings dismissing Jason Behrendorff, David Moody and Simon Mackin in consecutive deliveries.[16]
- Mitchell Starc also took a hat-trick in Western Australia's second innings, dismissing Jason Behrendorff, David Moody and Jonathan Wells in consecutive deliveries. He became the first bowler to take two hat-tricks in the same match in the Sheffield Shield and the eighth to achieve this feat in first-class cricket.[17]
4–7 November 2017 Scorecard |
(H) Tasmania ![]() |
v |
|
- Tasmania won the toss and elected to bat.
- Tom Rogers (Tasmania) made his first-class debut.
Round 3
13–16 November 2017 Scorecard |
v |
![]() | |
- Tasmania won the toss and elected to bat.
- Only 23 overs were played on Day 4 due to rain
- Riley Meredith (Tasmania) made his first-class debut.
- Jake Doran (Tasmania) became the first batsman to be an on-field substitute in a Sheffield Shield match, after Jordan Silk had a concussion.[18]
13–16 November 2017 Scorecard |
v |
||
- Western Australia won the toss and elected to bat.
- Andrew Holder (Western Australia) made his first-class debut.
- Cameron Bancroft (Western Australia) and Jake Weatherald (South Australia) both made their highest scores in first-class cricket.[19]
- Western Australia made the highest total in the first innings in a losing cause in a Sheffield Shield match since the 2009–10 season.[20]
Round 4
23–26 November 2017 Scorecard |
v |
![]() | |
- Tasmania won the toss and elected to bat.
- Jake Doran (Tasmania) scored his maiden first-class century.[21]
24–27 November 2017 Scorecard |
v |
![]() | |
- Victoria won the toss and elected to bat.
- Glenn Maxwell (Victoria) made his highest score in first-class cricket.[22]
Round 5
3–6 December 2017 Scorecard |
(H) Tasmania ![]() |
v |
|
0/4 (0.2 overs) Jordan Silk 4* (2) |
- New South Wales won the toss and elected to field.
- No play was possible on day 1 due to rain.
3–6 December 2017 Scorecard |
v |
![]() | |
- South Australia won the toss and elected to bat.
- Alex Carey (South Australia) scored his maiden first-class century.[23]
- Joe Burns (Queensland) scored his maiden first-class double century.[24]
Round 6
8–11 February 2018 Scorecard |
(H) Queensland ![]() |
v |
|
- Queensland won the toss and elected to field.
- Lachlan Pfeffer (Queensland) made his first-class debut.
8–11 February 2018 Scorecard |
(H) South Australia ![]() |
v |
|
- Victoria won the toss and elected to field.
- Nicholas Winter (South Australia) and Eamonn Vines (Victoria) made their first-class debuts.
- Harry Nielsen (South Australia) scored his maiden first-class century.[25]
- Nicholas Winter (South Australia) took his maiden first-class five-wicket-haul.[26]
8–11 February 2018 Scorecard |
v |
||
- New South Wales won the toss and elected to bat.
- Alex Bevilaqua (Western Australia) and Mickey Edwards (New South Wales) both made their first-class debuts.
Round 7
16–19 February 2018 Scorecard |
(H) Tasmania ![]() |
v |
|
- Western Australia won the toss and elected to field.
- Josh Philippe, Clint Hinchliffe and Liam Guthrie (Western Australia) all made their first-class debuts.
16–19 February 2018 Scorecard |
(H) New South Wales ![]() |
v |
|
- New South Wales won the toss and elected to bat.
- Nicholas Winter (South Australia) took his maiden first-class ten-wicket-haul in the match.[27]
Round 8
24–27 February 2018 Scorecard |
(H) New South Wales ![]() |
v |
|
- New South Wales won the toss and elected to bat.
- Jarrod Freeman (Tasmania) made his first-class debut.
24–27 February 2018 Scorecard |
v |
||
- Victoria won the toss and elected to bat.
- Chris Tremain (Victoria) took his maiden first-class ten-wicket haul.[28]
25–28 February 2018 Scorecard |
v |
![]() | |
- South Australia won the toss and elected to field.
- Brendan Doggett (Queensland) took his maiden first-class five-wicket haul.[29]
Round 9
3–6 March 2018 Scorecard |
(H) Victoria ![]() |
v |
|
- Victoria won the toss and elected to bat.
- Param Uppal (New South Wales) made his first-class debut.
- Will Pucovski was substituted out of the match following a hit to the head by a bouncer off the bowling of Sean Abbott. He was replaced in the match by Daniel Christian.[30]
5–8 March 2018 Scorecard |
(H) Tasmania ![]() |
v |
|
- Tasmania won the toss and elected to bat.
- Conor McInerney (South Australia) made his first-class debut.
6–9 March 2018 Scorecard |
(H) Queensland ![]() |
v |
|
- Western Australia won the toss and elected to field.
- Luke Feldman (Queensland) took his 200th wicket in first-class cricket.[31]
Round 10
Final
23–27 March 2018 Scorecard |
v |
![]() | |
- Tasmania won the toss and elected to bat.
- Day 1 of the match was abandoned due to an unsafe outfield.[32]
Squads
New South Wales
New South Wales named the following squad for 2017–18.[33] Players with international caps are listed in bold.
No. | Name | Nat | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
3 | Daniel Hughes | ![]() | 16 February 1989 | Left-handed | Right-arm medium | |
17 | Kurtis Patterson | ![]() | 5 May 1993 | Left-handed | Right-arm off break | |
18 | Param Uppal | ![]() | 25 October 1998 | Right-handed | Right-arm off-break | Rookie contract |
19 | Steve Smith | ![]() | 2 June 1989 | Right-handed | Right-arm leg break | Cricket Australia contract, captain |
22 | Ryan Gibson | ![]() | 30 December 1993 | Right-handed | Right-arm medium | |
27 | Ed Cowan | ![]() | 16 June 1982 | Left-handed | Right-arm leg break | |
31 | David Warner | ![]() | 27 October 1986 | Left-handed | Right-arm leg break | Cricket Australia contract |
36 | Nick Larkin | ![]() | 1 May 1990 | Right-handed | — | |
53 | Nic Maddinson | ![]() | 21 December 1991 | Left-handed | Slow left-arm orthodox | |
– | Jordan Gauci | ![]() | 27 July 1998 | Right-handed | — | Rookie contract |
– | Jason Sangha | ![]() | 8 September 1999 | Right-handed | Left-arm leg break | Rookie contract |
All-rounders | ||||||
14 | Ben Dwarshuis | ![]() | 23 June 1994 | Left-handed | Left-arm fast-medium | |
21 | Moises Henriques | ![]() | 1 February 1987 | Right-handed | Right-arm medium-fast | Vice-captain |
Wicket-keepers | ||||||
20 | Peter Nevill | ![]() | 13 October 1985 | Right-handed | — | Cricket Australia contract |
70 | Jay Lenton | ![]() | 10 August 1990 | Left-handed | — | |
Bowlers | ||||||
5 | Harry Conway | ![]() | 17 September 1992 | Right-handed | Right-arm fast-medium | |
8 | Josh Hazlewood | ![]() | 8 January 1991 | Left-handed | Right-arm fast-medium | Cricket Australia contract |
9 | Trent Copeland | ![]() | 14 March 1986 | Right-handed | Right-arm fast-medium | |
12 | Arjun Nair | ![]() | 12 April 1998 | Right-handed | Right-arm off break | |
24 | William Somerville | ![]() | 9 August 1984 | Right-handed | Right-arm off break | |
25 | Charlie Stobo | ![]() | 8 March 1995 | Right-handed | Right-arm fast-medium | |
28 | Gurinder Sandhu | ![]() | 14 June 1993 | Left-handed | Right-arm fast-medium | |
30 | Pat Cummins | ![]() | 8 May 1993 | Right-handed | Right-arm fast | Cricket Australia contract |
42 | Daniel Fallins | ![]() | 12 August 1996 | Right-handed | Right-arm leg-break | Rookie contract |
56 | Mitchell Starc | ![]() | 30 January 1990 | Left-handed | Left-arm fast | Cricket Australia contract |
67 | Nathan Lyon | ![]() | 20 November 1987 | Right-handed | Right-arm off break | Cricket Australia contract |
72 | Steve O'Keefe | ![]() | 9 December 1984 | Right-handed | Slow left-arm orthodox | |
77 | Sean Abbott | ![]() | 29 February 1992 | Right-handed | Right-arm fast-medium | |
78 | Mickey Edwards | ![]() | 23 December 1994 | Right-handed | Right-arm fast-medium | Rookie contract |
– | Liam Hatcher | ![]() | 17 September 1996 | Right-handed | Right-arm fast-medium | Rookie contract |
– | Henry Thornton | ![]() | 16 December 1996 | Right-handed | Right-arm fast-medium | |
Queensland
Queensland named the following squad for 2017–18.[34] Players with international caps are listed in bold.
No. | Name | Nat | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
4 | Usman Khawaja | ![]() | 18 December 1986 | Left-handed | Right-arm medium | Cricket Australia contract, Captain |
9 | Marnus Labuschagne | ![]() | 22 June 1994 | Right-handed | Right-arm leg break | Cricket Australia contract |
15 | Joe Burns | ![]() | 6 September 1989 | Right-handed | Right-arm medium | Cricket Australia contract |
25 | Sam Truloff | ![]() | 24 March 1993 | Right-handed | Right-arm leg break | |
44 | Charlie Hemphrey | ![]() | 31 August 1989 | Right-handed | Right-arm off break | |
47 | Sam Heazlett | ![]() | 12 September 1995 | Left-handed | Left-arm off break | |
50 | Chris Lynn | ![]() | 4 October 1990 | Right-handed | Slow left-arm orthodox | |
66 | Peter Forrest | ![]() | 15 November 1985 | Right-handed | Right-arm medium | |
94 | Matt Renshaw | ![]() | 28 March 1996 | Left-handed | Right-arm off break | Cricket Australia contract |
– | Bryce Street | ![]() | – | Left-handed | Right-arm medium | Rookie contract |
All-rounders | ||||||
20 | Michael Neser | ![]() | 29 March 1990 | Right-handed | Right-arm medium-fast | |
24 | Jack Wildermuth | ![]() | 1 September 1993 | Right-handed | Right-arm medium-fast | |
31 | Ben Cutting | ![]() | 30 January 1987 | Right-handed | Right-arm fast-medium | |
52 | Jason Floros | ![]() | 24 November 1990 | Left-handed | Right-arm off break | |
– | James Bazley | ![]() | 8 April 1995 | Right-handed | Right-arm medium | |
– | Max Bryant | ![]() | 3 October 1999 | Right-handed | Right-arm medium | Rookie contract |
– | Harry Wood | ![]() | – | Right-handed | Right-arm fast-medium | Rookie contract |
Wicket-keepers | ||||||
33 | Lachlan Pfeffer | ![]() | 8 April 1991 | Left-handed | — | |
59 | Jimmy Peirson | ![]() | 13 October 1992 | Right-handed | — | |
Bowlers | ||||||
14 | Peter George | ![]() | 16 October 1986 | Right-handed | Right-arm fast-medium | |
16 | Mark Steketee | ![]() | 17 January 1994 | Right-handed | Right-arm fast-medium | |
21 | Cameron Gannon | ![]() | 23 January 1989 | Right-handed | Right-arm fast-medium | |
22 | Mitchell Swepson | ![]() | 4 October 1993 | Right-handed | Right-arm leg break | |
35 | Brendan Doggett | ![]() | 3 April 1994 | Right-handed | Right-arm fast-medium | |
58 | Luke Feldman | ![]() | 1 August 1984 | Right-handed | Right-arm fast-medium | |
64 | Billy Stanlake | ![]() | 4 November 1994 | Right-handed | Right-arm fast-medium | Cricket Australia contract |
– | Xavier Bartlett | ![]() | 17 December 1998 | Right-handed | Right-arm fast-medium | Rookie contract |
– | Matthew Kuhnemann | ![]() | 20 September 1996 | Left-handed | Slow left-arm orthodox | Rookie contract |
– | Jack Prestwidge | ![]() | – | Right-handed | Right-arm fast-medium | Rookie contract |
South Australia
South Australia named the following squad for 2017–18.[35] Players with international caps are listed in bold.
No. | Name | Nat | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
7 | Johnathan Dalton | ![]() | 9 June 1996 | Right-handed | Right-arm medium | |
12 | Callum Ferguson | ![]() | 21 November 1984 | Right-handed | Right-arm medium | |
20 | Kelvin Smith | ![]() | 5 September 1994 | Left-handed | Right-arm off break | |
26 | Tom Cooper | ![]() | 26 November 1986 | Right-handed | Right-arm off break | |
28 | Jake Weatherald | ![]() | 4 November 1994 | Left-Handed | Right arm leg break | |
33 | Jake Lehmann | ![]() | 8 July 1992 | Left-handed | Slow left-arm orthodox | |
34 | Travis Head | ![]() | 29 December 1993 | Left-handed | Right-arm off break | Captain Cricket Australia contract |
39 | Conor McInerney | ![]() | 30 March 1994 | Left-handed | Slow left-arm orthodox | |
49 | Alex Ross | ![]() | 17 April 1992 | Right-handed | Right-arm off break | |
– | Patrick Page | ![]() | 15 January 1998 | Left-handed | Right-arm medium | |
– | Jake Winter | ![]() | 2 June 1997 | Right-handed | Right-arm medium | Rookie contract |
All-rounders | ||||||
3 | Cameron Valente | ![]() | 6 September 1994 | Right-handed | Right-arm medium-fast | |
– | Daniel Drew | ![]() | – | Right-handed | Right-arm off break | Rookie contract |
– | Ben Pengelley | ![]() | 16 February 1998 | Left-handed | Left-arm medium-fast | Rookie contract |
Wicket-keepers | ||||||
4 | Harry Nielsen | ![]() | 3 May 1995 | Left-handed | Right-arm off break | |
5 | Alex Carey | ![]() | 27 August 1991 | Left-handed | — | |
Bowlers | ||||||
1 | Daniel Worrall | ![]() | 10 July 1991 | Right-handed | Right-arm fast-medium | |
15 | Joe Mennie | ![]() | 24 December 1988 | Right-handed | Right-arm fast-medium | |
17 | Michael Cormack | ![]() | 29 June 1997 | Right-handed | Right-arm off break | Rookie contract |
21 | Spencer Johnson | ![]() | 16 December 1995 | Left-handed | Left-arm fast-medium | Rookie contract |
27 | Chadd Sayers | ![]() | 31 August 1987 | Right-handed | Right-arm medium-fast | |
29 | Tom Andrews | ![]() | 7 October 1994 | Left-handed | Slow left-arm orthodox | |
30 | Nick Benton | ![]() | 29 June 1991 | Right-handed | Right-arm medium-fast | |
44 | Nick Winter | ![]() | 19 June 1993 | Left-handed | Left-arm fast-medium | |
55 | Kane Richardson | ![]() | 12 February 1991 | Right-handed | Right-arm fast | |
63 | Adam Zampa | ![]() | 31 March 1992 | Right-handed | Right-arm leg break | Cricket Australia contract |
– | David Grant | ![]() | 24 April 1997 | Right-handed | Right-arm medium-fast | |
– | Lloyd Pope | ![]() | 1 December 1999 | Right-handed | Right-arm leg break | Rookie contract |
Tasmania
Tasmania named the following squad for 2017–18.[36] Players with international caps are listed in bold.
No. | Name | Nat | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
2 | Jake Doran | ![]() | 2 December 1996 | Left-handed | Left-arm medium | |
9 | Charlie Wakim | ![]() | 9 July 1991 | Right-handed | Right-arm medium | |
10 | George Bailey | ![]() | 7 September 1982 | Right-handed | Right-arm medium | Cricket Australia contract, captain |
21 | Jordan Silk | ![]() | 13 April 1992 | Right-handed | Right-arm fast-medium | |
28 | Ben McDermott | ![]() | 12 December 1994 | Right-handed | Right-arm medium | |
64 | Alex Doolan | ![]() | 29 November 1985 | Right-handed | Right arm medium | Vice-captain |
– | Jake Hancock | ![]() | 28 November 1991 | Right-handed | Right-arm off-break | |
– | Caleb Jewell | ![]() | 21 April 1997 | Left-handed | Left-arm medium | Rookie contract |
– | Corey Murfet | ![]() | 21 January 1997 | Left-handed | Right-arm medium | Rookie contract |
All-rounders | ||||||
15 | Simon Milenko | ![]() | 24 November 1988 | Right-handed | Right-arm medium | |
19 | Jarrod Freeman | ![]() | 15 June 2000 | Right-handed | Right-arm off-break | Not contracted |
20 | Beau Webster | ![]() | 1 December 1993 | Right-handed | Right-arm off-break | |
25 | James Faulkner | ![]() | 29 April 1990 | Right-handed | Left-arm medium-fast | Cricket Australia contract |
– | Liam Devlin | ![]() | — | Right-handed | Right-arm leg break | Rookie contract |
– | Mac Wright | ![]() | 27 January 1998 | Right-handed | Right-arm leg break | Rookie contract |
Wicket-keepers | ||||||
31 | Matthew Wade | ![]() | 26 December 1987 | Left-handed | Right-arm medium | Cricket Australia Contract |
36 | Tim Paine | ![]() | 8 December 1984 | Right-handed | — | |
51 | Ben Dunk | ![]() | 3 November 1987 | Left-handed | Right-arm off-break | |
Bowlers | ||||||
3 | Cameron Stevenson | ![]() | 30 October 1992 | Right-handed | Right-arm fast-medium | |
5 | Gabe Bell | ![]() | 3 July 1995 | Right-handed | Right-arm medium-fast | |
6 | Tom Rogers | ![]() | 3 March 1994 | Left-handed | Right-arm fast-medium | |
12 | Riley Meredith | ![]() | 21 June 1996 | Left-handed | Right-arm fast-medium | Rookie contract |
13 | Cameron Boyce | ![]() | 27 July 1989 | Right-handed | Right-arm leg break | |
16 | Nick Buchanan | ![]() | 3 April 1991 | Right-handed | Right-arm fast-medium | |
17 | Andrew Fekete | ![]() | 18 May 1985 | Right-handed | Right-arm fast | |
22 | Jackson Bird | ![]() | 11 December 1986 | Right-handed | Right-arm fast-medium | |
43 | Sam Rainbird | ![]() | 5 June 1992 | Right-handed | Right-arm medium-fast | |
– | Andrew Perrin | ![]() | 23 June 1990 | Right-handed | Right-arm fast-medium | |
– | Hamish Kingston | ![]() | 17 December 1990 | Right-handed | Right-arm medium-fast | Not contracted |
– | Aaron Summers | ![]() | 24 March 1996 | Right-handed | Right-arm fast | Rookie contract |
Victoria
Victoria named the following squad for 2017–18.[37] Players with international caps are listed in bold.
No. | Name | Nat | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
5 | Aaron Finch | ![]() | 17 November 1986 | Right-handed | Left-arm off break | Vice Captain, Cricket Australia contract |
8 | Blake Thomson | ![]() | 9 December 1997 | Right-handed | Right-arm off break | |
9 | Cameron White | ![]() | 18 August 1983 | Right-handed | Right-arm leg break | |
10 | Will Pucovski | ![]() | 2 February 1998 | Right-handed | Right-arm off break | |
14 | Marcus Harris | ![]() | 21 July 1992 | Left-handed | Right-arm off break | |
22 | Eamonn Vines | ![]() | 17 January 1994 | Left-handed | — | |
29 | Travis Dean | ![]() | 1 February 1992 | Right-handed | Right-arm Medium | |
36 | Seb Gotch | ![]() | 12 July 1993 | Right-handed | — | Occasional wicket-keeper |
All-rounders | ||||||
2 | Matthew Short | ![]() | 8 November 1995 | Right-handed | Right-arm off break | |
12 | Will Sutherland | ![]() | 27 October 1999 | Right-handed | Right-arm fast-medium | Rookie contract |
32 | Glenn Maxwell | ![]() | 14 October 1988 | Right-handed | Right-arm off break | Cricket Australia contract |
45 | Daniel Christian | ![]() | 4 May 1983 | Right-handed | Right-arm fast-medium | |
– | Guy Walker | ![]() | 12 September 1995 | Right-handed | Right-arm medium-fast | |
Wicket-keepers | ||||||
7 | Sam Harper | ![]() | 10 December 1996 | Right-handed | Right-arm medium | |
54 | Peter Handscomb | ![]() | 26 April 1991 | Right-handed | — | Captain, Cricket Australia contract |
Bowlers | ||||||
3 | Jackson Coleman | ![]() | 18 December 1991 | Right-handed | Left-arm medium-fast | |
17 | James Muirhead | ![]() | 30 July 1993 | Right-handed | Right-arm leg break | |
18 | Jon Holland | ![]() | 29 May 1987 | Right-handed | Slow left-arm orthodox | |
19 | James Pattinson | ![]() | 3 May 1990 | Left-handed | Right-arm fast | Cricket Australia contract |
20 | Peter Siddle | ![]() | 25 November 1984 | Right-handed | Right-arm fast | |
24 | Scott Boland | ![]() | 11 March 1989 | Right-handed | Right-arm fast medium | |
26 | Xavier Crone | ![]() | 19 December 1997 | Right-handed | Right-arm medium-fast | |
34 | Jake Reed | ![]() | 28 September 1990 | Left-handed | Right-arm fast | |
80 | Fawad Ahmed | ![]() | 5 February 1982 | Right-handed | Right-arm leg break | |
99 | Chris Tremain | ![]() | 10 August 1991 | Right-handed | Right-arm medium-fast | |
– | Wes Agar | ![]() | 5 February 1997 | Right-handed | Right-arm fast-medium | JLT Cup contract |
– | Zak Evans | ![]() | – | Right-handed | Right-arm fast | Rookie contract |
– | Sam Grimwade | ![]() | 16 December 1996 | Right-handed | Right-arm off break | Rookie contract |
– | Jackson Koop | ![]() | 9 August 1995 | Right-handed | Right-arm fast-medium | Rookie contract |
– | Tom O'Donnell | ![]() | 23 October 1996 | Right-handed | Left-arm medium-fast | Rookie contract |
– | Mitch Perry | ![]() | – | Right-handed | Right-arm fast-medium | Rookie contract |
Western Australia
Western Australia named the following squad for 2017–18.[38] Players with international caps are listed in bold.
No. | Name | Nat | Birth date | Batting style | Bowling style | Contract Type & Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
4 | Cameron Bancroft | ![]() | 19 November 1992 | Right-handed | — | Occasional Wicket-keeper |
8 | Jonathan Wells | ![]() | 13 August 1988 | Right-handed | Right-arm medium | |
20 | Shaun Marsh | ![]() | 9 July 1983 | Left-handed | Right-arm medium | |
27 | Josh Philippe | ![]() | 1 June 1997 | Left-handed | Right-arm medium | Not contracted |
39 | Will Bosisto | ![]() | 8 September 1993 | Right-handed | Right-arm off break | |
– | Jake Carder | ![]() | 11 December 1995 | Left-handed | Right-arm medium | Rookie contract |
All-rounders | ||||||
10 | Mitchell Marsh | ![]() | 20 October 1991 | Right-handed | Right-arm fast-medium | Captain |
16 | Marcus Stoinis | ![]() | 16 August 1989 | Right-handed | Right-arm medium | |
17 | Ashton Turner | ![]() | 25 January 1993 | Right-handed | Right-arm off break | |
23 | D'Arcy Short | ![]() | 9 August 1990 | Left-handed | Left-arm unorthodox | |
24 | Clint Hinchcliffe | ![]() | 23 October 1996 | Left-handed | Slow left-arm orthodox | Rookie contract |
35 | Hilton Cartwright | ![]() | 14 February 1992 | Right-handed | Right-arm medium | |
– | Matthew Spoors | ![]() | – | Right-handed | Right-arm Leg break | Rookie contract |
Wicket-keepers | ||||||
9 | Sam Whiteman | ![]() | 19 March 1992 | Left-handed | — | |
95 | Josh Inglis | ![]() | 4 May 1995 | Right-handed | — | |
Bowlers | ||||||
2 | Jhye Richardson | ![]() | 20 September 1996 | Right-handed | Right-arm fast-medium | |
3 | Joel Paris | ![]() | 12 November 1992 | Left-handed | Left-arm fast-medium | |
5 | Jason Behrendorff | ![]() | 20 April 1990 | Right-handed | Left-arm fast-medium | |
6 | Liam Guthrie | ![]() | 9 April 1997 | Left-handed | Left-arm fast-medium | Not contracted |
12 | Matt Kelly | ![]() | 7 December 1994 | Right-handed | Right-arm medium-fast | Rookie contract |
13 | Nathan Coulter-Nile | ![]() | 11 October 1987 | Right-handed | Right-arm fast | |
15 | David Moody | ![]() | 28 April 1995 | Right-handed | Right-arm fast-medium | |
18 | Ashton Agar | ![]() | 14 October 1993 | Left-handed | Slow left-arm orthodox | |
29 | Alex Bevilaqua | ![]() | 29 October 1996 | Right-handed | Right-arm fast-medium | Rookie contract |
33 | Simon Mackin | ![]() | 1 September 1992 | Right-handed | Right-arm fast-medium | |
36 | Andrew Holder | ![]() | 22 September 1999 | Right-handed | Right-arm fast-medium | Not contracted |
68 | Andrew Tye | ![]() | 12 December 1986 | Right-handed | Right-arm medium-fast | |
– | Kyle Gardiner | ![]() | 20 September 1996 | Right-handed | Right-arm leg break | Rookie contract |
– | Cameron Green | ![]() | 3 June 1999 | Right-handed | Right-arm fast-medium | |
Debutants
The following players made their first-class debuts throughout the competition.[39]
Broadcasting
All Sheffield Shield matches were exclusively streamed live and free on Cricket Australia's official website, with the final broadcast live on ABC Radio Grandstand radio.[40]
References
- ↑ "2017–18 Sheffield Shield Fixtures". Cricket Australia. 21 August 2017. Retrieved 21 August 2017.
- ↑ "Cricket Australia releases domestic schedule". ESPN Cricinfo. 21 August 2017. Retrieved 21 August 2017.
- ↑ "Shield, One-Day Cup schedule revealed". Cricket Australia. 21 August 2017. Retrieved 21 August 2017.
- ↑ "Victoria secure historic three-peat". Cricket Australia. 30 March 2017. Retrieved 30 March 2017.
- ↑ "Starc's second hat-trick delivers victory for NSW". ESPN Cricinfo. 7 November 2017. Retrieved 7 November 2017.
- ↑ "Two hat-tricks in the same match". ESPN Cricinfo. 7 November 2017. Retrieved 7 November 2017.
- 1 2 "Tasmania storm into Sheffield Shield final". Cricket Australia. 16 March 2018. Retrieved 16 March 2018.
- ↑ "Fekete bowls Tasmania into Shield final". ESPN Cricinfo. 16 March 2018. Retrieved 16 March 2018.
- ↑ "Bulls beat Tigers to claim Shield final". Cricket Australia. 27 March 2018. Retrieved 27 March 2018.
- ↑ "Renshaw steers Queensland to eighth Shield title". ESPN Cricinfo. 27 March 2018. Retrieved 27 March 2018.
- ↑ "Bollinger retires as Sheffield Shield resumes". ESPN Cricinfo. Retrieved 5 February 2018.
- ↑ "JLT Sheffield Shield 2017–18". Cricket Australia. Retrieved 9 March 2018.
- ↑ "WA rout Tigers for lowest-ever Shield total". Cricket Australia. 29 October 2017. Retrieved 29 October 2017.
- ↑ "Starc razes South Australia with eight-for". ESPN Cricinfo. 29 October 2017. Retrieved 29 October 2017.
- ↑ "Smith shines, Nevill fights in Shield". Cricket Australia. Retrieved 7 November 2017.
- ↑ "Smith passes 50 after Starc hat-trick". Cricket Australia. 6 November 2017. Retrieved 6 November 2017.
- ↑ "Starc repeats his hat-trick heroics". Cricket Australia. 7 November 2017. Retrieved 7 November 2017.
- ↑ "Australia's first ever concussion substitute shines for Tasmania in Sheffield Shield". Stuff. 14 November 2017. Retrieved 14 November 2017.
- ↑ "Bancroft's career-best puts Western Australia in control". ESPN Cricinfo. 14 November 2017. Retrieved 14 November 2017.
- ↑ "Weatherald's twin tons script SA's comeback win". ESPN Cricinfo. 16 November 2017. Retrieved 16 November 2017.
- ↑ "Doran unbeaten ton rescues Tasmania on opening day". ESPN Cricinfo. 23 November 2017. Retrieved 23 November 2017.
- ↑ "Maxwell's emphatic response to Test axing". cricket.com.au. 25 November 2017.
- ↑ "SA bowlers leave Queensland reeling after Carey's maiden ton". ESPN Cricinfo. 4 December 2017. Retrieved 4 December 2017.
- ↑ "Burns makes double-century as Queensland claw back into match". ESPN Cricinfo. Retrieved 5 December 2017.
- ↑ "Nielsen's debut ton resurrects South Australia". ESPN Cricinfo. Retrieved 8 February 2018.
- ↑ "Winter five-for helps SA build lead after White's 149". ESPN Cricinfo. Retrieved 11 February 2018.
- ↑ "Canberra's Nick Winter bags 10 wickets in Sheffield Shield game for SA Redbacks". Sydney Morning Herald. Retrieved 19 February 2018.
- ↑ "Tremain's 10-for leads 255-run rout of Western Australia". ESPN Cricinfo. Retrieved 27 February 2018.
- ↑ "Bulls triumph despite Head, Carey fireworks". Cricket Australia. Retrieved 28 February 2018.
- ↑ "Pucovski concern overshadows Shield". Cricket Australia. 4 March 2018. Retrieved 5 March 2018.
- ↑ "WA crumble, Bulls on verge of home final". Cricket Australia. Retrieved 9 March 2018.
- ↑ Cameron, Louis (23 March 2018). "First day of Sheffield Shield final abandoned". cricket.com.au. Retrieved 23 March 2018.
