Wheelchair men's singles | |
---|---|
2016 Wimbledon Championships | |
Champions | ![]() |
Runners-up | ![]() |
Score | 6–1, 6–4 |
Gordon Reid defeated Stefan Olsson in the final, 6–1, 6–4 to win the inaugural gentlemen's singles wheelchair tennis title at the 2016 Wimbledon Championships.
Seeds
Stéphane Houdet (semifinals)
Joachim Gérard (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 1 | |||||||||||||||||
1 | ![]() | 6 | 3 | 3 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 7 | 2 | 2 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 711 | 6 | ||||||||||||||||||
2 | ![]() | 69 | 4 | |||||||||||||||||
WC | ![]() | 0 | 4 | |||||||||||||||||
2 | ![]() | 6 | 6 |
References
- WC Men's Singles
- "Wimbledon 2016". itftennis.com. International Tennis Federation. Retrieved 29 June 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.