Men's doubles | |
---|---|
2016 Dubai Tennis Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–2, 3–6, [14–12] |
Rohan Bopanna and Daniel Nestor were the defending champions, but chose not to compete together. Bopanna played alongside Florin Mergea, but lost in the first round to Nestor and Radek Štěpánek. Nestor and Štěpánek lost in the quarterfinals to Łukasz Kubot and Marcin Matkowski.
Simone Bolelli and Andreas Seppi won the title, defeating Feliciano López and Marc López in the final, 6–2, 3–6, [14–12].
Seeds
Jean-Julien Rojer /
Horia Tecău (quarterfinals)
Rohan Bopanna /
Florin Mergea (first round)
Vasek Pospisil /
Nenad Zimonjić (first round)
Henri Kontinen /
John Peers (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 2 | 5 | 1 | ![]() ![]() | 4 | 4 | |||||||||||||||||||||
![]() ![]() | 63 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 77 | 6 | ![]() ![]() | 6 | 78 | ||||||||||||||||||||||
3 | ![]() ![]() | 4 | 4 | Q | ![]() ![]() | 4 | 66 | ||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | Q | ![]() ![]() | 62 | 78 | [11] | |||||||||||||||||||
![]() ![]() | 2 | 6 | [10] | ![]() ![]() | 77 | 66 | [9] | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 2 | [8] | ![]() ![]() | 2 | 6 | [12] | |||||||||||||||||||
WC | ![]() ![]() | 4 | 2 | ![]() ![]() | 6 | 3 | [14] | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 2 | 6 | [10] | ![]() ![]() | 4 | 3 | |||||||||||||||||||||
4 | ![]() ![]() | 6 | 4 | [8] | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 4 | [7] | ![]() ![]() | 4 | 4 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | [10] | ![]() ![]() | 3 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 3 | 78 | [10] | ![]() ![]() | 6 | 3 | [5] | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 66 | [4] |
Qualifying
Seeds
Rameez Junaid /
Jonathan Marray (first round)
Leonardo Mayer /
Lukáš Rosol (first round)
Qualifiers
Qualifying draw
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 4 | 6 | [7] | |||||||||
![]() ![]() | 6 | 3 | [10] | ||||||||||
![]() ![]() | 6 | 6 | |||||||||||
![]() ![]() | 3 | 4 | |||||||||||
![]() ![]() | 6 | 2 | [10] | ||||||||||
2 | ![]() ![]() | 4 | 6 | [7] |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.