Women's singles | |
---|---|
2015 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 7–6(7–5) |
Draw | 128 (12 Q / 8 WC ) |
Seeds | 32 |
Serena Williams defeated Maria Sharapova in the final, 6–3, 7–6(7–5) to win the women's singles tennis title at the 2015 Australian Open. It was her sixth Australian Open singles title and her 19th major singles title overall.[1][2] Sharapova reached the final after being two match points down in the second round against Alexandra Panova.[3] The final was a rematch of the 2007 final.
Li Na was the reigning champion, but she retired from professional tennis in September 2014.
All of the top four seeds (Williams, Sharapova, Simona Halep, and Petra Kvitová) were in contention for the world No. 1 ranking. Williams retained the top position by reaching the final.
Seeds
- 1.
Serena Williams (champion)
- 2.
Maria Sharapova (final)
- 3.
Simona Halep (quarterfinals)
- 4.
Petra Kvitová (third round)
- 5.
Ana Ivanovic (first round)
- 6.
Agnieszka Radwańska (fourth round)
- 7.
Eugenie Bouchard (quarterfinals)
- 8.
Caroline Wozniacki (second round)
- 9.
Angelique Kerber (first round)
- 10.
Ekaterina Makarova (semifinals)
- 11.
Dominika Cibulková (quarterfinals)
- 12.
Flavia Pennetta (first round)
- 13.
Andrea Petkovic (first round)
- 14.
Sara Errani (third round)
- 15.
Jelena Janković (first round)
- 16.
Lucie Šafářová (first round)
- 17.
Carla Suárez Navarro (first round)
- 18.
Venus Williams (quarterfinals)
- 19.
Alizé Cornet (third round)
- 20.
Samantha Stosur (second round)
- 21.
Peng Shuai (fourth round)
- 22.
Karolína Plíšková (third round)
- 23.
Anastasia Pavlyuchenkova (first round)
- 24.
Garbiñe Muguruza (fourth round)
- 25.
Barbora Záhlavová-Strýcová (third round)
- 26.
Elina Svitolina (third round)
- 27.
Svetlana Kuznetsova (first round)
- 28.
Sabine Lisicki (first round)
- 29.
Casey Dellacqua (second round)
- 30.
Varvara Lepchenko (third round)
- 31.
Zarina Diyas (third round)
- 32.
Belinda Bencic (first round)
Qualifying
Wildcards
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
11 | ![]() | 2 | 2 | |||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 2 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
18 | ![]() | 3 | 6 | 4 | ||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
2 | ![]() | 3 | 65 | |||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 4 | 0 | |||||||||||||||||
10 | ![]() | 3 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 3 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 4 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 5 | 0 | ||||||||||||||||||||
Q | ![]() | 2 | 3 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 1 | 26 | ![]() | 6 | 2 | 0 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 66 | ||||||||||||||||||||||
LL | ![]() | 3 | 5 | 26 | ![]() | 77 | 78 | ||||||||||||||||||||
26 | ![]() | 6 | 7 | 1 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
24 | ![]() | 7 | 6 | 24 | ![]() | 6 | 3 | 2 | |||||||||||||||||||
![]() | 5 | 0 | 24 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 0 | |||||||||||||||||||||
![]() | 4 | 4 | 24 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | ![]() | 3 | 6 | 0 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 77 | 3 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 1 | 4 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 3 | 1 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 4 | 0 | 11 | ![]() | 7 | 6 | |||||||||||||||||||||
PR | ![]() | 0 | 2 | 19 | ![]() | 5 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 77 | 2 | |||||||||||||||||||
![]() | 3 | 2 | 19 | ![]() | 6 | 62 | 6 | ||||||||||||||||||||
19 | ![]() | 6 | 6 | 11 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
25 | ![]() | 6 | 6 | ![]() | 2 | 6 | 3 | ||||||||||||||||||||
![]() | 4 | 4 | 25 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 1 | 2 | WC | ![]() | 1 | 5 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 25 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 61 | 2 | 8 | ![]() | 4 | 2 | |||||||||||||||||||||
8 | ![]() | 77 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 1 | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | ![]() | 4 | 5 | ||||||||||||||||||||
![]() | 3 | 5 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 0 | 29 | ![]() | 6 | 1 | 1 | ||||||||||||||||||||
29 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
20 | ![]() | 6 | 6 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 4 | 1 | 20 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
WC | ![]() | 2 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 5 | WC | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 5 | 77 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
13 | ![]() | 7 | 64 | 3 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | ![]() | 6 | 2 | 3 | |||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 1 | 1 | ![]() | 6 | 63 | 1 | |||||||||||||||||||||
![]() | 6 | 7 | 18 | ![]() | 4 | 77 | 6 | ||||||||||||||||||||
![]() | 1 | 5 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 2 | 2 | 18 | ![]() | 6 | 6 | |||||||||||||||||||||
18 | ![]() | 6 | 6 | 18 | ![]() | 6 | 2 | 6 | |||||||||||||||||||
30 | ![]() | 6 | 6 | 6 | ![]() | 3 | 6 | 1 | |||||||||||||||||||
![]() | 3 | 3 | 30 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 4 | 0 | ![]() | 1 | 61 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | 30 | ![]() | 0 | 5 | ||||||||||||||||||||
![]() | 4 | 3 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 1 | ||||||||||||||||||||||
![]() | 3 | 0 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | Q | ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 2 | Q | ![]() | 66 | 5 | ||||||||||||||||||||
WC | ![]() | 5 | 4 | ![]() | 78 | 7 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
32 | ![]() | 2 | 1 | ![]() | 3 | 2 | |||||||||||||||||||||
22 | ![]() | 7 | 6 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 1 | 22 | ![]() | 7 | 5 | 6 | |||||||||||||||||||
![]() | 65 | 6 | 3 | WC | ![]() | 5 | 7 | 4 | |||||||||||||||||||
WC | ![]() | 77 | 3 | 6 | 22 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 7 | 6 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 1 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 2 | 2 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 0 | 14 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 63 | 3 | ||||||||||||||||||||||
![]() | 5 | 4 | 14 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
23 | ![]() | 6 | 3 | 3 | ![]() | 4 | 2 | ||||||||||||||||||||
28 | ![]() | 6 | 4 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 63 | 66 | |||||||||||||||||||||
WC | ![]() | 4 | 6 | 3 | PR | ![]() | 77 | 78 | |||||||||||||||||||
PR | ![]() | 6 | 3 | 6 | PR | ![]() | 4 | 5 | |||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 710 | 5 | 6 | ![]() | 0 | 3 | |||||||||||||||||||||
WC | ![]() | 68 | 7 | 2 | 7 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 5 | 0 | |||||||||||||||||||||
![]() | 1 | 6 | 2 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
27 | ![]() | 4 | 2 | 7 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
17 | ![]() | 3 | 1 | ![]() | 1 | 7 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 4 | 6 | 10 | ![]() | 3 | 0 | ||||||||||||||||||||
![]() | 6 | 1 | 12 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 6 | 0 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
9 | ![]() | 4 | 6 | 1 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 8 | ![]() | 6 | 78 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 66 | ||||||||||||||||||||||
WC | ![]() | 0 | 3 | ![]() | 67 | 3 | |||||||||||||||||||||
![]() | 4 | 4 | 21 | ![]() | 79 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
Q | ![]() | 4 | 5 | 21 | ![]() | 6 | 6 | ||||||||||||||||||||
21 | ![]() | 6 | 7 | 21 | ![]() | 3 | 0 | ||||||||||||||||||||
31 | ![]() | 3 | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 2 | 31 | ![]() | 3 | 6 | 8 | ||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 2 | 31 | ![]() | 1 | 1 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 0 | Q | ![]() | 1 | 6 | 5 | ||||||||||||||||||||
Q | ![]() | 4 | 1 | 2 | ![]() | 6 | 4 | 7 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Championship match statistics
Category | ![]() | ![]() |
---|---|---|
1st serve % | 44/68 (65%) | 42/72 (58%) |
1st serve points won | 37 of 44 = 84% | 28 of 42 = 67% |
2nd serve points won | 9 of 24 = 38% | 14 of 30 = 47% |
Total service points won | 46 of 68 = 67.65% | 42 of 72 = 58.33% |
Aces | 18 | 5 |
Double faults | 4 | 4 |
Winners | 17 | 14 |
Unforced errors | 26 | 15 |
Net points won | 6 of 7 = 86% | 3 of 4 = 75% |
Break points converted | 3 of 7 = 43% | 1 of 4 = 25% |
Return points won | 30 of 72 = 42% | 22 of 68 = 32% |
Total points won | 76 | 64 |
Source |
References
- General
- Specific
- ↑ "Serena Williams beats Maria Sharapova to win Australian Open". BBC Sport. 31 January 2015. Retrieved 2 February 2015.
- ↑ "Serena Williams beats Maria Sharapova to win Australian Open – as it happened". Guardian. 31 January 2015. Retrieved 2 February 2015.
- ↑ "Sharapova saves two match points in second-round win over No. 150 Panova". Tennis.com. 21 January 2015. Retrieved 31 August 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.