Men's singles | |
---|---|
2014 US Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–3, 6–3 |
Draw | 128 |
Seeds | 32 |
Marin Čilić defeated Kei Nishikori in the final, 6–3, 6–3, 6–3 to win the men's singles tennis title at the 2014 US Open.[1] It was his first major title. Čilić became the second Croatian to win a major men's singles title after his coach Goran Ivanišević at the 2001 Wimbledon Championships.[2]
Rafael Nadal was the reigning champion, but withdrew before the tournament due to a right wrist injury.[3]
Nishikori became the first Japanese in the Open Era to reach a major semifinal and final, and the first since Jiro Sato at the 1933 French Championships.
The finalists defeated Roger Federer and Novak Djokovic in their respective semifinals, guaranteeing a new major champion, the first major final with a guaranteed first-time champion since the 2008 Australian Open and the first major final with two first-time finalists since the 2005 French Open. Nishikori and Čilić were also the two lowest-ranked seeds to reach the US Open final since 2002. Between the 2005 Australian Open and 2020 US Open, this was the only major final not to feature a member of the Big Four.
This marked the first US Open appearance for future champion Dominic Thiem; he lost in the fourth round to Tomáš Berdych.
Seeds
- 1.
Novak Djokovic (semifinals)
- 2.
Roger Federer (semifinals)
- 3.
Stan Wawrinka (quarterfinals)
- 4.
David Ferrer (third round)
- 5.
Milos Raonic (fourth round)
- 6.
Tomáš Berdych (quarterfinals)
- 7.
Grigor Dimitrov (fourth round)
- 8.
Andy Murray (quarterfinals)
- 9.
Jo-Wilfried Tsonga (fourth round)
- 10.
Kei Nishikori (final)
- 11.
Ernests Gulbis (second round)
- 12.
Richard Gasquet (third round)
- 13.
John Isner (third round)
- 14.
Marin Čilić (champion)
- 15.
Fabio Fognini (second round)
- 16.
Tommy Robredo (fourth round)
- 17.
Roberto Bautista Agut (fourth round)
- 18.
Kevin Anderson (third round)
- 19.
Feliciano López (third round)
- 20.
Gaël Monfils (quarterfinals)
- 21.
Mikhail Youzhny (first round)
- 22.
Philipp Kohlschreiber (fourth round)
- 23.
Leonardo Mayer (third round)
- 24.
Julien Benneteau (first round)
- 25.
Ivo Karlović (second round)
- 26.
Gilles Simon (fourth round)
- 27.
Santiago Giraldo (first round)
- 28.
Guillermo García-López (second round)
- 29.
Lukáš Rosol (first round)
- 30.
Jérémy Chardy (second round)
- 31.
Fernando Verdasco (second round)
- 32.
João Sousa (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 77 | 61 | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 61 | 77 | 2 | 4 | |||||||||||||||||||||
1 | ![]() | 4 | 6 | 64 | 3 | |||||||||||||||||||||
10 | ![]() | 6 | 1 | 77 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 5 | 67 | 77 | 4 | ||||||||||||||||||||
10 | ![]() | 3 | 7 | 79 | 65 | 6 | ||||||||||||||||||||
10 | ![]() | 3 | 3 | 3 | ||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 2 | 4 | 64 | ||||||||||||||||||||||
14 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||
20 | ![]() | 6 | 6 | 4 | 5 | 2 | ||||||||||||||||||||
2 | ![]() | 4 | 3 | 6 | 7 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 79 | 5 | 66 | 77 | 1 | ![]() | 1 | 3 | 0 | ||||||||||||||||||||||||||
![]() | 67 | 7 | 78 | 65 | 6 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 6 | 4 | 6 | 3 | ![]() | 3 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 4 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | 28 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||||
28 | ![]() | 6 | 6 | 6 | 1 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
22 | ![]() | 6 | 77 | 6 | 22 | ![]() | 1 | 5 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 63 | 3 | 22 | ![]() | 6 | 0 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 7 | WC | ![]() | 2 | 0r | |||||||||||||||||||||||||||
![]() | 4 | 3 | 5 | 22 | ![]() | 77 | 4 | 77 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 3 | 5 | 13 | ![]() | 64 | 6 | 62 | 64 | ||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 6 | 7 | ![]() | 65 | 4 | 2 | ||||||||||||||||||||||||||
WC | ![]() | 65 | 2 | 62 | 13 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
13 | ![]() | 77 | 6 | 77 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 4 | 77 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 62 | 1 | 9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 1 | 63 | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 77 | 9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 77 | ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 2 | 60 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 77 | 5 | 6 | 4 | 6 | ![]() | 1 | 4 | 6 | 3 | |||||||||||||||||||||||||
24 | ![]() | 64 | 7 | 4 | 6 | 4 | 9 | ![]() | 5 | 5 | 4 | ||||||||||||||||||||||||
31 | ![]() | 6 | 3 | 7 | 1 | 6 | 8 | ![]() | 7 | 7 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 5 | 6 | 4 | 31 | ![]() | 3 | 6 | 6 | 5 | 3 | |||||||||||||||||||||||
![]() | 4 | 6 | 3 | 5 | ![]() | 6 | 4 | 4 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 7 | ![]() | 1 | 5 | 6 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 8 | ![]() | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
![]() | 3 | 2 | 2 | Q | ![]() | 3 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 66 | 6 | 5 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | ![]() | 6 | 78 | 1 | 7 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 78 | 77 | |||||||||||||||||||||||||||||||
![]() | 2 | 66 | 63 | 3 | ![]() | 6 | 6 | 3 | 77 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 3 | 4 | 6 | 61 | |||||||||||||||||||||||||||
![]() | 64 | 4 | 1 | 3 | ![]() | w/o | |||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | |||||||||||||||||||||||||||||||
![]() | 5 | 4 | 4 | ![]() | 6 | 78 | 6 | ||||||||||||||||||||||||||||
![]() | 77 | 2 | 5 | 4 | 30 | ![]() | 2 | 66 | 3 | ||||||||||||||||||||||||||
30 | ![]() | 65 | 6 | 7 | 6 | 3 | ![]() | 7 | 4 | 79 | 6 | ||||||||||||||||||||||||
21 | ![]() | 5 | 64 | 6 | 61 | 16 | ![]() | 5 | 6 | 67 | 2 | ||||||||||||||||||||||||
![]() | 7 | 77 | 2 | 77 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 4 | ![]() | 4 | 62 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 64 | 3 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 3 | 6 | 16 | ![]() | 3 | 6 | 77 | 6 | ||||||||||||||||||||||||
![]() | 6 | 4 | 2 | 6 | 3 | ![]() | 7 | 77 | 4 | 3 | 2 | ||||||||||||||||||||||||
![]() | 4 | 3 | 4 | 16 | ![]() | 5 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 2 | 4 | 2 | 10 | ![]() | 6 | 6 | 0 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 0 | ![]() | 4 | 1 | 0r | |||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 0r | 10 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | 23 | ![]() | 4 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 62 | ![]() | 1 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 2 | 0r | 23 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
23 | ![]() | 6 | 3 | 10 | ![]() | 4 | 77 | 66 | 7 | 6 | |||||||||||||||||||||||||
29 | ![]() | 4 | 1 | 2 | 5 | ![]() | 6 | 64 | 78 | 5 | 4 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 62 | 6 | 4 | 2 | |||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 77 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 2 | ![]() | 65 | 65 | 63 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 5 | ![]() | 77 | 77 | 77 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | Q | ![]() | 64 | 7 | 4 | 63 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 61 | 5 | ![]() | 77 | 5 | 6 | 77 | |||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 77 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 4 | 3 | 6 | ![]() | 6 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 65 | 5 | 4 | ![]() | 3 | 6 | 2 | 6 | 3 | |||||||||||||||||||||||
![]() | 3 | 2 | 77 | 7 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 66 | 6 | 3 | 4 | ![]() | 3 | 2 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 78 | 3 | 6 | 6 | Q | ![]() | 1 | 4 | 64 | ||||||||||||||||||||||||
![]() | 6 | 1 | 78 | 6 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||
27 | ![]() | 3 | 6 | 66 | 3 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
19 | ![]() | 1 | 7 | 2 | 6 | 1 | ![]() | 1 | 2 | 4 | |||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 4 | 1r | 19 | ![]() | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||
![]() | 2 | 6 | 7 | 1r | Q | ![]() | 4 | 6 | 4 | 64 | |||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 5 | 4 | 19 | ![]() | 4 | 2 | 3 | |||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 4 | 2 | 11 | ![]() | 6 | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 3 | ||||||||||||||||||||||||||||||||
![]() | 3 | 1r | 14 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 77 | 4 | 715 | 77 | Q | ![]() | 62 | 2 | 4 | |||||||||||||||||||||||||
Q | ![]() | 63 | 6 | 613 | 64 | 14 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | 5 | 7 | 18 | ![]() | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||
![]() | 3 | 5 | 7 | 5 | ![]() | 78 | 2 | 1 | 3 | ||||||||||||||||||||||||||
![]() | 3 | 77 | 6 | 2 | 61 | 18 | ![]() | 66 | 6 | 6 | 6 | ||||||||||||||||||||||||
18 | ![]() | 6 | 63 | 4 | 6 | 77 | 14 | ![]() | 5 | 77 | 6 | 3 | 6 | ||||||||||||||||||||||
26 | ![]() | 6 | 6 | 6 | 26 | ![]() | 7 | 63 | 4 | 6 | 3 | ||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 2 | 26 | ![]() | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||
WC | ![]() | 4 | 3 | 0 | ![]() | 4 | 6 | 5 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 26 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 77 | 6 | 77 | 4 | ![]() | 3 | 6 | 1 | 3 | |||||||||||||||||||||||||
![]() | 62 | 4 | 63 | WC | ![]() | ||||||||||||||||||||||||||||||
![]() | 1 | 2 | 6 | 2 | 4 | ![]() | w/o | ||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 2 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 2 | 64 | 2 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 5 | ![]() | 1 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 7 | 7 | ![]() | 0 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 1 | 3 | 3 | ![]() | 6 | 3 | 4 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 66 | 6 | 2 | 6 | 62 | 32 | ![]() | 4 | 2 | 0 | |||||||||||||||||||||||||
32 | ![]() | 78 | 3 | 6 | 4 | 77 | 7 | ![]() | 5 | 66 | 5 | ||||||||||||||||||||||||
20 | ![]() | 6 | 6 | 6 | 20 | ![]() | 7 | 78 | 7 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 2 | 4 | 20 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 5 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | 5 | 20 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 1 | 2 | 1r | 12 | ![]() | 4 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 64 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 5 | 65 | 4 | 12 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
12 | ![]() | 7 | 77 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | 15 | ![]() | 3 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 3 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 6 | ![]() | 5 | 2 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | 65 | 17 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | 77 | WC | ![]() | 3 | 2 | 1 | |||||||||||||||||||||||||
![]() | 7 | 61 | 6 | 5 | 1 | 17 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
17 | ![]() | 5 | 77 | 1 | 7 | 6 | 17 | ![]() | 4 | 3 | 2 | ||||||||||||||||||||||||
25 | ![]() | 6 | 6 | 3 | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 4 | 25 | ![]() | 66 | 77 | 65 | 6 | 4 | ||||||||||||||||||||||||
![]() | 61 | 3 | 2 | ![]() | 78 | 63 | 77 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 6 | 1 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 65 | 3 | 2 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 3 | 4 | 64 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 77 |
References
- ↑ "Marin Cilic crushes Kei Nishikori to win US Open and first grand slam". Guardian. September 9, 2014. Retrieved September 10, 2014.
- ↑ "Marin Cilic denies Kei Nishikori's bid to become first Asian man to win grand slam". South China Morning Post. Retrieved September 9, 2020.
- ↑ Rafael Nadal withdraws from 2014 U.S. Open with right wrist injury, tennis.com, 18 August 2014