The 2014 UCI Women's Road Rankings is an overview of the UCI Women's Road Rankings, based upon the results in all UCI-sanctioned races of the 2014 women's road cycling season.
Summary
Top-ranked individual | Second-ranked individual | Third-ranked individual | Top-ranked team | Top-ranked nation |
---|---|---|---|---|
![]() Rabo–Liv |
![]() Orica–AIS |
![]() Boels–Dolmans |
Rabo–Liv | ![]() |
Final ranking.[1]
Individual World Ranking (top 100)
Final ranking 2014[1]
Cyclists | Nation | Team | Age | Points | |
---|---|---|---|---|---|
1 | Marianne Vos | ![]() | RBW | 27 | 1363 |
2 | Emma Johansson | ![]() | GEW | 31 | 1315 |
3 | Lizzie Armitstead | ![]() | DLT | 26 | 923.25 |
4 | Kirsten Wild | ![]() | GIW | 32 | 877.25 |
5 | Lisa Brennauer | ![]() | SLU | 26 | 846 |
6 | Giorgia Bronzini | ![]() | WHT | 31 | 845 |
7 | Anna van der Breggen | ![]() | RBW | 24 | 839 |
8 | Pauline Ferrand-Prévot | ![]() | RBW | 22 | 815 |
9 | Shelley Olds | ![]() | ALE | 34 | 792 |
10 | Alena Amialiusik | ![]() | BPK | 25 | 632 |
11 | Elisa Longo Borghini | ![]() | HPU | 23 | 624 |
12 | Ellen van Dijk | ![]() | DLT | 27 | 576.25 |
13 | Evelyn Stevens | ![]() | SLU | 31 | 560 |
14 | Jolien D'Hoore | ![]() | LBL | 24 | 463 |
15 | Amy Pieters | ![]() | GIW | 23 | 417.5 |
16 | Olga Zabelinskaya | ![]() | RVL | 34 | 412 |
17 | Annemiek van Vleuten | ![]() | RBW | 32 | 405.75 |
18 | Rossella Ratto | ![]() | EMF | 21 | 381 |
19 | Elena Cecchini | ![]() | EMF | 22 | 377 |
20 | Claudia Lichtenberg | ![]() | GIW | 29 | 366.25 |
21 | Mara Abbott | ![]() | UHC | 29 | 352 |
22 | Chantal Blaak | ![]() | SLU | 25 | 322 |
23 | Flávia Oliveira | ![]() | 33 | 321 | |
24 | Hanna Solovey | ![]() | 22 | 310 | |
25 | Tiffany Cromwell | ![]() | SLU | 26 | 302 |
26 | Megan Guarnier | ![]() | DLT | 29 | 297.25 |
27 | Ashleigh Moolman-Pasio | ![]() | HPU | 29 | 285.25 |
28 | Trixi Worrack | ![]() | SLU | 33 | 254 |
29 | Audrey Cordon | ![]() | HPU | 25 | 251 |
30 | Lucinda Brand | ![]() | RBW | 25 | 249.75 |
31 | Linda Melanie Villumsen | ![]() | WHT | 29 | 219 |
32 | Leah Kirchmann | ![]() | OPW | 24 | 216 |
33 | Thalita de Jong | ![]() | RBW | 21 | 202.75 |
34 | Roxane Knetemann | ![]() | RBW | 27 | 192.75 |
35 | Katarzyna Niewiadoma | ![]() | RBW | 20 | 192 |
36 | Sharon Laws | ![]() | UHC | 40 | 189 |
37 | Christine Majerus | ![]() | DLT | 27 | 185.25 |
38 | Barbara Guarischi | ![]() | ALE | 24 | 183 |
39 | Eugenia Bujak | ![]() | BTC | 25 | 169 |
40 | Melissa Hoskins | ![]() | GEW | 23 | 164.5 |
41 | Lucy Garner | ![]() | GIW | 20 | 163 |
42 | Doris Schweizer | ![]() | BPK | 25 | 162 |
43 | Charlotte Becker | ![]() | WHT | 31 | 158 |
44 | Liesbet De Vocht | ![]() | LBL | 35 | 158 |
45 | Chloe Hosking | ![]() | HPU | 24 | 156.25 |
46 | Sabrina Stultiens | ![]() | RBW | 21 | 156 |
47 | Katrin Garfoot | ![]() | GEW | 33 | 151 |
48 | Vera Koedooder | ![]() | BCT | 31 | 149 |
49 | Ann-Sophie Duyck | ![]() | 27 | 138 | |
50 | Lauren Hall | ![]() | OPW | 35 | 131 |
51 | Lotta Lepistö | ![]() | BCT | 25 | 128 |
52 | Lizzie Williams | ![]() | 31 | 126 | |
53 | Valentina Scandolara | ![]() | GEW | 24 | 125 |
54 | Elena Kuchinskaya | ![]() | RVL | 30 | 123 |
55 | Tayler Wiles | ![]() | SLU | 25 | 122 |
56 | Susanna Zorzi | ![]() | BPK | 22 | 122 |
57 | Aude Biannic | ![]() | LKT | 23 | 121 |
58 | Emilie Moberg | ![]() | HPU | 23 | 118 |
59 | Sofie De Vuyst | ![]() | FTZ | 27 | 117.75 |
60 | Maaike Polspoel | ![]() | GIW | 25 | 114.25 |
61 | Tetyana Ryabchenko | ![]() | MIC | 25 | 114 |
62 | Kelly Druyts | ![]() | VLL | 25 | 113 |
63 | Emma Pooley | ![]() | LBL | 32 | 109 |
64 | Arlenis Sierra Cañadilla | ![]() | 22 | 108 | |
65 | Roxane Fournier | ![]() | FUT | 23 | 107 |
66 | Martina Ritter | ![]() | BTC | 32 | 106 |
67 | Elena Berlato | ![]() | ALE | 26 | 105 |
68 | Lex Albrecht | ![]() | 27 | 105 | |
69 | Laura Camila Lozano Ramirez | ![]() | 28 | 105 | |
70 | Reta Trotman | ![]() | 25 | 100 | |
71 | Jasmin Glaesser | ![]() | TIB | 22 | 98 |
72 | Nina Kessler | ![]() | DLT | 26 | 98 |
73 | Natalia Boyarskaya | ![]() | SEF | 31 | 97 |
74 | Alison Tetrick | ![]() | BPK | 29 | 96 |
75 | Małgorzata Jasińska | ![]() | ALE | 30 | 96 |
76 | Iris Slappendel | ![]() | RBW | 29 | 94 |
77 | Edwige Pitel | ![]() | MIC | 47 | 92 |
78 | Denise Ramsden | ![]() | OPW | 24 | 91 |
79 | Cecilie Gotaas Johnsen | ![]() | HPU | 38 | 85 |
80 | Mei Yu Hsiao | ![]() | 29 | 84 | |
81 | Paulina Brzeźna | ![]() | 33 | 79 | |
82 | Karol-Ann Canuel | ![]() | SLU | 26 | 78 |
83 | Alison Powers | ![]() | UHC | 35 | 75 |
84 | Tatiana Antoshina | ![]() | RVL | 32 | 75 |
85 | Shara Gillow | ![]() | GEW | 27 | 73.5 |
86 | Jessie Daams | ![]() | DLT | 24 | 73 |
87 | Sara Mustonen | ![]() | GIW | 33 | 69.25 |
88 | Zhao Juan Meng | ![]() | 25 | 66 | |
89 | Annalisa Cucinotta | ![]() | SEF | 28 | 65 |
90 | Brianna Walle | ![]() | OPW | 30 | 63 |
91 | Jutatip Maneephan | ![]() | 26 | 63 | |
92 | Angie González | ![]() | 33 | 62 | |
93 | Martina Sáblíková | ![]() | 27 | 59 | |
94 | Mélodie Lesueur | ![]() | LKT | 24 | 58 |
95 | Marina Likhanova | ![]() | SEF | 24 | 58 |
96 | Alexandra Burchenkova | ![]() | RVL | 26 | 58 |
97 | Xiao Juan Diao | ![]() | 28 | 56 | |
98 | Élise Delzenne | ![]() | SLU | 25 | 56 |
99 | Elke Gebhardt | ![]() | BCT | 31 | 55 |
100 | Marta Tagliaferro | ![]() | ALE | 25 | 53 |
UCI Teams Ranking
Final ranking of the 2014 UCI women's teams.[2]
Nations Ranking
Final ranking 2014[3]
Nation | Code | Points | |
---|---|---|---|
1 | ![]() | NED | 4073 |
2 | ![]() | ITA | 2410 |
3 | ![]() | USA | 2132.25 |
4 | ![]() | GER | 1679.25 |
5 | ![]() | GBR | 1436.25 |
6 | ![]() | SWE | 1408.5 |
7 | ![]() | FRA | 1386 |
8 | ![]() | BEL | 991 |
9 | ![]() | AUS | 899.75 |
10 | ![]() | RUS | 765 |
11 | ![]() | BLR | 652 |
12 | ![]() | CAN | 588 |
13 | ![]() | POL | 583 |
14 | ![]() | BRA | 474 |
15 | ![]() | UKR | 447 |
16 | ![]() | NZL | 394.5 |
17 | ![]() | RSA | 314.25 |
18 | ![]() | NOR | 256.25 |
19 | ![]() | SUI | 245.5 |
20 | ![]() | LUX | 201.25 |
21 | ![]() | VEN | 199 |
22 | ![]() | COL | 196 |
23 | ![]() | FIN | 189 |
24 | ![]() | CUB | 163 |
25 | ![]() | AUT | 162 |
26 | ![]() | HKG | 138 |
27 | ![]() | TPE | 115 |
28 | ![]() | THA | 105 |
29 | ![]() | CZE | 83 |
30 | ![]() | LTU | 81 |
31 | ![]() | KOR | 78 |
32 | ![]() | DEN | 77.25 |
33 | ![]() | ERI | 69.68 |
34 | ![]() | NAM | 63 |
35 | ![]() | JPN | 56 |
36 | ![]() | MEX | 53 |
37 | ![]() | SLO | 52 |
38 | ![]() | ESP | 46 |
39 | ![]() | CRC | 43 |
40 | ![]() | ARG | 39 |
41 | ![]() | CRO | 38 |
42 | ![]() | GRE | 32 |
43 | ![]() | HUN | 32 |
44 | ![]() | BIZ | 31 |
45 | ![]() | GUA | 31 |
46 | ![]() | TUR | 31 |
47 | ![]() | RWA | 31 |
48 | ![]() | TUN | 31 |
49 | ![]() | ISR | 31 |
50 | ![]() | POR | 30 |
51 | ![]() | PAN | 30 |
52 | ![]() | IRI | 30 |
53 | ![]() | EST | 30 |
54 | ![]() | BER | 28 |
55 | ![]() | ROU | 28 |
56 | ![]() | ESA | 27 |
57 | ![]() | SYR | 26 |
58 | ![]() | PUR | 25 |
59 | ![]() | ALG | 22 |
60 | ![]() | UZB | 22 |
61 | ![]() | LAT | 22 |
62 | ![]() | MAR | 21 |
63 | ![]() | BIH | 21 |
64 | ![]() | VIE | 19 |
65 | ![]() | CHN | 18 |
66 | ![]() | INA | 15 |
67 | ![]() | MGL | 15 |
68 | ![]() | PAR | 12 |
69 | ![]() | ETH | 10.68 |
70 | ![]() | SRB | 9 |
71 | ![]() | IRL | 6 |
72 | ![]() | CHI | 6 |
73 | ![]() | NGR | 5.01 |
74 | ![]() | ECU | 5 |
75 | ![]() | KAZ | 4 |
References
- 1 2 "Ranking - Cycling - Road 2014 Women Elite UCI Ranking Individual Final result". UCI. Archived from the original on 7 January 2015. Retrieved 7 January 2015.
- ↑ "Ranking - Cycling - Road 2014 Women Elite UCI Ranking Team Final result". UCI. Archived from the original on 7 January 2015. Retrieved 7 January 2014.
- ↑ "Ranking - Cycling - Road 2014 Women Elite UCI Ranking Final result". UCI. Archived from the original on 7 January 2015. Retrieved 7 January 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.