Men's doubles | |
---|---|
2014 Apia International Sydney | |
Champions | Daniel Nestor Nenad Zimonjić |
Runners-up | Rohan Bopanna Aisam-ul-Haq Qureshi |
Score | 7–6(7–3), 7–6(7–3) |
Bob Bryan and Mike Bryan were the defending champions, but lost in the quarterfinals to Lukáš Rosol and João Sousa.
Daniel Nestor and Nenad Zimonjić won the title, defeating Rohan Bopanna and Aisam-ul-Haq Qureshi in the final, 7–6(7–3), 7–6(7–3).
Seeds
- Bob Bryan / Mike Bryan (quarterfinals)
- Leander Paes / Radek Štěpánek (first round)
- Rohan Bopanna / Aisam-ul-Haq Qureshi (final)
- Mariusz Fyrstenberg / Marcin Matkowski (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 77 | ||||||||||||||||||||||||
Ł Kubot R Lindstedt | 3 | 65 | 1 | B Bryan M Bryan | 6 | 3 | [12] | ||||||||||||||||||||
J Janowicz M Mirnyi | 6 | 67 | [9] | L Rosol J Sousa | 3 | 6 | [14] | ||||||||||||||||||||
L Rosol J Sousa | 4 | 79 | [11] | L Rosol J Sousa | 1 | 2 | |||||||||||||||||||||
3 | R Bopanna A-U-H Qureshi | 77 | 62 | [10] | 3 | R Bopanna A-U-H Qureshi | 6 | 6 | |||||||||||||||||||
J-J Rojer H Tecău | 65 | 77 | [3] | 3 | R Bopanna A-U-H Qureshi | 63 | 77 | [10] | |||||||||||||||||||
P Andújar D Marrero | 4 | 3 | TC Huey D Inglot | 77 | 65 | [3] | |||||||||||||||||||||
TC Huey D Inglot | 6 | 6 | 3 | R Bopanna A-U-H Qureshi | 63 | 63 | |||||||||||||||||||||
M Llodra N Mahut | 6 | 4 | [9] | D Nestor N Zimonjić | 77 | 77 | |||||||||||||||||||||
D Nestor N Zimonjić | 2 | 6 | [11] | D Nestor N Zimonjić | 6 | 3 | [10] | ||||||||||||||||||||
C Berlocq A Seppi | 5 | 77 | [5] | 4 | M Fyrstenberg M Matkowski | 4 | 6 | [8] | |||||||||||||||||||
4 | M Fyrstenberg M Matkowski | 7 | 62 | [10] | D Nestor N Zimonjić | 4 | 77 | [10] | |||||||||||||||||||
WC | J Duckworth S Groth | 77 | 6 | J Benneteau É Roger-Vasselin | 6 | 65 | [5] | ||||||||||||||||||||
Alt | M Elgin D Istomin | 65 | 4 | WC | J Duckworth S Groth | 4 | 6 | [6] | |||||||||||||||||||
J Benneteau É Roger-Vasselin | 6 | 6 | J Benneteau É Roger-Vasselin | 6 | 1 | [10] | |||||||||||||||||||||
2 | L Paes R Štěpánek | 4 | 4 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.