2011 UCI Europe Tour | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||
Dates | 1—5 June 2011 | ||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||
Distance | 891 km (553.6 mi) | ||||||||||||||||||||||||||||
Winning time | 21h 04' 03" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2011 Glava Tour of Norway was the first edition of the Glava Tour of Norway cycle race. It formed part of the 2011 UCI Europe Tour.
Teams
Continental teams | National teams | Club teams |
---|---|---|
|
|
|
Stages
Stage | Date | Start | Finish | Km | Stagewinner |
---|---|---|---|---|---|
1 | 1. June | ![]() |
![]() |
173 | ![]() |
2 | 2. June | ![]() |
![]() |
173 | ![]() |
3 | 3. June | ![]() |
![]() |
174 | ![]() |
4 | 4. June | ![]() |
![]() |
194 | ![]() |
5 | 5. June | ![]() |
![]() |
177 | ![]() |
Jerseys day by day
Stage | General Classification | Nordialog super sprint | Samsung King of the Mountains | Skoda young riders classification(U26) |
---|---|---|---|---|
1 | Jesper Dahlström | Lars Andersson | Stian Remme | Jesper Dahlström |
2 | Wilco Kelderman | René Jørgensen | Wilco Kelderman | |
3 | ||||
4 | Lars Andersson | Christofer Stevenson | ||
5 | Stian Remme | |||
Winner | Wilco Kelderman | Lars Andersson | Stian Remme | Wilco Kelderman |
Stage results
Wednesday 1. June – 1. stage: Tønsberg – Larvik, 173 km
Results
|
Overall
|
Thursday 2. June – 2. stage: Skien – Drammen, 173 km
Results
|
Overall
|
Friday 3. June – 3. stage: Sarpsborg – Halden, 174 km
Results
|
Overall
|
Saturday 4. June – 4. stage: Jessheim – Hamar, 194 km
Results
|
Overall
|
Sunday 5. June – 5. stage: Hamar – Lillestrøm, 177 km
Results
|
Overall
|
Webpages
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.