2010 Whites Drug Store Classic | |
---|---|
Host city | Swan Lake, Manitoba |
Arena | Swan Lake Curling Club |
Dates | November 11–14 |
Winner | ![]() |
Curling club | Saville SC, Edmonton |
Skip | Kevin Martin |
Third | John Morris |
Second | Marc Kennedy |
Lead | Ben Hebert |
Finalist | ![]() |
The 2010 Whites Drug Store Classic was held from November 11 to November 14 at Swan Lake Curling Club in Swan Lake, Manitoba. In the final, defending champion Kevin Martin of Alberta defeated Darrell McKee of Saskatchewan 6–2 in 7 ends.
Teams
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Jason Ackerman | Andrew Foreman | Ryan Sveinbjornson | Curtis Horwath | ![]() |
Sam Antila | Jonathan Sawatzky | Rick Shroeder | Jeff Antila | ![]() |
David Bohn | Dennis Bohn | Kody Janzen | Larry Solomon | ![]() |
Randy Bryden | Troy Robinson | Trent Knapp | Kelly Knapp | ![]() |
Rob Fowler | Allan Lyburn | Richard Daneault | Derek Samagalski | ![]() |
Jason Gunnlaugson | Justin Richter | Tyler Forrest | Alexey Stukalsky | ![]() |
Jeff Hartung | Kody Hartung | Craig Kaeding | Claire DeCock | ![]() |
Joel Jordison | Jason Jacobson | Brock Montgomery | Aaron Shutra | ![]() |
David Kraichy | Travis Bale | Jim Coleman | Brad Van Walleghem | ![]() |
Tyler Kushniryk | Lionel Hansen | Don Lumax | Wayne Kushniryk | ![]() |
William Lyburn | James Kirkness | Alex Forrest | Greg Melnichuk | ![]() |
Scott Madams | Braden Zawada | Ian Fordyce | Nigel Milnes | ![]() |
Kevin Martin | John Morris | Marc Kennedy | Ben Hebert | ![]() |
Darrell McKee | Bruce Korte | Roger Korte | Rob Markowsky | ![]() |
Claudio Pescia | Sven Iten | Reto Seiler | Rainer Kobler | ![]() |
Daley Peters (fourth) | Vic Peters (skip) | Kyle Werenich | Cory Naharnie | ![]() |
Jerod Roland | John Lilla | Adam Nathan | Cooper Smith | ![]() |
Manuel Ruch | Claudio Pätz | Daniel Graf | Andreas Klauenbosch | ![]() |
Brent Scales | Gord Hard | Howie Scales | Todd Trevellyan | ![]() |
Pat Simmons | Steve Laycock | Brennen Jones | Dallan Muyres | ![]() |
Brendan Taylor | Scott Ramsay | Mark Taylor | Nathan Bodnarchuk | ![]() |
Greg Todoruk | Dwight Bottrell | Darcy Todoruk | Mike Csversko | ![]() |
Neal Watkins | Kelly Tibble | Byron Zbirun | Kent Meyn | ![]() |
Murray Woodward | Dave Boehmer | Jerry Dreiger | Tyler Specula | ![]() |
Results
A Event
Round of 16 | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
![]() | 7 | ||||||||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||||||
![]() | 6 | ![]() | 2 | ||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 7 | ![]() | 3 | ||||||||||||||||
![]() | 1 | ![]() | 6 | ||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ![]() | 5 | ||||||||||||||||
![]() | 7 | ![]() | 8 | ||||||||||||||||
![]() | 7 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ![]() | 2 | ||||||||||||||||
![]() | 5 |
Round of 16 | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 8 | ![]() | 2 | ||||||||||||||||
![]() | 7 | ![]() | 7 | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 9 | ![]() | 6 | ||||||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||||||
![]() | 9 | ![]() | 0 | ||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 8 | ![]() | 3 | ||||||||||||||||
![]() | 2 |
B Event
Round of 16 | Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 7 | ![]() | 7 | ||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 7 | ||||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||
![]() | 8 | ![]() | 5 | ||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||||||
![]() | 9 | ![]() | 7 | ||||||||||||||||
![]() | 6 | ![]() | 1 | ||||||||||||||||
![]() | 3 | ![]() | 6 | ||||||||||||||||
![]() | 1 |
Round of 16 | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||
![]() | 7 | ||||||||||||||||||
![]() | 0 | ![]() | 9 | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 4 | ![]() | 9 | ||||||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||||||
![]() | 7 | ||||||||||||||||||
![]() | 7 | ||||||||||||||||||
![]() | 7 | ![]() | 4 | ||||||||||||||||
![]() | 2 | ![]() | 7 | ||||||||||||||||
![]() | 7 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 5 | ||||||||||||||||
![]() | 6 |
C Event
Quarterfinals | Semifinals | Finals | ||||||||||||
![]() | 7 | |||||||||||||
![]() | 2 | ![]() | 5 | |||||||||||
![]() | 6 | ![]() | 2 | |||||||||||
![]() | 4 | ![]() | 7 | |||||||||||
![]() | 1 | |||||||||||||
Qualifier 5 | ||||||||||||||
Quarterfinals | Semifinals | Finals | ||||||||||||
![]() | 1 | |||||||||||||
![]() | 10 | ![]() | 2 | |||||||||||
![]() | 6 | |||||||||||||
![]() | 7 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 7 | |||||||||||||
Qualifier 6 | ||||||||||||||
Quarterfinals | Semifinals | Finals | ||||||||||||
![]() | 6 | |||||||||||||
![]() | 4 | ![]() | 5 | |||||||||||
![]() | 6 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 5 | ![]() | 5 | |||||||||||
![]() | 1 | ![]() | 4 | |||||||||||
![]() | 6 | |||||||||||||
Qualifier 7 | ||||||||||||||
Quarterfinals | Semifinals | Finals | ||||||||||||
![]() | 7 | |||||||||||||
![]() | 1 | ![]() | 4 | |||||||||||
![]() | 8 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 7 | |||||||||||||
Qualifier 8 | ||||||||||||||
Playoffs
All times shown in Central Standard Time
Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 3 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 7 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 1 |
Quarterfinals
Sunday, November 14, 9:00am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() |
2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
![]() |
0 | 2 | 1 | 1 | 0 | 1 | 1 | X | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() |
0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 6 |
![]() |
0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() |
0 | 1 | 0 | 4 | 2 | 0 | X | X | 7 |
![]() |
0 | 0 | 2 | 0 | 0 | 1 | X | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() |
1 | 1 | 1 | 1 | 0 | 1 | X | X | 5 |
![]() |
0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Semifinals
Sunday, November 14, 12:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
![]() ![]() |
0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
![]() |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Final
Sunday, November 14, 3:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() |
0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
![]() ![]() |
1 | 0 | 1 | 1 | 1 | 0 | 2 | X | 6 |
External links
- Results from the CurlingZone database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.