Men's singles | |
---|---|
2010 Medibank International Sydney | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 7–6(7–2) |
Draw | 28 |
Seeds | 8 |
David Nalbandian was the defending champion, but chose not to participate this year.
In the final, Marcos Baghdatis defeated Richard Gasquet, 6–4, 7–6(7–2).
It was his first maiden ATP Tour title.
Seeds
The top four seeds receive a bye to the second round.
Gaël Monfils (withdrew due to a shoulder injury)
Tomáš Berdych (second round)
Stanislas Wawrinka (withdrew due to a neck injury)
Lleyton Hewitt (quarterfinals)
Sam Querrey (first round)
Viktor Troicki (second round)
Igor Andreev (first round)
Benjamin Becker (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 4 | 5 | |||||||||||
![]() | 4 | 62 | |||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 6 | 67 | 7 | ||||||||||
![]() | 4 | 7 | 65 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | ![]() | 3 | 2 | r | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | ||||||||||||||||||||||
Q | ![]() | 1 | 4 | ![]() | 3 | 67 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
Q | ![]() | 3 | 3 | 8 | ![]() | 2 | 64 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 4 | 5 | |||||||||||||||||||||||||
LL | ![]() | 3 | 7 | 62 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 7 | |||||||||||||||||||||
![]() | 3 | 1 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||
![]() | 2 | 61 | Q | ![]() | 4 | 7 | 0 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 2 | ||||||||||||||||||||||
Q | ![]() | 67 | 6 | 7 | Q | ![]() | 6 | 6 | |||||||||||||||||||
7 | ![]() | 7 | 3 | 64 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 65 | 4 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
WC | ![]() | 2 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 4 | 4 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 2 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 67 | 7 | ||||||||||||||||||||||||
5 | ![]() | 2 | 7 | 4 | ![]() | 4 | 7 | 65 | |||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 1 | 2 | |||||||||||||||||||||
WC | ![]() | 4 | 64 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 65 | 2 | ||||||||||||||||||||
![]() | 61 | 4 | WC | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 4 | 2 |
Qualifying draw
Seeds
Arnaud Clément(withdrew)Florent Serra(moved into main draw)Michaël Llodra(moved into main draw)Fred Gil (qualified)
Daniel Gimeno Traver (qualifying competition, lucky loser)
Juan Ignacio Chela (qualified)
Leonardo Mayer (qualified)
Taylor Dent (qualifying competition, lucky loser)
Qualifiers
Lucky loser
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 5 | 64 | ||||||||||||||||||
6 | ![]() | 7 | 77 | |||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
6 | ![]() | 2 | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | ![]() | 6 | 1 | 6 | ||||||||||||||||
Alt | ![]() | 3 | 6 | 4 | ||||||||||||||||
Alt | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 1 | 4 | |||||||||||||||||
Alt | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
Alt | ![]() | 77 | 5 | 2 | ||||||||||||||||
5 | ![]() | 62 | 7 | 6 | ||||||||||||||||
![]() | 1 | 68 | ||||||||||||||||||
5 | ![]() | 6 | 710 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | ![]() | 6 | 4 | 5 | ||||||||||||||||
![]() | 3 | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 3 | 7 | 64 | |||||||||||||||||
![]() | 6 | 5 | 77 | |||||||||||||||||
![]() | 67 | 6 | 3 | |||||||||||||||||
7 | ![]() | 79 | 2 | 6 | ||||||||||||||||
WC | ![]() | 4 | 6 | 3 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
7 | ![]() | 77 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
4 | ![]() | 78 | 6 | |||||||||||||||||
![]() | 66 | 1 | ||||||||||||||||||
WC | ![]() | 6 | 5 | 3 | ||||||||||||||||
![]() | 4 | 7 | 6 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 2 | 79 | 3 | |||||||||||||||||
![]() | 6 | 67 | 6 | |||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
WC | ![]() | 63 | 3 | |||||||||||||||||
8 | ![]() | 77 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.