Singles | |
---|---|
2010 Western & Southern Financial Group Masters | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(5–7), 7–6(7–1), 6–4 |
Defending champion Roger Federer defeated Mardy Fish in the final, 6–7(5–7), 7–6(7–1), 6–4 to win the men's singles tennis title at the 2010 Cincinnati Masters. It was his fourth Cincinnati Masters title, his record-equaling 17th Masters title overall (tying Andre Agassi's tally), and his 63rd career title overall (tying Björn Borg's tally).
Seeds
The top eight seeds receive a bye into the second round.
Rafael Nadal (quarterfinals)
Novak Djokovic (quarterfinals)
Roger Federer (champion)
Andy Murray (quarterfinals)
Robin Söderling (third round)
Nikolay Davydenko (quarterfinals)
Tomáš Berdych (third round)
Fernando Verdasco (second round)
Andy Roddick (semifinals)
David Ferrer (third round)
Marin Čilić (first round)
Mikhail Youzhny (first round)
Jürgen Melzer (second round)
Nicolás Almagro (first round)
Ivan Ljubičić (first round)
Gaël Monfils (first round)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 4 | 6 | 4 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
6 | ![]() | 4 | 5 | |||||||||||||||||
3 | ![]() | 65 | 77 | 6 | ||||||||||||||||
WC | ![]() | 77 | 61 | 4 | ||||||||||||||||
WC | ![]() | 67 | 6 | 77 | ||||||||||||||||
4 | ![]() | 79 | 1 | 65 | ||||||||||||||||
WC | ![]() | 4 | 77 | 6 | ||||||||||||||||
9 | ![]() | 6 | 63 | 1 | ||||||||||||||||
9 | ![]() | 6 | 7 | |||||||||||||||||
2 | ![]() | 4 | 5 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 3 | 2 | 1 | ![]() | 5 | 78 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 7 | 66 | 2 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
14 | ![]() | 3 | 3 | 1 | ![]() | 4 | 6 | 4 | |||||||||||||||||||
11 | ![]() | 4 | 5 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 4 | 77 | |||||||||||||||||||||
![]() | 78 | 7 | ![]() | 2 | 6 | 64 | |||||||||||||||||||||
Q | ![]() | 66 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 66 | 77 | 6 | 7 | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 78 | 62 | 3 | ![]() | 4 | 4 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 5 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2r | |||||||||||||||||||||
WC | ![]() | 3 | 0 | 3 | ![]() | ||||||||||||||||||||||
![]() | 77 | 3 | 4 | ![]() | w/o | ||||||||||||||||||||||
![]() | 62 | 6 | 6 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 0 | 6 | 3 | |||||||||||||||||||
16 | ![]() | 3 | 4 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||
10 | ![]() | 3 | 6 | 6 | 6 | ![]() | 4 | 5 | |||||||||||||||||||
![]() | 6 | 3 | 4 | 10 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 1 | 4 | 10 | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
WC | ![]() | 63 | 77 | 6 | 6 | ![]() | 4 | 6 | 7 | ||||||||||||||||||
Q | ![]() | 77 | 64 | 2 | WC | ![]() | 2 | 77 | 2 | ||||||||||||||||||
6 | ![]() | 6 | 65 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 61 | 64 | ||||||||||||||||||||||||
![]() | 64 | 5 | WC | ![]() | 77 | 77 | |||||||||||||||||||||
WC | ![]() | 77 | 7 | WC | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 64 | 6 | 710 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 77 | 4 | 68 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 4 | 1 | WC | ![]() | 67 | 6 | 77 | ||||||||||||||||||
13 | ![]() | 6 | 6 | 4 | ![]() | 79 | 1 | 65 | |||||||||||||||||||
Q | ![]() | 1 | 4 | 13 | ![]() | 710 | 3 | 65 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 68 | 6 | 77 | |||||||||||||||||||||
WC | ![]() | 65 | 4 | ![]() | 6 | 3 | 64 | ||||||||||||||||||||
Q | ![]() | 2 | 64 | 4 | ![]() | 4 | 6 | 77 | |||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 77 | 2 | |||||||||||||||||||||
4 | ![]() | 6 | 63 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 4 | 6 | 7 | |||||||||||||||||||||||
![]() | 6 | 4 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||
![]() | 4 | 0 | r | 5 | ![]() | 4 | 79 | 65 | |||||||||||||||||||
![]() | 4 | 77 | 3 | 9 | ![]() | 6 | 67 | 77 | |||||||||||||||||||
![]() | 6 | 65 | 6 | ![]() | 64 | 4 | |||||||||||||||||||||
![]() | 4 | 77 | 1 | 9 | ![]() | 77 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 65 | 6 | 9 | ![]() | 6 | 7 | |||||||||||||||||||
15 | ![]() | 5 | 0 | 2 | ![]() | 4 | 5 | ||||||||||||||||||||
PR | ![]() | 7 | 6 | PR | ![]() | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | r | ||||||||||||||||||||||
![]() | 2 | 3 | PR | ![]() | 1 | 67 | |||||||||||||||||||||
![]() | 5 | 1 | 2 | ![]() | 6 | 79 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
Seeds
Andrey Golubev (first round, retired)
Florian Mayer (qualified)
Denis Istomin (qualified)
Santiago Giraldo (qualified)
Jarkko Nieminen (qualifying competition)
Alejandro Falla (qualified)
Marco Chiudinelli (first round)
Florent Serra (qualifying competition)
Illya Marchenko (first round)
Benjamin Becker (qualified)
Arnaud Clément (qualifying competition)
Simon Greul (qualifying competition)
Taylor Dent (qualified)
Michael Russell (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 3 | 1r | ||||||||||
![]() | 6 | 3 | |||||||||||
![]() | 61 | 1 | |||||||||||
10 | ![]() | 77 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
10 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
2 | ![]() | 5 | 6 | 6 | |||||||||
14 | ![]() | 7 | 1 | 3 | |||||||||
WC | ![]() | 62 | 3 | ||||||||||
14 | ![]() | 77 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 4 | ||||||||||
3 | ![]() | 6 | 711 | ||||||||||
12 | ![]() | 2 | 69 | ||||||||||
![]() | 4 | 3 | |||||||||||
12 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 3 | |||||||||||
4 | ![]() | 5 | 6 | 6 | |||||||||
8 | ![]() | 7 | 2 | 4 | |||||||||
WC | ![]() | 62 | 4 | ||||||||||
8 | ![]() | 77 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 1 | 1 | ||||||||||
5 | ![]() | 79 | 2 | 4 | |||||||||
13 | ![]() | 67 | 6 | 6 | |||||||||
![]() | 1 | 4 | |||||||||||
13 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
6 | ![]() | 6 | 7 | ||||||||||
11 | ![]() | 4 | 5 | ||||||||||
![]() | 4 | 3 | |||||||||||
11 | ![]() | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 3 | 63 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 6 | 6 | |||||||||||
WC | ![]() | 3 | 2 | ||||||||||
WC | ![]() | 4 | 6 | 6 | |||||||||
9 | ![]() | 6 | 1 | 4 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.