2009 Stan James World Matchplay | |||
---|---|---|---|
Tournament information | |||
Dates | 19–26 July 2009 | ||
Venue | Winter Gardens | ||
Location | Blackpool | ||
Country | ![]() | ||
Organisation(s) | PDC | ||
Format | Legs Final – best of 35 | ||
Prize fund | £400,000 | ||
Winner's share | £100,000 | ||
High checkout | 157 ![]() | ||
Champion(s) | |||
![]() | |||
|
The 2009 Stan James World Matchplay was the 16th annual staging of the World Matchplay tournament by the Professional Darts Corporation. The tournament took place from 19–26 July 2009. As usual it was staged at the Winter Gardens in Blackpool.
World number one Phil Taylor successfully defended his title, beating Terry Jenkins in the final to win his tenth World Matchplay.
Prize fund
The prize fund was increased to £400,000, which was £100,000 more than the last World Matchplay.
Position (no. of players) | Prize money (Total: £400,000) | |
---|---|---|
Winner | (1) | £100,000 |
Runner-Up | (1) | £50,000 |
Semi-finalists | (2) | £25,000 |
Quarter-finalists | (4) | £15,000 |
Second round | (8) | £7,500 |
First round | (16) | £5,000 |
Nine-dart finish | (0) | £10,000 |
Qualification
The qualification process for the World Matchplay differed this year. The top 16 in the PDC Order of the Merit after the 2009 UK Open qualified automatically as the 16 seeds. The other 16 places would be made up of the 16 highest ranked players (not already in the top 16) from the 2009 Players Championship Order of Merit - decided by the various Player Championship events taking place on the PDC Pro Tour from January 2009 - the cutoff point was the Las Vegas Players Championship just before the 2009 Las Vegas Desert Classic.[1]
Thus, the participants were:
PDC Top 16
|
PDPA Players Championship qualifiers
|
Draw
First round (best of 19 legs) 19–22 July[2] | Second round (best of 25 legs) 22–23 July | Quarter-finals (best of 31 legs) 24 July | Semi-finals (best of 33 legs) 25 July | Final (best of 35 legs) 26 July | ||||||||||||||||||||
1 | ![]() | 10 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
1 | ![]() | 13 | ||||||||||||||||||||||
16 | ![]() | 3 | ||||||||||||||||||||||
16 | ![]() | 10 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
1 | ![]() | 16 | ||||||||||||||||||||||
8 | ![]() | 3 | ||||||||||||||||||||||
8 | ![]() | 10 | ||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
8 | ![]() | 13 | ||||||||||||||||||||||
9 | ![]() | 5 | ||||||||||||||||||||||
9 | ![]() | 10 | ||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
1 | ![]() | 17 | ||||||||||||||||||||||
5 | ![]() | 6 | ||||||||||||||||||||||
5 | ![]() | 10 | ||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
5 | ![]() | 13 | ||||||||||||||||||||||
![]() | 8 | |||||||||||||||||||||||
12 | ![]() | 7 | ||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
5 | ![]() | 16 | ||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||
4 | ![]() | 6 | ||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
![]() | 13 | |||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||
13 | ![]() | 10 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
1 | ![]() | 18 | ||||||||||||||||||||||
6 | ![]() | 4 | ||||||||||||||||||||||
2 | ![]() | 10 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
2 | ![]() | 13 | ||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
15 | ![]() | 6 | ||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
2 | ![]() | 10 | ||||||||||||||||||||||
7 | ![]() | 16 | ||||||||||||||||||||||
7 | ![]() | 10 | ||||||||||||||||||||||
![]() | 8 | |||||||||||||||||||||||
7 | ![]() | 16 | ||||||||||||||||||||||
10 | ![]() | 14 | ||||||||||||||||||||||
10 | ![]() | 10 | ||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
7 | ![]() | 12 | ||||||||||||||||||||||
6 | ![]() | 17 | ||||||||||||||||||||||
6 | ![]() | 10 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
6 | ![]() | 14 | ||||||||||||||||||||||
![]() | 12 | |||||||||||||||||||||||
11 | ![]() | 5 | ||||||||||||||||||||||
![]() | 10 | |||||||||||||||||||||||
6 | ![]() | 16 | ||||||||||||||||||||||
3 | ![]() | 12 | ||||||||||||||||||||||
3 | ![]() | 10 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
3 | ![]() | 13 | ||||||||||||||||||||||
14 | ![]() | 11 | ||||||||||||||||||||||
14 | ![]() | 10 | ||||||||||||||||||||||
![]() | 5 |
Statistics
Player | Eliminated | Played | Legs Won | Legs Lost | LWAT | 100+ | 140+ | 180s | High Checkout | 3-dart Average |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Winner | 5 | 74 | 20 | 34 | 130 | 77 | 44 | 144 | 105.73 |
![]() |
Final | 5 | 61 | 58 | 20 | 157 | 80 | 26 | 131 | 94.08 |
![]() |
Semi-finals | 4 | 45 | 38 | 16 | 112 | 66 | 18 | 147 | 96.30 |
![]() |
Semi-finals | 4 | 54 | 49 | 18 | 142 | 49 | 19 | 132 | 93.35 |
![]() |
Quarter-finals | 3 | 35 | 30 | 9 | 85 | 43 | 17 | 126 | 98.10 |
![]() |
Quarter-finals | 3 | 29 | 28 | 9 | 71 | 42 | 13 | 131 | 92.57 |
![]() |
Quarter-finals | 3 | 33 | 26 | 10 | 75 | 47 | 12 | 153 | 95.73 |
![]() |
Quarter-finals | 3 | 26 | 28 | 13 | 63 | 40 | 13 | 156 | 93.69 |
![]() |
Second round | 2 | 16 | 14 | 6 | 36 | 22 | 4 | 115 | 87.27 |
![]() |
Second round | 2 | 17 | 19 | 4 | 42 | 28 | 10 | 151 | 97.98 |
![]() |
Second round | 2 | 13 | 16 | 5 | 32 | 18 | 8 | 130 | 96.71 |
![]() |
Second round | 2 | 24 | 21 | 8 | 66 | 32 | 7 | 157 | 92.68 |
![]() |
Second round | 2 | 18 | 20 | 8 | 52 | 23 | 5 | 110 | 92.58 |
![]() |
Second round | 2 | 15 | 20 | 8 | 46 | 17 | 5 | 62 | 86.18 |
![]() |
Second round | 2 | 21 | 18 | 9 | 49 | 26 | 9 | 121 | 92.02 |
![]() |
Second round | 2 | 22 | 19 | 12 | 64 | 32 | 5 | 125 | 90.63 |
![]() |
First round | 1 | 6 | 10 | 2 | 21 | 7 | 4 | 120 | 91.18 |
![]() |
First round | 1 | 7 | 10 | 4 | 26 | 12 | 4 | 121 | 90.06 |
![]() |
First round | 1 | 3 | 10 | 0 | 13 | 6 | 2 | 120 | 86.95 |
![]() |
First round | 1 | 6 | 10 | 2 | 19 | 5 | 4 | 76 | 86.62 |
![]() |
First round | 1 | 8 | 10 | 2 | 24 | 4 | 4 | 71 | 92.19 |
![]() |
First round | 1 | 1 | 10 | 0 | 11 | 10 | 0 | 76 | 86.22 |
![]() |
First round | 1 | 7 | 10 | 2 | 26 | 9 | 4 | 127 | 95.84 |
![]() |
First round | 1 | 4 | 10 | 1 | 17 | 9 | 2 | 96 | 89.39 |
![]() |
First round | 1 | 7 | 10 | 4 | 18 | 13 | 2 | 116 | 89.18 |
![]() |
First round | 1 | 5 | 10 | 3 | 22 | 13 | 2 | 84 | 89.06 |
![]() |
First round | 1 | 4 | 10 | 1 | 17 | 9 | 3 | 56 | 88.88 |
![]() |
First round | 1 | 7 | 10 | 5 | 17 | 10 | 3 | 109 | 88.28 |
![]() |
First round | 1 | 5 | 10 | 1 | 19 | 15 | 1 | 112 | 95.29 |
![]() |
First round | 1 | 3 | 10 | 1 | 16 | 3 | 5 | 96 | 91.92 |
![]() |
First round | 1 | 3 | 10 | 0 | 14 | 6 | 1 | 126 | 91.26 |
![]() |
First round | 1 | 5 | 10 | 4 | 15 | 10 | 1 | 96 | 85.31 |
References
- ↑ 2009 Order of Merit explanation Archived 2011-05-25 at the Wayback Machine obtained 6 July 2009
- ↑ stanjames.com World Matchplay Draw obtained 8 July 2009