![]() | |
Tournament details | |
---|---|
Host country | India |
Dates | 19–31 August |
Teams | 5 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 11 |
Goals scored | 32 (2.91 per match) |
Top scorer(s) | ![]() ![]() ![]() |
Best player(s) | ![]() |
The 2009 Nehru Cup International Football Tournament also known as the ONGC Nehru Cup due to the competition's sponsorship by ONGC, was the 14th edition of the Nehru Cup a friendly tournament organized by the All India Football Federation (AIFF).
The 14th edition of the Nehru Cup International Football Tournament was played in the round-robin league format and the final was held on 31 August. Along with the host nation India, Sri Lanka, Lebanon, Syria and Kyrgyzstan competed in the 15-day tournament at the Ambedkar Stadium in New Delhi .
The total prize money for this tournament was $100,000. The champion team took away a prize of $40,000, the runners-up received $20,000 while the third place team got $10,000. The Man of the Match received $500 and the winning team of every match received $2000.
All games of the tournament was broadcast live by Zee Sports.
Teams
- Initially the tournament was due to be played by 6 national teams divided into two groups of three teams. The top two in each group would advance to the semi-final stage.
Palestine replaced
Thailand[1] before being removed from the tournament themselves after they stated their intention to send a reserve side.[2]
Expected Groups
Group A | Group B |
---|---|
|
Revised Group
Due to only 5 teams entering, only one group was needed, where each team would play in a round robin group phase. The top two advanced to a final.
The Teams |
|
---|
Squads
![]() | |||||
---|---|---|---|---|---|
No. | Name | Club | Appearances | Goals | |
Start | Sub | ||||
Goalkeepers | |||||
1 | Subrata Pal | ![]() |
5 | 0 | 0 |
24 | Subhasish Roy Chowdhary | ![]() |
0 | 0 | 0 |
Defenders | |||||
3 | Nanjangud Shivananju Manju | ![]() |
1 | 0 | 0 |
5 | Anwar Ali | ![]() |
5 | 0 | 0 |
12 | Deepak Kumar Mondal | ![]() |
2 | 0 | 0 |
14 | Mahesh Gawli | ![]() |
4 | 1 | 0 |
17 | Irungbam Surkumar Singh | ![]() |
3 | 0 | 0 |
19 | Gouramangi Singh | ![]() |
5 | 0 | 1 |
20 | Samir Subash Naik | ![]() |
0 | 0 | 0 |
Midfielders | |||||
7 | N.P. Pradeep | ![]() |
4 | 1 | 0 |
8 | P. Renedy Singh | ![]() |
1 | 3 | 1 |
22 | Syed Rahim Nabi | ![]() |
1 | 1 | 0 |
23 | Steven Dias | ![]() |
4 | 1 | 1 |
27 | Mehrajuddin Wadoo | ![]() |
1 | 4 | 0 |
28 | Anthony Pereira | ![]() |
4 | 0 | 0 |
30 | Climax Lawrence | ![]() |
5 | 0 | 0 |
Strikers | |||||
11 | Sunil Chhetri | ![]() ![]() |
3 | 2 | 1 |
15 | Baichung Bhutia | ![]() |
4 | 0 | 2 |
18 | Sushil Kumar Singh | ![]() |
2 | 1 | 0 |
21 | Abhishek Yadav | ![]() |
1 | 0 | 0 |
![]() | |||||
---|---|---|---|---|---|
No. | Name | Club | Appearances | Goals | |
Start | Sub | ||||
Goalkeepers | |||||
1 | Larry Mehanna | ![]() |
2 | 0 | 0 |
21 | Elias Frejie | ![]() |
2 | 0 | 0 |
Defenders | |||||
2 | Ali Al Saadi | ![]() |
4 | 0 | 2 |
3 | Ahmad Khodor | ![]() |
0 | 0 | 0 |
4 | Hussein Amine | ![]() |
1 | 1 | 0 |
5 | Hassan Daher | ![]() |
0 | 0 | 0 |
6 | Ali El Atat | ![]() |
3 | 0 | 0 |
19 | Ali Hamam | ![]() |
4 | 0 | 0 |
24 | Bilal Najjarin | ![]() |
4 | 0 | 0 |
Midfielders | |||||
7 | Hassan Maatouk | ![]() |
4 | 0 | 0 |
8 | Mohamad Korhani | ![]() |
4 | 0 | 1 |
9 | Hussein Dakik | ![]() |
0 | 3 | 0 |
10 | Abbas Atwi | ![]() |
2 | 0 | 1 |
13 | Akram Moghrabi | ![]() |
2 | 0 | 1 |
14 | Amer Khan | ![]() |
1 | 3 | 0 |
15 | Ali Yaacoub | ![]() |
4 | 0 | 0 |
16 | Mahmoud Baquir Younes | ![]() |
0 | 2 | 0 |
Strikers | |||||
17 | Mahmoud El Ali | ![]() |
4 | 0 | 0 |
18 | Hamze Abboud | ![]() |
2 | 0 | 0 |
22 | Mohammed Ghaddar | ![]() |
1 | 0 | 0 |
![]() | |||||
---|---|---|---|---|---|
No. | Name | Club | Appearances | Goals | |
Start | Sub | ||||
Goalkeepers | |||||
1 | Viraj Asanka | ![]() |
1 | 0 | 0 |
21 | H. M. A. Kumara | ![]() |
3 | 0 | 0 |
Defenders | |||||
2 | R. N. A. M. A. B. Warakagoda | ![]() |
4 | 0 | 0 |
4 | Well Don Ruwanthilaka | ![]() |
4 | 0 | 1 |
5 | H. A. D. W. Hettiarachchi | ![]() |
3 | 0 | 0 |
8 | Amarasinghe Pradeep Kumara | ![]() |
1 | 0 | 0 |
16 | S. K. Lahiru Tharaka Silva | ![]() |
0 | 0 | 0 |
19 | Ramlan Tuwan Gafoor Raheem | ![]() |
4 | 0 | 0 |
K. M. T. N. Kumara | ![]() |
0 | 0 | 0 | |
K. L. K. C. Kumara | ![]() |
0 | 0 | 0 | |
Midfielders | |||||
7 | Chatura Maduranga | ![]() |
4 | 0 | 2 |
14 | Asmeer Lathif Mohamed | ![]() |
4 | 0 | 0 |
17 | Warnakulasuriya Rangana | ![]() |
0 | 4 | 0 |
20 | B. A. R. Jayawila | ![]() |
1 | 0 | 0 |
25 | Wella Gunaratne | ![]() |
4 | 0 | 0 |
33 | Mohamed Rawme Mohideen | ![]() |
3 | 1 | 0 |
K. N. C. Fernando | ![]() |
0 | 0 | 0 | |
Strikers | |||||
6 | Mohamed Izzadeen | ![]() |
4 | 0 | 3 |
9 | S. Sanjeev | ![]() |
0 | 0 | 0 |
10 | Ediri Bandalage Channa | ![]() |
4 | 0 | 0 |
11 | S. Satheeswaran | ![]() |
0 | 2 | 0 |
18 | R. M. J. D. Rathnayake | ![]() |
0 | 1 | 0 |
![]() | |||||
---|---|---|---|---|---|
No. | Name | Club | Appearances | Goals | |
Start | Sub | ||||
Goalkeepers | |||||
1 | Mosab Balhous | ![]() |
4 | 0 | 0 |
22 | Moustafa Shakosh | ![]() |
0 | 0 | 0 |
25 | Kawa Hesso | ![]() |
1 | 1 | 0 |
Defenders | |||||
2 | Belal Abduldaim | ![]() |
5 | 0 | 0 |
3 | Ali Diab | ![]() |
5 | 0 | 2 |
5 | Hamzeh Al Aitoni | ![]() |
2 | 1 | 0 |
29 | Juan Hesso | ![]() |
1 | 3 | 0 |
Midfielders | |||||
7 | Abdelrazaq Al Hussain | ![]() |
4 | 1 | 1 |
14 | Wael Ayan | ![]() |
4 | 0 | 0 |
20 | Alaa Al Shbli | ![]() |
3 | 1 | 0 |
23 | Feras Esmaeel | ![]() |
4 | 1 | 0 |
27 | Meaataz Kailouni | ![]() |
5 | 0 | 0 |
31 | Ahmad Haj Mohamad | ![]() |
4 | 1 | 0 |
32 | Bakri Tarrab | ![]() |
3 | 0 | 0 |
Strikers | |||||
12 | Mohamed Al Zeno | ![]() |
4 | 1 | 3 |
18 | Abdul Fattah Al Agha | ![]() |
5 | 0 | 3 |
24 | Raja Rafe | ![]() |
1 | 4 | 0 |
Venues
New Delhi |
---|
Ambedkar Stadium |
Capacity: 20,000 |
![]() |
Matches and results
Group stage
Teams in green field progress to the Final.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 |
![]() |
4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
![]() |
4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
![]() |
4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 |
![]() |
4 | 1 | 0 | 3 | 6 | 14 | −8 | 3 |
Sri Lanka ![]() | 4–3 | ![]() |
---|---|---|
Izzadeen ![]() Warakagoda ![]() Maduran Weerasinghe ![]() |
Report Summary |
Moghrabi ![]() ![]() Korhani ![]() |
The game between Sri Lanka and Lebanon was called off due to heavy rain. The game and thus proceeding schedule was moved back one day.[8]
Kyrgyzstan ![]() | 1–1 | ![]() |
---|---|---|
Zemlianuhin![]() |
Report Summary |
Atwi ![]() |
India ![]() | 3–1 | ![]() |
---|---|---|
Bhutia ![]() ![]() Dias ![]() |
Report Summary |
Ruwanthilaka ![]() |
Sri Lanka ![]() | 1–4 | ![]() |
---|---|---|
Maduranga ![]() |
Report Summary |
Zemlianuhin ![]() Amirov ![]() ![]() Usanov ![]() |
Final
Syria ![]() | 1–1 (a.e.t.) | ![]() |
---|---|---|
Diab ![]() |
Report Summary |
Renedy ![]() |
Penalties | ||
Rafe ![]() Ayan ![]() Haj Mohamad ![]() Balhous ![]() Al Agha ![]() Al Hussain ![]() Al Aitoni ![]() |
4–5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Winners
2009 Nehru Cup champion |
---|
![]() India Second title |
Goalscorers
3 goals: 2 goals:
|
1 goal:
|
Man of the Match
Ali Al Saadi IND vs LIB
Mohamed Al Zeno SYR vs KGZ
Mohamed Izzadeen SRI vs LIB
Baichung Bhutia IND vs KGZ
Abdelrazaq Al Hussain SYR vs SRI
Anton Zemlianuhin KGZ vs LIB
Baichung Bhutia IND vs SRI
Mohamed Al Zeno SYR vs LIB
Anton Zemlianuhin SRI vs KGZ
Ali Diab IND vs SYR
Subrata Pal SYR vs IND, Final
Player of the Tournament
References
- ↑ http://www.goal.com/en-india/news/2525/road-to-nehru-cup-09/2009/08/06/1424537/palestine-replaces-thailand-for-nehru-cup Palestine replace Thailand
- ↑ "Palestine dropped from Nehru Cup football". India Today. 11 August 2009. Retrieved 18 December 2018.
- ↑ http://www.indianfootball.com/en/news/articleId/1473 India Nehru Cup 2009 Squad. 18 August 2009
- ↑ http://www.indianfootball.com/en/news/articleId/1424 Kyrgyzstan Nehru Cup 2009 Squad. 12 August 2009
- ↑ http://www.indianfootball.com/en/news/articleId/1425 Lebanon Nehru Cup 2009 Squad. 13 August 2009
- ↑ http://www.indianfootball.com/en/news/articleId/1435 Sri Lanka Nehru Cup 2009 Squad. 14 August 2009
- ↑ http://www.indianfootball.com/en/statistic/team/squad/teamId/455 Syria Nehru Cup 2009 Squad. 15 August 2009
- ↑ http://www.indianfootball.com/en/news/articleId/1516 Sri Lanka – Lebanon match called off