Men's doubles | |
---|---|
2009 Medibank International Sydney | |
Champions | Bob Bryan Mike Bryan |
Runners-up | Daniel Nestor Nenad Zimonjić |
Score | 6–1, 7–6(7–3) |
Richard Gasquet and Jo-Wilfried Tsonga were the defending champions, but both chose not to participate that year.
Bob Bryan and Mike Bryan won in the final 6–1, 7–6(7–3), against Daniel Nestor and Nenad Zimonjić.
Seeds
- Daniel Nestor / Nenad Zimonjić (finals)
- Bob Bryan / Mike Bryan (champions)
- Mahesh Bhupathi / Mark Knowles (semifinals)
- Mariusz Fyrstenberg / Marcin Matkowski (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | D Nestor N Zimonjić | 6 | 6 | ||||||||||||||||||||||||
I Andreev J Nieminen | 4 | 4 | 1 | D Nestor N Zimonjić | 6 | 7 | |||||||||||||||||||||
M Melo A Sá | 6 | 6 | M Melo A Sá | 4 | 5 | ||||||||||||||||||||||
WC | C Ball C Guccione | 4 | 4 | 1 | D Nestor N Zimonjić | 2 | 7 | [10] | |||||||||||||||||||
4 | M Fyrstenberg M Matkowski | 4 | 7 | [10] | 4 | M Fyrstenberg M Matkowski | 6 | 5 | [5] | ||||||||||||||||||
J Murray D Vemić | 6 | 65 | [2] | 4 | M Fyrstenberg M Matkowski | 6 | 3 | [10] | |||||||||||||||||||
L Arnold Ker D Nalbandian | 2 | 6 | [10] | L Arnold Ker D Nalbandian | 2 | 6 | 8 | ||||||||||||||||||||
J Knowle J Melzer | 6 | 2 | [8] | 1 | D Nestor N Zimonjić | 1 | 63 | ||||||||||||||||||||
S Aspelin P Vízner | 6 | 7 | 2 | B Bryan M Bryan | 6 | 7 | |||||||||||||||||||||
WC | S Goh B Klein | 4 | 63 | S Aspelin P Vízner | 3 | 2 | |||||||||||||||||||||
B Soares K Ullyett | 5 | 7 | 7 | 3 | M Bhupathi M Knowles | 6 | 6 | ||||||||||||||||||||
3 | M Bhupathi M Knowles | 7 | 5 | [10] | 3 | M Bhupathi M Knowles | 1 | 7 | [5] | ||||||||||||||||||
F López T Robredo | 7 | 4 | [10] | 2 | B Bryan M Bryan | 6 | 64 | [10] | |||||||||||||||||||
M Mirnyi A Ram | 5 | 6 | [6] | F López T Robredo | 68 | 65 | |||||||||||||||||||||
S Bolelli A Seppi | 3 | 2 | 2 | B Bryan M Bryan | 7 | 7 | |||||||||||||||||||||
2 | B Bryan M Bryan | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.