Men's singles qualifying | |
---|---|
2009 French Open |
This article displays the qualifying draw for men's singles at the 2009 French Open.
Seeds
Fabio Fognini (qualified)
Leonardo Mayer (qualified)
Marcos Daniel (qualified)
Victor Crivoi (qualified)
Guillermo Cañas (first round)
Brian Dabul (moved to main draw)
Frank Dancevic (first round)
Flavio Cipolla (qualifying competition)
Sergiy Stakhovsky (qualified)
Simon Greul (qualified)
Roko Karanušić (second round)
Michael Berrer (first round)
Thiago Alves (qualifying competition, lucky loser)
Santiago Ventura (qualified)
Horacio Zeballos (second round)
Rui Machado (qualified)
Mathieu Montcourt (qualifying competition, lucky loser)
Pablo Cuevas (qualifying competition)
Santiago Giraldo (qualified)
Daniel Brands (qualified)
Ilija Bozoljac (qualified)
Olivier Rochus (qualifying competition)
Michail Elgin (second round)
Lamine Ouahab (qualifying competition)
Łukasz Kubot (qualified)
Somdev Devvarman (qualifying competition)
Chris Guccione (first round)
Jesse Levine (first round)
Jesse Huta Galung (second round)
Lukáš Rosol (qualifying competition)
Kevin Anderson (qualifying competition)
Olivier Patience (first round)
Karol Beck (first round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 64 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 64 | 7 | ||||||||||||||||
23 | ![]() | 4 | 77 | 5 | ||||||||||||||||
![]() | 77 | 3 | 5 | |||||||||||||||||
23 | ![]() | 65 | 6 | 7 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 1 | 8 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
31 | ![]() | 2 | 4 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 69 | 7 | |||||||||||||||||
31 | ![]() | 3 | 711 | 9 | ||||||||||||||||
![]() | 67 | 0 | ||||||||||||||||||
31 | ![]() | 79 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
3 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
26 | ![]() | 0 | 1 | |||||||||||||||||
PR | ![]() | 6 | 5 | 3 | ||||||||||||||||
![]() | 4 | 7 | 6 | |||||||||||||||||
![]() | 2 | 77 | 4 | |||||||||||||||||
26 | ![]() | 6 | 63 | 6 | ||||||||||||||||
![]() | 2 | 6 | 5 | |||||||||||||||||
26 | ![]() | 6 | 2 | 7 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 4 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 3 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||
30 | ![]() | 5 | 1 | |||||||||||||||||
![]() | 5 | 79 | 6 | |||||||||||||||||
![]() | 7 | 67 | 3 | |||||||||||||||||
![]() | 78 | 2 | 1 | |||||||||||||||||
30 | ![]() | 66 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
30 | ![]() | 3 | 6 | 6 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 4 | 67 | |||||||||||||||||
![]() | 6 | 79 | ||||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
![]() | 78 | 7 | ||||||||||||||||||
![]() | 66 | 5 | ||||||||||||||||||
4 | ![]() | 6 | 5 | 3 | ||||||||||||||||
21 | ![]() | 4 | 7 | 6 | ||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 61 | 4 | ||||||||||||||||||
![]() | 77 | 3 | 4 | |||||||||||||||||
21 | ![]() | 65 | 6 | 6 | ||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
21 | ![]() | 6 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
33 | ![]() | 1 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 77 | 2 | 2 | |||||||||||||||||
![]() | 61 | 6 | 6 | |||||||||||||||||
![]() | 6 | 5 | 5 | |||||||||||||||||
![]() | 3 | 7 | 7 | |||||||||||||||||
![]() | 65 | 77 | 8 | |||||||||||||||||
20 | ![]() | 77 | 63 | 10 | ||||||||||||||||
![]() | 65 | 6 | 4 | |||||||||||||||||
![]() | 77 | 4 | 6 | |||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||
20 | ![]() | 7 | 1 | 6 | ||||||||||||||||
![]() | 6 | 5 | 1 | |||||||||||||||||
20 | ![]() | 4 | 7 | 6 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 62 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 9 | |||||||||||||||||
![]() | 2 | 6 | 7 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
24 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||
24 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 67 | 5 | ||||||||||||||||||
24 | ![]() | 79 | 7 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 64 | 6 | 8 | ||||||||||||||||
![]() | 77 | 2 | 6 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 78 | 2 | 10 | |||||||||||||||||
![]() | 66 | 6 | 8 | |||||||||||||||||
8 | ![]() | 2 | 6 | 1 | ||||||||||||||||
19 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 64 | 77 | 2 | |||||||||||||||||
19 | ![]() | 77 | 65 | 6 | ||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||
19 | ![]() | 6 | 6 |
Ninth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 4 | 6 | 8 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
9 | ![]() | 77 | 7 | |||||||||||||||||
![]() | 61 | 5 | ||||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
![]() | 6 | 1 | 7 | |||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 5 | 9 | |||||||||||||||||
![]() | 4 | 7 | 7 | |||||||||||||||||
![]() | 5 | 6 | 10 | |||||||||||||||||
![]() | 7 | 4 | 8 | |||||||||||||||||
![]() | 78 | 66 | 6 | |||||||||||||||||
27 | ![]() | 66 | 78 | 4 |
Tenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
10 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
![]() | 7 | 2 | 6 | |||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||
10 | ![]() | 6 | 77 | |||||||||||||||||
18 | ![]() | 3 | 64 | |||||||||||||||||
Alt | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
18 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 63 | 0 | ||||||||||||||||||
18 | ![]() | 77 | 6 |
Eleventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 4 | 6 | 12 | ||||||||||||||||
![]() | 6 | 2 | 10 | |||||||||||||||||
11 | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
22 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 5 | 0r | ||||||||||||||||||
![]() | 7 | 2 | ||||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
22 | ![]() | 77 | 6 | |||||||||||||||||
PR | ![]() | 77 | 4 | 4 | ||||||||||||||||
22 | ![]() | 63 | 6 | 6 |
Twelfth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 65 | 0 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 5 | 64 | ||||||||||||||||||
![]() | 7 | 77 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 65 | 77 | 6 | |||||||||||||||||
29 | ![]() | 77 | 63 | 2 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
29 | ![]() | 6 | 6 |
Thirteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 62 | 6 | 6 | ||||||||||||||||
![]() | 77 | 1 | 4 | |||||||||||||||||
13 | ![]() | 7 | 3 | 6 | ||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
13 | ![]() | 6 | 3 | 8 | ||||||||||||||||
25 | ![]() | 4 | 6 | 10 | ||||||||||||||||
PR | ![]() | 2 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 7 | 3 | 2 | |||||||||||||||||
25 | ![]() | 5 | 6 | 6 | ||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
25 | ![]() | 6 | 6 |
Fourteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 62 | 6 | 6 | ||||||||||||||||
![]() | 77 | 1 | 4 | |||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
WC | ![]() | 6 | 4 | 6 | ||||||||||||||||
14 | ![]() | 77 | 6 | |||||||||||||||||
17 | ![]() | 60 | 1 | |||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
17 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 78 | 2 | 2 | |||||||||||||||||
17 | ![]() | 66 | 6 | 6 |
Fifteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 62 | 4 | ||||||||||||||||||
15 | ![]() | 1 | 64 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 61 | 2 | ||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
32 | ![]() | 66 | 4 |
Sixteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 2 | 7 | 7 | ||||||||||||||||
![]() | 6 | 5 | 5 | |||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
WC | ![]() | 3 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 3 | |||||||||||||||||
![]() | 1 | 6 | 10 | |||||||||||||||||
28 | ![]() | 6 | 3 | 8 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.