Race details | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | May 17 – May 24 | ||||||||||||||||||||||||||||
Stages | 8 | ||||||||||||||||||||||||||||
Distance | 1,289 km (800.9 mi) | ||||||||||||||||||||||||||||
Winning time | 30h 57' 17" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2009 Rás Tailteann was the 57th edition of the Rás Tailteann cycle race. The race took place over 8 days between 17–24 May 2009. The race was sponsored by FBD Insurance.
Results
General classification
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Rapha Condor | + 30h 57' 17" |
2 | ![]() |
Team Designa Køkken | + 2' 49" |
3 | ![]() |
KTM–Junkers | + 3' 02" |
4 | ![]() |
Rapha Condor | + 3' 24" |
5 | ![]() |
Team Halfords Bike Hut | + 3' 29" |
6 | ![]() |
Rapha Condor | + 5' 29" |
7 | ![]() |
Candi TV - Pinarello RT | + 6' 07" |
8 | ![]() |
Irish National Team | + 6' 09" |
9 | ![]() |
Team Kuota-Indeland | + 6' 38" |
10 | ![]() |
An Post–Sean Kelly | + 6' 53" |
Jersey progress
Stage (Winner) |
![]() General Classification |
![]() Points Classification |
![]() Mountains Classification |
![]() Young Rider Classification |
---|---|---|---|---|
(Niko Eeckhout) |
Stage 1 Niko Eeckhout | Niko Eeckhout | Colin Robinson | Nicholas Walker |
(Ian Wilkinson) |
Stage 2Ian Wilkinson | Ian Wilkinson | Peter Williams | Ole Jogen Jenson |
(Jaan Kirsipuu) |
Stage 3Russell Downing | David McCann | ||
(Nicholas Walker) |
Stage 4Simon Richardson | David O'Loughlin | Mark McNally | |
(Nicholas Walker) | Stage 5||||
(Paul Healion) | Stage 6||||
(Sam Bennett) |
Stage 7Niko Eeckhout | |||
(Jaan Kirsipuu) | Stage 8||||
Simon Richardson | Niko Eeckhout | David O'Loughlin | Mark McNally |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.