Season | 2009–10 | |
---|---|---|
|
The 2009-10 season is the 120th season of competitive football in Denmark.
Domestic competitions
Competition | Details | Winner | Match Report |
---|---|---|---|
Danish Superliga | 2009-10 | F.C. Copenhagen | |
Danish Cup | 2009-10 | FC Nordsjælland | Report |
Danish 1st Division | 2009-10 | AC Horsens | |
Danish 2nd Division East | 2009-10 | Brønshøj BK | |
Danish 2nd Division West | 2009-10 | FC Hjørring |
Transfer deals
National team
Players
2010 World Cup squad
On May 10, a preliminary 30-man squad was named for the 2010 FIFA World Cup.[1] The squad was cut down to 23 players on May 28.[2]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
GK | Jesper Christiansen | April 24, 1978 | 11 | 0 | ![]() | |||
GK | Stephan Andersen | November 26, 1981 | 7 | 0 | ![]() | |||
GK | Thomas Sørensen | June 12, 1976 | 89 | 0 | ![]() | |||
DF | Daniel Agger | December 12, 1984 | 35 | 3 | ![]() | |||
DF | Lars Jacobsen | September 20, 1979 | 34 | 0 | ![]() | |||
DF | Patrick Mtiliga | January 28, 1981 | 4 | 0 | ![]() | |||
DF | Per Krøldrup | July 31, 1979 | 31 | 0 | ![]() | |||
DF | Simon Kjær | March 26, 1989 | 11 | 0 | ![]() | |||
DF | Simon Poulsen | October 7, 1984 | 8 | 0 | ![]() | |||
DF | William Kvist | February 24, 1985 | 14 | 0 | ![]() | |||
MF | Christian Eriksen | February 14, 1992 | 5 | 0 | ![]() | |||
MF | Christian Poulsen | February 28, 1980 | 77 | 6 | ![]() | |||
MF | Daniel Jensen | June 25, 1979 | 50 | 3 | ![]() | |||
MF | Jakob Poulsen | July 7, 1983 | 15 | 1 | ![]() | |||
MF | Mikkel Beckmann | October 24, 1983 | 6 | 0 | ![]() | |||
MF | Thomas Enevoldsen | July 27, 1987 | 7 | 1 | ![]() | |||
MF | Thomas Kahlenberg | March 20, 1983 | 34 | 3 | ![]() | |||
FW | Dennis Rommedahl | July 22, 1978 | 99 | 17 | ![]() | |||
FW | Jesper Grønkjær | August 12, 1977 | 80 | 5 | ![]() | |||
FW | Jon Dahl Tomasson | August 29, 1976 | 112 | 52 | ![]() | |||
FW | Martin Jørgensen | October 6, 1975 | 99 | 12 | ![]() | |||
FW | Nicklas Bendtner | January 16, 1988 | 35 | 12 | ![]() | |||
FW | Søren Larsen | September 6, 1981 | 20 | 11 | ![]() |
|}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Kim Christensen (cut) | July 16, 1979 | 1 | 0 | ![]() | |
DF | Anders Møller Christensen (stand-by) | 26 July 1977 (aged 32) | 6 | 0 | ![]() | |
DF | Leon Jessen (stand-by) | 11 June 1986 (aged 24) | 2 | 0 | ![]() | |
MF | Mikkel Thygesen (stand-by) | 22 October 1984 (aged 25) | 3 | 0 | ![]() | |
MF | Michael Silberbauer (cut) | July 7, 1981 | 14 | 1 | ![]() | |
FW | Michael Krohn-Dehli (cut) | June 6, 1983 | 5 | 0 | ![]() | |
FW | Morten Rasmussen (stand-by) | 31 January 1985 (aged 25) | 3 | 0 | ![]() |
Other call-ups
In addition to the above, the following players have appeared for Denmark during the 2009-10 season:
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
DF | Michael Jakobsen | January 2, 1986 | 5 | 0 | ![]() | |||
DF | Kris Stadsgaard | August 1, 1985 | 1 | 0 | ![]() | |||
DF | Michael Lumb | January 9, 1988 | 2 | 0 | ![]() | |||
MF | Lasse Schøne | May 27, 1986 | 1 | 1 | ![]() | |||
MF | Hjalte Bo Nørregaard | April 8, 1981 | 4 | 0 | ![]() | |||
MF | Søren Rieks | April 7, 1987 | 3 | 1 | ![]() | |||
MF | Johan Absalonsen | September 16, 1985 | 2 | 1 | ![]() | |||
MF | Peter Nymann | August 22, 1982 | 1 | 0 | ![]() | |||
FW | Martin Bernburg | December 26, 1985 | 4 | 1 | ![]() | |||
FW | Rajko Lekic | July 3, 1981 | 1 | 0 | ![]() | |||
FW | Jesper Bech | May 25, 1982 | 2 | 0 | ![]() |
Goal scorers
Player | Goals |
---|---|
Nicklas Bendtner | 3 |
Søren Rieks | 1 |
Jakob Poulsen | 1 |
Johan Absalonsen | 1 |
Martin Bernburg | 1 |
Lasse Schøne | 1 |
Record
Competition | GP | W | D | L | GF | GA |
---|---|---|---|---|---|---|
2010 FIFA World Cup qualification | 4 | 1 | 2 | 1 | 3 | 3 |
International Friendly | 5 | 2 | 1 | 2 | 7 | 5 |
Total | 9 | 3 | 3 | 3 | 10 | 8 |
Schedule
12 August 2009 International Friendly | Denmark ![]() | 1 – 2 | ![]() | Brøndby, Denmark |
20:15 UTC+2 | Schøne ![]() |
(Report) | Paredes ![]() Alexis ![]() |
Stadium: Brøndby Stadium |
5 September 2009 2010 FIFA World Cup qualification | Denmark ![]() | 1 – 1 | ![]() | Copenhagen, Denmark |
20:00 UTC+2 | Bendtner ![]() |
(Report) | Liédson ![]() |
Stadium: Parken Stadium Attendance: 48,010 Referee: Massimo Busacca (Switzerland) |
9 September 2009 2010 FIFA World Cup qualification | Albania ![]() | 1 – 1 | ![]() | Tirana, Albania |
20:30 UTC+2 | Bogdani ![]() |
(Report) | Bendtner ![]() |
Stadium: Qemal Stafa Stadium Attendance: 4,500 Referee: Cüneyt Çakır (Turkey) |
10 October 2009 2010 FIFA World Cup qualification | Denmark ![]() | 1 – 0 | ![]() | Copenhagen, Denmark |
20:00 UTC+1 | Poulsen ![]() |
(Report) | Stadium: Parken Stadium Attendance: 38,000 Referee: Manuel Mejuto González (Spain) |
14 October 2009 2010 FIFA World Cup qualification | Denmark ![]() | 0 – 1 | ![]() | Copenhagen, Denmark |
20:45 UTC+1 | (Report) | Buzsáky ![]() |
Stadium: Parken Stadium Attendance: 36,956 Referee: Florian Meyer (Germany) |
14 November 2009 International Friendly | Denmark ![]() | 0 – 0 | ![]() | Esbjerg, Denmark |
20:00 UTC+1 | (Report) | Stadium: Blue Water Arena Attendance: 15,460 Referee: Martin Hansson (Sweden) |
18 November 2009 International Friendly | Denmark ![]() | 3 – 1 | ![]() | Aarhus, Denmark |
20:30 UTC+1 | Absalonsen ![]() Rieks ![]() Bernberg ![]() |
(Report) | Cunningham ![]() |
Stadium: NRGi Arena Attendance: 15,172 Referee: Craig Thomson (Scotland) |
3 March 2010 International Friendly | Austria ![]() | 2 – 1 | ![]() | Vienna, Austria |
20:30 UTC+1 | Schiemer ![]() Wallner ![]() |
(Report) | Bendtner ![]() |
Stadium: Ernst-Happel-Stadion Attendance: 13,500 Referee: Pavel Kralovec (Czech Republic) |
27 May 2010 International Friendly | Denmark ![]() | 2 – 0 | ![]() | Aalborg, Denmark |
18:00 UTC+1 | C. Poulsen ![]() Enevoldsen ![]() |
Stadium: Aalborg Stadion Attendance: 14,112 |
1 June 2010 International Friendly | Australia ![]() | 1 – 0 | ![]() | Johannesburg, South Africa |
Kennedy ![]() |
Stadium: Ruimsig Stadium |
5 June 2010 International Friendly | South Africa ![]() | 1 – 0 | ![]() | Atteridgeville, South Africa |
14:15 UTC+2 | Mphela ![]() |
Stadium: Atteridgeville Super Stadium Attendance: 25,000 |
14 June 2010 2010 FIFA World Cup | Netherlands ![]() | 2 – 0 | ![]() | Johannesburg, South Africa |
13:30 UTC+2 | Agger ![]() Kuyt ![]() |
Stadium: Soccer City Attendance: 83,465 Referee: Stéphane Lannoy (France) |
19 June 2010 2010 FIFA World Cup | Cameroon ![]() | 1 – 2 | ![]() | Pretoria, South Africa |
20:30 UTC+2 | Eto'o ![]() |
Report | Bendtner ![]() Rommedahl ![]() |
Stadium: Loftus Versfeld Stadium Attendance: 38,074 Referee: Jorge Larrionda (Uruguay) |
24 June 2010 2010 FIFA World Cup | Denmark ![]() | 1 – 3 | ![]() | Rustenburg, South Africa |
20:30 UTC+2 | Tomasson ![]() |
(FIFA Report) | Honda ![]() Endō ![]() Okazaki ![]() |
Stadium: Royal Bafokeng Stadium Attendance: 27,967 Referee: Jerome Damon (South Africa) |
|}
League XI national team
On December 1, 2009, a 20-man squad Denmark League XI national football team was named to play a number of unofficial national team games at the 2010 King's Cup.[3] Before the tournament, several players had pull out. Goalkeeper Stephan Andersen due to injury,[4] Jesper Grønkjær and William Kvist due to F.C. Copenhagen's advancement in the UEFA Europa League,[5] and Michael Lumb due to his transfer move to a foreign club.[6]
The number of caps and goals reflect performances during the 2010 King's Cup.
Players
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1 | GK | Steffen Rasmussen | September 30, 1982 | 1 | 0 | ![]() | ||
16 | GK | Kim Christensen | July 16, 1979 | 2 | 0 | ![]() | ||
5 | DF | Anders Møller Christensen | July 26, 1977 | 2 | 0 | ![]() | ||
6 | DF | Michael Jakobsen | January 2, 1986 | 3 | 0 | ![]() | ||
7 | DF | Leon Jessen | June 11, 1986 | 2 | 0 | ![]() | ||
9 | DF | Jim Larsen | November 6, 1985 | 3 | 1 | ![]() | ||
15 | DF | Kris Stadsgaard | August 1, 1985 | 2 | 0 | ![]() | ||
11 | MF | Peter Nymann | August 22, 1982 | 2 | 0 | ![]() | ||
12 | MF | Jakob Poulsen | July 7, 1983 | 3 | 1 | ![]() | ||
14 | MF | Søren Rieks | April 7, 1987 | 3 | 2 | ![]() | ||
17 | MF | Johnny Thomsen | February 26, 1982 | 2 | 0 | ![]() | ||
18 | MF | Mikkel Thygesen | October 22, 1984 | 3 | 1 | ![]() | ||
19 | MF | Rasmus Würtz | September 18, 1983 | 3 | 0 | ![]() | ||
20 | MF | Martin Ørnskov | October 10, 1985 | 3 | 0 | ![]() | ||
2 | FW | Johan Absalonsen | September 16, 1985 | 2 | 1 | ![]() | ||
3 | FW | Jesper Bech | May 25, 1982 | 3 | 1 | ![]() | ||
4 | FW | Martin Bernburg | December 26, 1985 | 3 | 1 | ![]() | ||
8 | FW | Michael Krohn-Dehli | June 6, 1983 | 3 | 0 | ![]() | ||
10 | FW | Rajko Lekic | July 3, 1981 | 3 | 2 | ![]() | ||
13 | FW | Morten Rasmussen | January 31, 1985 | 2 | 1 | ![]() |
Schedule
17 January 2010 2010 King's Cup | Denmark ![]() | 3 – 1 | ![]() | Nakhon Ratchasima, Thailand |
16:00 UTC+7 | Rieks ![]() Rasmussen ![]() Bech ![]() |
Report | Peszko ![]() |
Stadium: 5th December Stadium |
20 January 2010 2010 King's Cup | Singapore ![]() | 1 – 5 | ![]() | Nakhon Ratchasima, Thailand |
16:00 UTC+7 | Nawaz ![]() |
Report | Larsen ![]() Poulsen ![]() Lekic ![]() Thygesen ![]() Rieks ![]() |
Stadium: 5th December Stadium |
23 January 2010 2010 King's Cup | Thailand ![]() | 0 – 3 | ![]() | Nakhon Ratchasima, Thailand |
18:45 UTC+7 | Report | Lekic ![]() Absalonsen ![]() Bernburg ![]() |
Stadium: 5th December Stadium Attendance: 20,000 Referee: Odan Charles Mbaga (Tanzania) |