Men's singles | |
---|---|
2007 Kremlin Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 7–6(11–9) |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Nikolay Davydenko was the defending champion, and won in the final 7–5, 7–6(11–9), against Paul-Henri Mathieu.
Seeds
Nikolay Davydenko (champion)
Mikhail Youzhny (second round)
Andy Murray (second round)
Paul-Henri Mathieu (final)
Marat Safin (second round)
Potito Starace (first round)
Dmitry Tursunov (second round)
Philipp Kohlschreiber (quarterfinals, retired due to a back injury)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 78 | 6 | ||||||||||
![]() | 66 | 1 | |||||||||||
1 | ![]() | 7 | 711 | ||||||||||
4 | ![]() | 5 | 69 | ||||||||||
4 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 60 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 1 | ![]() | 7 | 7 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 5 | 5 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 62 | 5 | 5/WC | ![]() | 4 | 4 | ||||||||||||||||||||
5/WC | ![]() | 77 | 7 | 1 | ![]() | 78 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 66 | 1 | |||||||||||||||||||||
![]() | 2 | 4 | 3 | ![]() | 4 | 5 | |||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
WC | ![]() | 5 | 3 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 4 | 7 | ![]() | 6 | 3 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 3 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 62 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | ![]() | 77 | 4 | 2 | |||||||||||||||||||||
Q | ![]() | 3 | 2r | ![]() | 3 | 3 | |||||||||||||||||||||
WC | ![]() | 77 | 1 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 61 | 6 | 1 | WC | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 1 | 3 | 8 | ![]() | 710 | 1 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 68 | 6 | 4 | |||||||||||||||||||
![]() | 3 | 4 | 8 | ![]() | 3 | 0r | |||||||||||||||||||||
![]() | 65 | 7 | 6 | ![]() | 6 | 0 | |||||||||||||||||||||
![]() | 77 | 5 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | 2 | ![]() | 5 | 4 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.