2007-08 ACB season | |
---|---|
League | Asociación de Clubs de Baloncesto |
Sport | Basketball |
Duration | October 6, 2007 - June 3, 2008 |
TV partner(s) | Televisión Española |
Regular Season | |
Season champions | Real Madrid |
Season MVP | ![]() |
Top scorer | ![]() |
Playoffs | |
Finals | |
Champions | Tau Cerámica |
Finals MVP | ![]() |
The 2007–08 ACB season was the 25th season of the Asociación de Clubs de Baloncesto. The 612-game regular season (34 games for each of the 18 teams) began on Saturday, October 6, 2007, and ended on Friday, May 9, 2008. The ACB playoffs started on Thursday, May 15, 2008 and ran until Tuesday, June 3, 2008.
TAU Cerámica won the Final series by 3-0 against AXA FC Barcelona and obtained their second ACB championship.
Some changes were introduced in this ACB season:
- First place in the Regular Season granted direct access to the following Euroleague season
- Playoffs' Quarterfinal and Semifinal series were 3-match rounds instead of 5-match rounds
Team standings
Direct access to Euroleague 2008-09 | |
Clinched playoff berth | |
Eliminated from playoffs contention | |
Relegated |
|
Summary
- Will participate in the Euroleague 2008-09:
- Will participate in the ULEB Cup 2008-09:
- Will play in the Liga LEB:
- Will play in the 2008–2009 ACB season:
- CAI Zaragoza and Bruesa GBC.
Playoffs
Stats Leaders
- Stats as of May 31, 2008
Points
Rank | Name | Team | Games | Points | PPG |
---|---|---|---|---|---|
1. | ![]() | DKV Joventut | 35 | 731 | 20.9 |
2. | ![]() | Grupo Capitol Valladolid | 34 | 612 | 18 |
3. | ![]() | Akasvayu Girona | 37 | 613 | 16.6 |
4. | ![]() | Pamesa Valencia | 37 | 611 | 16.5 |
5. | ![]() | Kalise Gran Canaria | 34 | 517 | 15.2 |
Rebounds
Rank | Name | Team | Games | Rebounds | RPG |
---|---|---|---|---|---|
1. | ![]() | Akasvayu Girona | 37 | 311 | 8.4 |
2. | ![]() | Iurbentia Bilbao | 30 | 212 | 7.1 |
3. | ![]() | Real Madrid | 31 | 211 | 6.8 |
4. | ![]() | TAU Cerámica | 32 | 197 | 6.1 |
5. | ![]() | Vive Menorca | 34 | 209 | 6.1 |
Assists
Rank | Name | Team | Games | Assists | APG |
---|---|---|---|---|---|
1. | ![]() | Ricoh Manresa | 34 | 182 | 5.3 |
2. | ![]() | AXA FC Barcelona | 40 | 202 | 5 |
3. | ![]() | Pamesa Valencia | 34 | 170 | 5 |
4. | ![]() | TAU Cerámica | 41 | 175 | 4.3 |
5. | ![]() | Akasvayu Girona | 37 | 157 | 4.2 |
MVP Week by Week
All-ACB Team
Position | Player | Team |
---|---|---|
PG | ![]() | iurbentia Bilbao |
PG | ![]() | DKV Joventut |
SF | ![]() | DKV Joventut |
C | ![]() | Akasvayu Girona |
C | ![]() | Real Madrid |
External links
- ACB.com (in Spanish)
- linguasport.com (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.