Women's singles | |
---|---|
2006 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 2–6, 6–3, 6–4 |
Draw | 128 (12 Q / 8 WC ) |
Seeds | 32 |
Amélie Mauresmo defeated Justine Henin-Hardenne in the final, 2–6, 6–3, 6–4 to win the ladies' singles tennis title at the 2006 Wimbledon Championships.[1][2] It was her second major title, having won the Australian Open earlier in the year. Mauresmo also became the first Frenchwoman to win Wimbledon since Suzanne Lenglen in 1925.[3] Henin-Hardenne was attempting to complete the career Grand Slam.[2]
Venus Williams was the defending champion, but lost in the third round to Jelena Janković.[4]
With Serena Williams not competing due to a knee injury, this marked the first Wimbledon since 1999 not to feature either of the Williams sisters in the final.[5][6]
Li Na became the first Chinese player (male or female) to reach a major singles quarterfinal.[7] This also marked the major debut of future world No. 2 Agnieszka Radwańska, who reached the fourth round as a wildcard before losing to Kim Clijsters.
Seeds
- 1.
Amélie Mauresmo (champion)
- 2.
Kim Clijsters (semifinals)
- 3.
Justine Henin-Hardenne (final)
- 4.
Maria Sharapova (semifinals)
- 5.
Svetlana Kuznetsova (third round)
- 6.
Venus Williams (third round)
- 7.
Elena Dementieva (quarterfinals)
- 8.
Patty Schnyder (second round)
- 9.
Anastasia Myskina (quarterfinals)
- 10.
Nicole Vaidišová (fourth round)
- 11.
Francesca Schiavone (first round)
- 12.
Martina Hingis (third round)
- 13.
Anna-Lena Grönefeld (first round)
- 14.
Dinara Safina (third round)
- 15.
Daniela Hantuchová (fourth round)
- 16.
Flavia Pennetta (fourth round)
- 17.
Maria Kirilenko (first round)
- 18.
Ai Sugiyama (fourth round)
- 19.
Ana Ivanovic (fourth round)
- 20.
Shahar Pe'er (second round)
- 21.
Katarina Srebotnik (third round)
- 22.
Nathalie Dechy (first round)
- 23.
Anabel Medina Garrigues (third round)
- 24.
Marion Bartoli (second round)
- 25.
Elena Likhovtseva (third round)
- 26.
Jelena Janković (fourth round)
- 27.
Li Na (quarterfinals)
- 28.
Sofia Arvidsson (first round)
- 29.
Tatiana Golovin (second round)
- 30.
Anna Chakvetadze (third round)
- 31.
Gisela Dulko (third round)
- 32.
Mara Santangelo (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||
9 | ![]() | 1 | 6 | 3 | ||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||
4 | ![]() | 3 | 6 | 2 | ||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 1 | 4 | |||||||||||||||||
1 | ![]() | 2 | 6 | 6 | ||||||||||||||||
3 | ![]() | 6 | 3 | 4 | ||||||||||||||||
Q | ![]() | 4 | 4 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
2 | ![]() | 4 | 64 | |||||||||||||||||
27 | ![]() | 4 | 5 | |||||||||||||||||
2 | ![]() | 6 | 7 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 0 | 0 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 3 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 7 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 1 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 7 | 29 | ![]() | 6 | 4 | 4 | |||||||||||||||||||
29 | ![]() | 3 | 6 | 9 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
19 | ![]() | 7 | 77 | 19 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 5 | 64 | 19 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 77 | 4 | WC | ![]() | 1 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 63 | 6 | 19 | ![]() | 3 | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 6 | 63 | 1 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 5 | 5 | 14 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
14 | ![]() | 3 | 7 | 7 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 0 | 4 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 4 | 4 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 4 | 23 | ![]() | 3 | 4 | |||||||||||||||||||
![]() | 2 | 6 | 3r | Q | ![]() | 79 | 5 | 9 | |||||||||||||||||||
![]() | 3 | 2 | 23 | ![]() | 67 | 7 | 11 | ||||||||||||||||||||
23 | ![]() | 6 | 6 | 9 | ![]() | 6 | 77 | ||||||||||||||||||||
26 | ![]() | 6 | 6 | 26 | ![]() | 4 | 65 | ||||||||||||||||||||
![]() | 3 | 4 | 26 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
LL | ![]() | 4r | ![]() | 2 | 6 | 4 | |||||||||||||||||||||
![]() | 5 | 26 | ![]() | 710 | 4 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | ![]() | 68 | 6 | 4 | |||||||||||||||||||||
Q | ![]() | 5r | ![]() | 77 | 5 | 2 | |||||||||||||||||||||
![]() | 1 | 0 | 6 | ![]() | 64 | 7 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 0 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 3 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 1 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
32 | ![]() | 6 | 3 | 4 | 4 | ![]() | 77 | 3 | 6 | ||||||||||||||||||
20 | ![]() | 6 | 6 | 16 | ![]() | 65 | 6 | 3 | |||||||||||||||||||
![]() | 2 | 1 | 20 | ![]() | 4 | 65 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 1 | 63 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 7 | 4 | 2 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
16 | ![]() | 5 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | WC | ![]() | 65 | 2 | |||||||||||||||||||
![]() | 7 | 5 | 8 | ![]() | 77 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 7 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 1 | 77 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 6 | 65 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
22 | ![]() | 5 | 5 | ![]() | 2 | 0 | |||||||||||||||||||||
25 | ![]() | 6 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 2 | 25 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 3 | 4 | 25 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 3 | ![]() | 7 | 3 | 5 | ||||||||||||||||||||
![]() | 65 | 5 | 7 | ![]() | 5 | 6 | 7 | ||||||||||||||||||||
7 | ![]() | 77 | 7 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 2 | 77 | 6 | |||||||||||||||||||||||
![]() | 6 | 64 | 2 | 8 | ![]() | 6 | 1 | 4 | |||||||||||||||||||
![]() | 5 | 3 | Q | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 78 | 5 | 7 | |||||||||||||||||||
![]() | 4 | 3 | 31 | ![]() | 66 | 7 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 611 | 1 | 31 | ![]() | 7 | 6 | |||||||||||||||||||||
31 | ![]() | 713 | 6 | Q | ![]() | 713 | 6 | ||||||||||||||||||||
18 | ![]() | 6 | 7 | 18 | ![]() | 611 | 3 | ||||||||||||||||||||
WC | ![]() | 4 | 5 | 18 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 1 | 6 | 6 | 18 | ![]() | 7 | 3 | 6 | |||||||||||||||||||
![]() | 2 | 77 | 6 | 12 | ![]() | 5 | 6 | 4 | |||||||||||||||||||
WC | ![]() | 6 | 62 | 2 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 2 | 2 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 1 | 15 | ![]() | 6 | 4 | 7 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 1 | ![]() | 3 | 6 | 5 | |||||||||||||||||||
![]() | 4 | 6 | 6 | 15 | ![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 7 | 6 | 21 | ![]() | 4 | 62 | ||||||||||||||||||||
Q | ![]() | 5 | 1 | WC | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 4 | 1 | 21 | ![]() | 6 | 6 | |||||||||||||||||||||
21 | ![]() | 6 | 6 | 15 | ![]() | 3 | 1 | ||||||||||||||||||||
30 | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | 30 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 3 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | 30 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 3 | 6 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 0 | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 5 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||
![]() | 3 | 0 | 5 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 27 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 0 | Q | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 2 | 0 | 27 | ![]() | 6 | 6 | |||||||||||||||||||||
27 | ![]() | 6 | 6 | 27 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
24 | ![]() | 6 | 6 | 10 | ![]() | 6 | 1 | 3 | |||||||||||||||||||
![]() | 0 | 2 | 24 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 0 | 2 | ![]() | 5 | 5 | |||||||||||||||||||||
![]() | 4 | 5 | 10 | ![]() | 7 | 7 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 5 | 5 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 7 | 7 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | ![]() | 6 | 3 | 1 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 5 | 65 | |||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 7 | 77 | ||||||||||||||||||||
![]() | 5 | 4 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 1 | 2 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 62 | 6 | 6 | Q | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 5 | ||||||||||||||||||||||
17 | ![]() | 2 | 61 | WC | ![]() | 2 | 2 | ||||||||||||||||||||
28 | ![]() | 2 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 7 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 78 | 5 | 6 | |||||||||||||||||||||
![]() | 5 | 2 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3r | ![]() | w/o | |||||||||||||||||||||||
![]() | 5 | 3 | 2 | ![]() | |||||||||||||||||||||||
2 | ![]() | 7 | 6 |
Championship match statistics
Category | ![]() | ![]() |
---|---|---|
1st serve % | 54/89 (61%) | 53/91 (58%) |
1st serve points won | 36 of 54 = 67% | 33 of 53 = 62% |
2nd serve points won | 20 of 35 = 57% | 22 of 38 = 58% |
Total service points won | 56 of 89 = 62.92% | 55 of 91 = 60.44% |
Aces | 8 | 1 |
Double faults | 1 | 2 |
Winners | 20 | 31 |
Unforced errors | 27 | 26 |
Net points won | 30 of 51 = 59% | 32 of 52 = 62% |
Break points converted | 3 of 9 = 33% | 3 of 9 = 33% |
Return points won | 36 of 91 = 40% | 33 of 89 = 37% |
Total points won | 92 | 88 |
Source |
References
- ↑ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- 1 2 "Mauresmo clinches Wimbledon title". BBC Sport. 8 July 2006. Retrieved 3 July 2017.
- ↑ "Mauresmo climbs the mountain". The Guardian. 8 July 2006. Retrieved 3 July 2017.
- ↑ "Williams reign ended by Jankovic". BBC Sport. 1 July 2006. Retrieved 3 July 2017.
- ↑ "Injured Serena to miss Wimbledon". BBC Sport. 26 May 2006. Retrieved 3 July 2017.
- ↑ "Jankovic ends era of dominance by Williams sisters". The Independent. 2 July 2006. Archived from the original on 1 May 2022. Retrieved 3 July 2017.
- ↑ "Li Na makes Wimbledon history for China". China Daily. 1 July 2006. Retrieved 23 January 2018.