Women's singles | |
---|---|
2006 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 2–0 ret. |
Draw | 128 (12 Q / 8 WC ) |
Seeds | 32 |
Amélie Mauresmo defeated Justine Henin-Hardenne in the final, 6–1, 2–0 ret., to win the women's singles tennis title at the 2006 Australian Open. It was her first major title. Henin-Hardenne was suffering from stomach cramps resulting from the accidental misuse of anti-inflammatories for a chronic shoulder injury.[1] This was Mauresmo's third match of the tournament where her opponent retired.[2] Mauresmo and Henin-Hardenne would have a rematch in the Wimbledon final later that year, where Mauresmo would win in three sets.
Serena Williams was the defending champion, but was defeated in the third round by Daniela Hantuchová.[3]
This tournament saw three-time Australian Open champion Martina Hingis make her first major appearance since the 2002 US Open, after a three-year absence from the tour.[4] It marked the first major main draw appearance for future world No. 1 and two-time Australian Open champion Victoria Azarenka.[5]
Seeds
Lindsay Davenport (quarterfinals)
Kim Clijsters (semifinals, retired due to an ankle injury)
Amélie Mauresmo (champion)
Maria Sharapova (semifinals)
Mary Pierce (second round)
Nadia Petrova (quarterfinals)
Patty Schnyder (quarterfinals)
Justine Henin-Hardenne (final, retired due to stomach cramps)
Elena Dementieva (first round)
Venus Williams (first round)
Nathalie Dechy (first round)
Anastasia Myskina (fourth round)
Serena Williams (third round)
Svetlana Kuznetsova (fourth round)
Francesca Schiavone (fourth round)
Nicole Vaidišová (fourth round)
Daniela Hantuchová (fourth round)
Elena Likhovtseva (second round)
Dinara Safina (second round)
Flavia Pennetta (third round)
Ana Ivanovic (second round)
Anna-Lena Grönefeld (second round)
Jelena Janković (second round)
Tatiana Golovin (first round)
Maria Kirilenko (third round)
Ai Sugiyama (first round)
Marion Bartoli (second round)
Anabel Medina Garrigues (first round)
Klára Koukalová (first round)
Vera Zvonareva (first round)
Gisela Dulko (second round)
Sania Mirza (second round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 2 | 3 | ||||||||||||||||
8 | ![]() | 2 | 6 | 6 | ||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
4 | ![]() | 6 | 1 | 4 | ||||||||||||||||
4 | ![]() | 78 | 6 | |||||||||||||||||
6 | ![]() | 66 | 4 | |||||||||||||||||
8 | ![]() | 1 | 0r | |||||||||||||||||
3 | ![]() | 6 | 2 | |||||||||||||||||
7 | ![]() | 3 | 0 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 5 | 6 | 3 | ||||||||||||||||
2 | ![]() | 7 | 2 | 2r | ||||||||||||||||
WC | ![]() | 3 | 6 | 4 | ||||||||||||||||
2 | ![]() | 6 | 2 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 2 | 1 | 1 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | ![]() | 64 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | 25 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 61 | 4 | ||||||||||||||||||||||
![]() | 1 | 1 | r | 25 | ![]() | 77 | 6 | ||||||||||||||||||||
25 | ![]() | 6 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
24 | ![]() | 4 | 6 | 4 | 14 | ![]() | 2 | 4 | |||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 77 | 5 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 7 | 3 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 6 | 5 | 1 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 7 | 6 | ![]() | 2 | 77 | 2 | ||||||||||||||||||||
WC | ![]() | 1 | 3 | 14 | ![]() | 6 | 63 | 6 | |||||||||||||||||||
14 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 6 | 0 | 7 | |||||||||||||||||||||||
![]() | 2 | 6 | 9 | ![]() | 5 | 2 | |||||||||||||||||||||
Q | ![]() | 7 | 2 | 0 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 2 | 61 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 64 | 65 | 18 | ![]() | 4 | 4 | |||||||||||||||||||||
18 | ![]() | 77 | 77 | ![]() | 0 | 3 | |||||||||||||||||||||
26 | ![]() | 4 | 3 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 3 | ||||||||||||||||||||||
WC | ![]() | 6 | 66 | 1 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 3 | 78 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 3 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 0 | r | ![]() | 62 | 1 | ||||||||||||||||||||||
![]() | 2 | 1 | 8 | ![]() | 77 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 1 | 4 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 5 | ||||||||||||||||||||
![]() | 4 | 1 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 0 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
28 | ![]() | 3 | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
17 | ![]() | 3 | 6 | 6 | 17 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 6 | 3 | 0 | 17 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 1 | WC | ![]() | 4 | 1 | ||||||||||||||||||||
WC | ![]() | 6 | 2 | 6 | 17 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 6 | 5 | 4 | 13 | ![]() | 1 | 65 | ||||||||||||||||||||
![]() | 2 | 7 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 3 | 77 | 2 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
13 | ![]() | 6 | 61 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | ![]() | 5 | 2 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 0 | 5 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
Q | ![]() | 2 | 3 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 6 | 4 | Q | ![]() | 7 | 2 | 4 | ||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 4 | 23 | ![]() | 3 | 4 | ||||||||||||||||||||
23 | ![]() | 6 | 4 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||
29 | ![]() | 1 | 7 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 6 | 67 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 79 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 1 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
WC | ![]() | 2 | 1 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | 7 | ![]() | 6 | 79 | |||||||||||||||||||||
![]() | 6 | 1 | 4 | ![]() | 1 | 67 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 6 | 2 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 67 | 31 | ![]() | 1 | 1 | |||||||||||||||||||||
31 | ![]() | 6 | 79 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
19 | ![]() | 6 | 6 | 12 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 0 | 1 | 19 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 77 | 6 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 65 | 2 | ![]() | 64 | 6 | 3 | ||||||||||||||||||||
![]() | 66 | 1 | 12 | ![]() | 77 | 0 | 6 | ||||||||||||||||||||
12 | ![]() | 78 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 1 | 3 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 7 | 2 | 4 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | 20 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 3 | 0 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 3 | 20 | ![]() | 6 | 6 | |||||||||||||||||||
20 | ![]() | 6 | 2 | 6 | 16 | ![]() | 1 | 1 | |||||||||||||||||||
32 | ![]() | 78 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 66 | 2 | 32 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 4 | 61 | ![]() | 2 | 0r | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 0 | |||||||||||||||||||||
![]() | 2 | 0 | ![]() | 61 | 2 | ||||||||||||||||||||||
![]() | 6 | 2 | 2 | 3 | ![]() | 77 | 6 | ||||||||||||||||||||
3 | ![]() | 4 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 1 | 1 | 5 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 2 | 6 | 7 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 1 | 5 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 1 | ![]() | 1 | 1 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
30 | ![]() | 1 | 2 | WC | ![]() | 6 | 710 | ||||||||||||||||||||
21 | ![]() | 6 | 6 | ![]() | 1 | 68 | |||||||||||||||||||||
![]() | 4 | 4 | 21 | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 7 | 4 | 6 | |||||||||||||||||||||
![]() | 5 | 4 | ![]() | 5 | 6 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
11 | ![]() | 77 | 2 | 3 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 2 | 5 | 15 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 7 | 3 | 1 | ![]() | 1 | 6 | 3 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | ![]() | 0 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 5 | 22 | ![]() | 6 | 4 | 1 | |||||||||||||||||||
22 | ![]() | 2 | 6 | 7 | 15 | ![]() | 65 | 4 | |||||||||||||||||||
27 | ![]() | 6 | 6 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | 27 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 5 | 4 | ![]() | 1 | 2 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 3 | 0 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Championship match statistics
Category | ![]() | ![]() |
---|---|---|
1st serve % | 23/37 (62%) | 8/25 (32%) |
1st serve points won | 15 of 23 = 65% | 2 of 8 = 25% |
2nd serve points won | 9 of 14 = 64% | 7 of 17 = 41% |
Total service points won | 24 of 37 = 64.86% | 9 of 25 = 36.00% |
Aces | 0 | 0 |
Double faults | 0 | 1 |
Winners | 15 | 2 |
Unforced errors | 11 | 20 |
Net points won | 5 of 10 = 50% | 6 of 8 = 75% |
Break points converted | 3 of 5 = 60% | 0 of 1 = 0% |
Return points won | 16 of 25 = 64% | 13 of 37 = 35% |
Total points won | 40 | 22 |
Source |