The Americas Zone was one of three Zones of Davis Cup competition in 2003.
Group I
Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
S | ![]() | |||||||||||||||||
Caracas, Venezuela (hard) | bye | Salinas, Ecuador (clay) | ||||||||||||||||
![]() | 2 | S | ![]() | 2 | ||||||||||||||
![]() | 3 | Quito, Ecuador (clay) | ![]() | 3 | ||||||||||||||
![]() | 2 | |||||||||||||||||
Maracaibo, Venezuela (hard) | ![]() | 3 | ||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | Lima, Peru (clay) | ||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 5 | Calgary, Canada (carpet) | ||||||||||||||||
bye | ![]() | 0 | ||||||||||||||||
![]() | S | ![]() | 5 | |||||||||||||||
bye | ||||||||||||||||||
S | ![]() | |||||||||||||||||
- Bahamas relegated to Group II in 2004.
- Ecuador and Canada advance to World Group Play-off.
Group II
Play-offs | First Round | Second Round | Third Round | |||||||||||||||
Aguascalientes, Mexico (indoor carpet) | ||||||||||||||||||
S | ![]() | 5 | ||||||||||||||||
Willemstad, Curaçao (hard) | ![]() | 0 | Asunción, Paraguay (clay) | |||||||||||||||
![]() | 2 | ![]() | 1 | |||||||||||||||
![]() | 3 | Casilla de Correo, Paraguay (clay) | S | ![]() | 4 | |||||||||||||
S | ![]() | 5 | ||||||||||||||||
![]() | 0 | Santo Domingo, Dominican Rep. (hard) | ||||||||||||||||
S | ![]() | 4 | ||||||||||||||||
Havana, Cuba (hard) | ![]() | 1 | ||||||||||||||||
![]() | 5 | |||||||||||||||||
Montevideo, Uruguay (clay) | S | ![]() | 0 | Santo Domingo, Dominican Rep. (clay) | ||||||||||||||
![]() | 2 | S | ![]() | 1 | ||||||||||||||
![]() | 3 | Maldonado, Uruguay (clay) | S | ![]() | 4 | |||||||||||||
![]() | 4 | |||||||||||||||||
S | ![]() | 1 | ||||||||||||||||
- Netherlands Antilles and Colombia relegated to Group III in 2004.
- Paraguay promoted to Group I in 2004.
Group III
- Participating Teams
Bolivia
El Salvador
Guatemala — relegated to Group IV in 2004
Honduras
Jamaica — promoted to Group II in 2004
Puerto Rico — promoted to Group II in 2004
Saint Lucia — relegated to Group IV in 2004
Trinidad and Tobago
Group IV
- Participating Teams
Barbados
Bermuda
Costa Rica
- Eastern Caribbean
Panama — promoted to Group III in 2004
U.S. Virgin Islands — promoted to Group III in 2004
See also
2003 Davis Cup | ||
← 2002 Americas Zone | 2004 Americas Zone → | |
2003 Europe/Africa Zone |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.