Women's singles | |
---|---|
2000 Kremlin Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–1 |
Draw | 28 (2WC/4Q) |
Seeds | 8 |
Martina Hingis defeated Anna Kournikova in the final, 6–3, 6–1 to win the women's singles tennis title at the 2000 Kremlin Cup.[1]
Nathalie Tauziat was the defending champion, but lost to Kournikova in the semifinals.
Seeds
The top four seeds received a bye to the second round.
Martina Hingis (champion)
Nathalie Tauziat (semifinals)
Arantxa Sánchez Vicario (second round)
Anna Kournikova (final)
Amélie Mauresmo (semifinals)
Julie Halard-Decugis (first round)
Elena Dementieva (quarterfinals)
Barbara Schett (quarterfinals)
Draw
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 7 | 6 | ||||||||||
5 | ![]() | 5 | 3 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 3 | 1 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 2 | 1 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 0 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 3 | 1 | ![]() | 6 | 65 | 7 | ||||||||||||||||||
![]() | 1 | 2 | 7 | ![]() | 0 | 77 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
![]() | 7 | 5 | 1 | 7 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
7 | ![]() | 66 | 7 | 6 | 1 | ![]() | 7 | 6 | |||||||||||||||||||
5 | ![]() | 5 | 3 | ||||||||||||||||||||||||
3 | ![]() | 3 | 2 | ||||||||||||||||||||||||
WC | ![]() | 6 | 1 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 63 | 3 | ||||||||||||||||||||
Q | ![]() | 65 | 3 | 5 | ![]() | 4 | 77 | 6 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 1 | 4 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 65 | ||||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 6 | 2 | ![]() | 2 | 6 | 1 | |||||||||||||||||||
![]() | 7 | 2 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
Q | ![]() | 77 | 5 | 1 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 65 | 7 | 6 | WC | ![]() | 64 | 4 | |||||||||||||||||||
4 | ![]() | 77 | 6 | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 2 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 4 | 1 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 63 | 6 | 3 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 77 | 1 | 6 | 8 | ![]() | 67 | 2 | ||||||||||||||||||||
![]() | 3 | 65 | 2 | ![]() | 79 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 5 | ||||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
Qualifying seeds
Sonya Jeyaseelan (second round)
Silvia Farina Elia(moved to Main Draw)Francesca Schiavone (first round)
Alina Jidkova (second round)
Tatiana Poutchek (qualified)
Nadejda Ostrovskaya (qualifying competition)
Katalin Marosi-Aracama (second round)
Bianka Lamade (second round)
Andrea Glass (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | 1 | ![]() | 6 | 1 | 0 | |||||||||||||
![]() | 3 | 1 | ![]() | 3 | 6 | 6 | ||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | ||||||||||||||
![]() | 79 | 2 | 2 | 6 | ![]() | 6 | 3 | 3 | ||||||||||||
![]() | 67 | 6 | 6 | ![]() | 6 | 3 | 3 | |||||||||||||
WC | ![]() | 2 | 1 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||
6 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | 4 | ![]() | 2 | 6 | 2 | |||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 4 | 6 | ||||||||||||
![]() | 1 | 0 | WC | ![]() | 6 | 6 | ||||||||||||||
WC | ![]() | 6 | 1 | 6 | WC | ![]() | 2 | 4 | ||||||||||||
![]() | 2 | 6 | 1 | WC | ![]() | 6 | 6 | |||||||||||||
![]() | 2 | 3 | 8 | ![]() | 4 | 3 | ||||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 77 | 7 | |||||||||||||||||
![]() | 62 | 5 | 7 | ![]() | 3 | 5 | ||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 7 | |||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||
![]() | 77 | 2 | 63 | ![]() | 3 | 1 | ||||||||||||||
![]() | 64 | 6 | 77 | ![]() | ||||||||||||||||
![]() | 7 | 6 | ![]() | w/o | ||||||||||||||||
3 | ![]() | 5 | 1 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 64 | 6 | ||||||||||||||||
![]() | 4 | 77 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||
![]() | 3 | 4 | 5 | ![]() | 7 | 6 | ||||||||||||||
![]() | 77 | 3 | 77 | 9 | ![]() | 5 | 1 | |||||||||||||
![]() | 63 | 6 | 62 | ![]() | 2 | 1 | ||||||||||||||
WC | ![]() | 1 | 5 | 9 | ![]() | 6 | 6 | |||||||||||||
9 | ![]() | 6 | 7 |
References
- ↑ "Hingis romps to third successive title". Swiss Info. 29 October 2000. Retrieved 3 June 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.