Men's doubles qualifying | |
---|---|
1999 US Open |
Seeds
James Greenhalgh /
Grant Silcock (qualifying competition)
Paul Rosner /
Dušan Vemić (first round)
Andrew Painter /
Byron Talbot (qualifying competition)
Ota Fukárek /
Alejandro Hernández (qualifying competition)
Maurice Ruah /
André Sá (Qualifiers)
Ben Ellwood /
Michael Tebbutt (Qualifiers)
Sander Groen /
Gabriel Trifu (first round)
Thomas Shimada /
Myles Wakefield (Qualifiers)
Qualifiers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 3 | 2 | |||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||
8 | ![]() ![]() | 7 | 7 | ||||||||||
![]() ![]() | 3 | 3 | |||||||||||
8 | ![]() ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() ![]() | 7 | 3 | 6 | |||||||||
![]() ![]() | 6 | 6 | 7 | ||||||||||
![]() ![]() | 6 | 7 | |||||||||||
![]() ![]() | 2 | 6 | |||||||||||
![]() ![]() | 6 | 6 | |||||||||||
7 | ![]() ![]() | 3 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() ![]() | 6 | 6 | 6 | |||||||||
WC | ![]() ![]() | 7 | 1 | 4 | |||||||||
3 | ![]() ![]() | 4 | 1 | ||||||||||
6 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 3 | 4 | |||||||||||
6 | ![]() ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() ![]() | 6 | 6 | ||||||||||
WC | ![]() ![]() | 2 | 4 | ||||||||||
4 | ![]() ![]() | 6 | 7 | 5 | |||||||||
5 | ![]() ![]() | 7 | 6 | 7 | |||||||||
WC | ![]() ![]() | 1 | 4 | ||||||||||
5 | ![]() ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.