Singles qualifying | |
---|---|
1999 Family Circle Cup |
The 1999 Family Circle Cup was a WTA tennis tournament, played on outdoor clay courts.
Players
Seeds
- n.a.
Lilia Osterloh (qualifier)
Tatiana Panova (qualifier)
Nicole Pratt (first round)
Larisa Neiland (qualifying competition, lucky loser)
Christína Papadáki (qualifying competition)
Jana Nejedly (first round)
Raluca Sandu (first round)
Emmanuelle Gagliardi (qualifier)
Qualifiers
Lucky loser
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Qualifying competition | ||||||||||||
9 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 3 | |||||||||||
9 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 1 |
Second qualifier
First round | Qualifying competition | ||||||||||||
WC | ![]() | 3 | 64 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 3 | 6 | 6 | ||||||||||
5 | ![]() | 6 | 3 | 4 | |||||||||
![]() | 5 | 5 | |||||||||||
5 | ![]() | 7 | 7 |
Third qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 3 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 0 | 1 | |||||||||||
![]() | 6 | 2 | 77 | ||||||||||
![]() | 2 | 6 | 62 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
![]() | 62 | 5 | |||||||||||
![]() | 77 | 7 | |||||||||||
![]() | 6 | 4 | 6 | ||||||||||
WC | ![]() | 3 | 6 | 4 | |||||||||
WC | ![]() | 77 | 6 | ||||||||||
7 | ![]() | 62 | 1 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 2 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 4 | 4 | ||||||||||
![]() | 3 | 6 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
WC | ![]() | 0 | 1 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
![]() | 2 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 4 | 5 | ||||||||||
3 | ![]() | 3 | 6 | 7 | |||||||||
![]() | 3 | 3 | |||||||||||
3 | ![]() | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 77 | 1 | 77 | |||||||||
Alt | ![]() | 65 | 6 | 62 | |||||||||
6 | ![]() | 6 | 4 | 2 | |||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 4 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 3 | |||||||||||
![]() | 1 | 6 | 1 | ||||||||||
2/WC | ![]() | 6 | 3 | 6 | |||||||||
![]() | 4 | 4 | |||||||||||
2/WC | ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.