British Open Squash Championships | |
---|---|
57th British Open Championships | |
Details | |
Location | Cardiff, Wales |
Venue | Cardiff International Arena |
The 1995 Leekes British Open Championships was held at the Cardiff International Arena from 19โ26 March 1995.
Jansher Khan won his fourth consecutive title defeating Peter Marshall in the final.[1]
Seeds
Draw and results
Final Qualifying round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 15-9 15-8 7-15 16-17 15-7 |
![]() | ![]() | 15-7 15-12 15-3 |
![]() | ![]() | 15-9 15-7 15-8 |
![]() | ![]() | 14-15 15-11 15-13 15-6 |
![]() | ![]() | 15-11 17-15 15-13 |
![]() | ![]() | 15-6 15-4 12-15 15-12 |
![]() | ![]() | 15-5 15-8 15-7 |
Main draw
First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
![]() | 5 | 8 | 13 | 1 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
10 | ![]() | 15 | 15 | 7 | 9 | 15 | 10 | ![]() | 6 | 8 | 4 | |||||||||||||||||||||||||||||||||
![]() | 5 | 10 | 15 | 15 | 5 | 1 | ![]() | 15 | 12 | 15 | 15 | |||||||||||||||||||||||||||||||||
11 | ![]() | 15 | 15 | 15 | 11 | ![]() | 7 | 15 | 6 | 8 | ||||||||||||||||||||||||||||||||||
![]() | 12 | 7 | 1 | 11 | ![]() | 15 | 15 | 17 | ||||||||||||||||||||||||||||||||||||
6 | ![]() | 17 | 16 | 15 | 15 | 6 | ![]() | 7 | 11 | 14 | ||||||||||||||||||||||||||||||||||
![]() | 14 | 17 | 11 | 12 | 1 | ![]() | 12 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||
3 | ![]() | 15 | 13 | 15 | 15 | 3 | ![]() | 15 | 9 | 12 | 7 | |||||||||||||||||||||||||||||||||
![]() | 12 | 15 | 13 | 5 | 3 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 11 | 15 | 15 | 17 | ![]() | 10 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
15 | ![]() | 15 | 9 | 7 | 16 | 3 | ![]() | 15 | 15 | 11 | 15 | |||||||||||||||||||||||||||||||||
![]() | 15 | 3 | 17 | 15 | ![]() | 7 | 10 | 15 | 7 | |||||||||||||||||||||||||||||||||||
5 | ![]() | 14 | 15 | 15 | 8 | ![]() | 12 | 15 | 15 | 11 | 15 | Final | ||||||||||||||||||||||||||||||||
12 | ![]() | 8 | 15 | 15 | 15 | 12 | ![]() | 15 | 14 | 8 | 15 | 10 | ||||||||||||||||||||||||||||||||
![]() | 15 | 5 | 11 | 10 | 1 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
2 | ![]() | 15 | 15 | 15 | 2 | ![]() | 4 | 4 | 5 | |||||||||||||||||||||||||||||||||||
![]() | 10 | 7 | 8 | 2 | ![]() | 15 | 15 | 4 | 15 | |||||||||||||||||||||||||||||||||||
16 | ![]() | 15 | 15 | 15 | 16 | ![]() | 10 | 13 | 15 | 4 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 12 | 11 | 2 | ![]() | 15 | 15 | 12 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 15 | 12 | 15 | 15 | ![]() | 7 | 7 | 15 | 4 | |||||||||||||||||||||||||||||||||||
8 | ![]() | 11 | 15 | 8 | 11 | ![]() | 15 | 16 | 15 | 15 | ||||||||||||||||||||||||||||||||||
14 | ![]() | 15 | 15 | 6 | 15 | 14 | ![]() | 9 | 17 | 9 | 10 | |||||||||||||||||||||||||||||||||
![]() | 14 | 7 | 15 | 11 | 2 | ![]() | 15 | 15 | 6 | 15 | ||||||||||||||||||||||||||||||||||
4 | ![]() | 17 | 12 | 15 | 15 | 4 | ![]() | 7 | 7 | 15 | 12 | |||||||||||||||||||||||||||||||||
![]() | 16 | 15 | 7 | 10 | 4 | ![]() | 14 | 15 | 15 | 14 | 15 | |||||||||||||||||||||||||||||||||
9 | ![]() | 15 | 15 | 15 | 9 | ![]() | 15 | 13 | 9 | 15 | 9 | |||||||||||||||||||||||||||||||||
![]() | 13 | 13 | 9 | 4 | ![]() | 17 | 13 | 15 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 14 | 15 | 10 | 10 | ||||||||||||||||||||||||||||||||||||
13 | ![]() | 12 | 13 | 11 | ![]() | 15 | 15 | 5 | 15 | |||||||||||||||||||||||||||||||||||
7 | ![]() | 15 | 11 | 17 | 17 | 7 | ![]() | 7 | 12 | 15 | 11 | |||||||||||||||||||||||||||||||||
![]() | 10 | 15 | 16 | 15 |
References
- โ "Times Archives 1995 Open Championship". Oxfordshire Libraries.
- โ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 3 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.