Doubles | |
---|---|
1994 Virginia Slims Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–3, 6–7(4–7), 6–3 |
Draw | 8 |
Seeds | 4 |
Defending champions Gigi Fernández and Natasha Zvereva defeated Jana Novotná and Arantxa Sánchez Vicario in the final, 6–3, 6–7(4–7), 6–3 to win the doubles tennis title at the 1994 Virginia Slims Championships.
Seeds
Gigi Fernández /
Natasha Zvereva (champions)
Jana Novotná /
Arantxa Sánchez Vicario (final)
Manon Bollegraf /
Martina Navratilova (semifinals)
Patty Fendick /
Meredith McGrath (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 0 | 4 | ||||||||||||||||||
1 | ![]() ![]() | 4 | 79 | 6 | ||||||||||||||||
4 | ![]() ![]() | 6 | 67 | 2 | ||||||||||||||||
![]() ![]() | 4 | 1 | ||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | |||||||||||||||||
1 | ![]() ![]() | 6 | 64 | 6 | ||||||||||||||||
2 | ![]() ![]() | 3 | 77 | 3 | ||||||||||||||||
3 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 2 | 3 | ||||||||||||||||||
3 | ![]() ![]() | 2 | 4 | |||||||||||||||||
2 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 2 | 2 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
- ↑ "Official results archive (ITF)". itftennis.com. Archived from the original on 2020-10-25. Retrieved 2018-11-02.
- ↑ "Official results archive (WTA)" (PDF). wtafiles.blob.core.windows.net.
- ↑ Finn, Robin (1994-11-15). "TENNIS; The Sanchez Express Halted By Halard". nytimes.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.