Men's singles | |
---|---|
1992 Canadian Open | |
Champion | Andre Agassi |
Runner-up | Ivan Lendl |
Score | 3–6, 6–2, 6–0 |
Andre Agassi defeated Ivan Lendl in the final, 3–6, 6–2, 6–0 to win the men's singles tennis title at the 1992 Canadian Open.
Andrei Chesnokov was the reigning champion, but did not participate this year.
Seeds
- Petr Korda (quarterfinals)
- Andre Agassi (champion)
- Ivan Lendl (final)
- Aaron Krickstein (quarterfinals)
- John McEnroe (quarterfinals)
- MaliVai Washington (semifinals)
- Derrick Rostagno (second round)
- Amos Mansdorf (quarterfinals)
- David Wheaton (first round)
- Wally Masur (semifinals)
- Gianluca Pozzi (first round)
- Bryan Shelton (first round)
- Jeff Tarango (second round)
- Michiel Schapers (first round)
- Richey Reneberg (third round)
- Christo van Rensburg (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
10 | Wally Masur | 1 | 2 | ||||||||||
3 | Ivan Lendl | 6 | 6 | ||||||||||
3 | Ivan Lendl | 6 | 2 | 0 | |||||||||
2 | Andre Agassi | 3 | 6 | 6 | |||||||||
6 | MaliVai Washington | 6 | 2 | 1 | |||||||||
2 | Andre Agassi | 2 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | P Korda | 6 | 6 | ||||||||||||||||||||||||
WC | S Lareau | 0 | 2 | R Weiss | 4 | 4 | |||||||||||||||||||||
R Weiss | 6 | 6 | 1 | P Korda | 6 | 6 | |||||||||||||||||||||
L Lavalle | 7 | 6 | 15 | R Reneberg | 4 | 2 | |||||||||||||||||||||
Q | N Kroon | 5 | 4 | L Lavalle | 2 | 3 | |||||||||||||||||||||
P McEnroe | 62 | 4 | 15 | R Reneberg | 6 | 6 | |||||||||||||||||||||
15 | R Reneberg | 77 | 6 | 1 | P Korda | 63 | 6 | 3 | |||||||||||||||||||
10 | W Masur | 4 | 6 | 6 | 10 | W Masur | 77 | 4 | 6 | ||||||||||||||||||
K Braasch | 6 | 3 | 4 | 10 | W Masur | 4 | 6 | 6 | |||||||||||||||||||
Q | M Stadling | 64 | 6 | 2 | Q | B Pearce | 6 | 4 | 1 | ||||||||||||||||||
Q | B Pearce | 77 | 2 | 6 | 10 | W Masur | 4 | 6 | 6 | ||||||||||||||||||
P Kühnen | 77 | 6 | P Kühnen | 6 | 3 | 2 | |||||||||||||||||||||
M Damm | 64 | 3 | P Kühnen | 7 | 3 | 7 | |||||||||||||||||||||
7 | D Rostagno | 5 | 6 | 5 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | I Lendl | 6 | 6 | ||||||||||||||||||||||||
J Bates | 1 | 4 | T Martin | 3 | 2 | ||||||||||||||||||||||
T Martin | 6 | 6 | 3 | I Lendl | 6 | 6 | |||||||||||||||||||||
S Youl | 7 | 6 | S Youl | 1 | 4 | ||||||||||||||||||||||
D Marcelino | 5 | 1 | S Youl | 77 | 6 | ||||||||||||||||||||||
F Montana | 3 | 3 | 13 | J Tarango | 65 | 4 | |||||||||||||||||||||
13 | J Tarango | 6 | 6 | 3 | I Lendl | 6 | 6 | ||||||||||||||||||||
12 | B Shelton | 64 | 5 | 5 | J McEnroe | 2 | 4 | ||||||||||||||||||||
J Stark | 77 | 7 | J Stark | 6 | 7 | ||||||||||||||||||||||
T Witsken | 4 | 6 | 6 | T Witsken | 4 | 5 | |||||||||||||||||||||
A Mronz | 6 | 4 | 0 | J Stark | 0 | 2 | |||||||||||||||||||||
J Grabb | 6 | 77 | 5 | J McEnroe | 6 | 6 | |||||||||||||||||||||
G Raoux | 4 | 62 | J Grabb | 1 | 1 | ||||||||||||||||||||||
5 | J McEnroe | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | M Washington | 4 | 77 | 6 | |||||||||||||||||||||||
Q | R Schmidt | 3 | 4 | G Connell | 6 | 64 | 1 | ||||||||||||||||||||
G Connell | 6 | 6 | 6 | M Washington | 6 | 711 | |||||||||||||||||||||
L Herrera | 6 | 3 | 4 | K Curren | 4 | 69 | |||||||||||||||||||||
K Curren | 2 | 6 | 6 | K Curren | 6 | 6 | |||||||||||||||||||||
G Bloom | 6 | 6 | G Bloom | 4 | 3 | ||||||||||||||||||||||
11 | G Pozzi | 1 | 3 | 6 | M Washington | 77 | 6 | ||||||||||||||||||||
14 | M Schapers | 5 | 4 | 4 | A Krickstein | 65 | 1 | ||||||||||||||||||||
S Stolle | 7 | 6 | S Stolle | 66 | 3 | ||||||||||||||||||||||
H Holm | 6 | 6 | H Holm | 78 | 6 | ||||||||||||||||||||||
Q | K Thorne | 4 | 4 | H Holm | 4 | 64 | |||||||||||||||||||||
A Thoms | 711 | 6 | 4 | A Krickstein | 6 | 77 | |||||||||||||||||||||
F Roese | 69 | 1 | A Thoms | 4 | 3 | ||||||||||||||||||||||
4 | A Krickstein | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | A Mansdorf | 6 | 6 | ||||||||||||||||||||||||
G Muller | 2 | 4 | C Adams | 3 | 4 | ||||||||||||||||||||||
C Adams | 6 | 6 | 8 | A Mansdorf | 6 | 7 | |||||||||||||||||||||
C Pridham | 6 | 78 | C Pridham | 2 | 5 | ||||||||||||||||||||||
WC | A Sznajder | 1 | 66 | C Pridham | 63 | 77 | 6 | ||||||||||||||||||||
J Stoltenberg | 6 | 6 | J Stoltenberg | 77 | 63 | 4 | |||||||||||||||||||||
9 | D Wheaton | 3 | 4 | 8 | A Mansdorf | 2 | 4 | ||||||||||||||||||||
16 | C van Rensburg | 77 | 4 | 4 | 2 | A Agassi | 6 | 6 | |||||||||||||||||||
Q | S Bryan | 63 | 6 | 6 | Q | S Bryan | 4 | 3 | |||||||||||||||||||
WC | M Laurendeau | 64 | 6 | 5 | WC | G Rusedski | 6 | 6 | |||||||||||||||||||
WC | G Rusedski | 7 | 3 | 7 | WC | G Rusedski | 4 | 1 | |||||||||||||||||||
WC | D Nestor | 6 | 6 | 2 | A Agassi | 6 | 6 | ||||||||||||||||||||
Q | C Caratti | 4 | 4 | WC | D Nestor | 1 | 3 | ||||||||||||||||||||
2 | A Agassi | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.