Men's singles | |
---|---|
1988 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 7–6(7–2), 6–4, 6–2 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 16 |
Stefan Edberg defeated Boris Becker in the final, 4–6, 7–6(7–2), 6–4, 6–2 to win the gentlemen's singles tennis title at the 1988 Wimbledon Championships. It was his first Wimbledon singles title and third major singles title overall. Most of the final was played on the third Monday. On Sunday, Becker and Edberg only managed 22 minutes of constantly interrupted play due to rain, with Edberg leading 3–2 in the first set before the rest of the final was played the next day.[1]
Pat Cash was the defending champion, but lost in the quarterfinals to Becker.
Reigning Australian Open and French Open champion Mats Wilander attempted to become the first man to achieve the Surface Slam (winning majors on hard court, clay and grass in the same calendar year), and also attempted to become the first man to win the Australian Open, French Open and Wimbledon titles in the same year since Rod Laver in 1969. He lost to Miloslav Mečíř in the quarterfinals.[2] This would be his only loss at the majors this year, as he went on to win the US Open as well.
Three-time champion John McEnroe competed for the first time since 1985, losing in the second round to Wally Masur. This tournament also featured the first appearance of future champion Goran Ivanišević.
Seeds
- 1.
Ivan Lendl (semifinals)
- 2.
Mats Wilander (quarterfinals)
- 3.
Stefan Edberg (champion)
- 4.
Pat Cash (quarterfinals)
- 5.
Jimmy Connors (fourth round)
- 6.
Boris Becker (final)
- 7.
Henri Leconte (fourth round)
- 8.
John McEnroe (second round)
- 9.
Miloslav Mečíř (semifinals)
- 10.
Tim Mayotte (quarterfinals)
- 11.
Anders Järryd (second round)
- 12.
Jonas Svensson (third round)
- 13.
Emilio Sánchez (second round)
- 14.
Andrei Chesnokov (first round)
- 15.
Amos Mansdorf (second round)
- 16.
Slobodan Živojinović (fourth round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 77 | 7 | 6 | ||||||||||||||||||||||
10 | ![]() | 62 | 6 | 3 | ||||||||||||||||||||||
1 | ![]() | 4 | 3 | 710 | 4 | |||||||||||||||||||||
6 | ![]() | 6 | 6 | 68 | 6 | |||||||||||||||||||||
4 | ![]() | 4 | 3 | 4 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 6 | 62 | 4 | 2 | |||||||||||||||||||||
3 | ![]() | 4 | 77 | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 1 | 6 | ||||||||||||||||||||||
3 | ![]() | 6 | 4 | 6 | 7 | |||||||||||||||||||||
3 | ![]() | 4 | 2 | 6 | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 4 | 3 | 4 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 3 | 1 | 3 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 4 | 1 | 3 | 1 | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 2 | 2 | 0 | ![]() | 7 | 2 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | 1 | ![]() | 6 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 7 | 6 | ![]() | 7 | 6 | 4 | 7 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | 0 | ![]() | 5 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 6 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 7 | 1 | ![]() | 7 | 68 | 64 | 7 | 10 | ||||||||||||||||||||||||
![]() | 2 | 4 | 7 | 6 | 5 | ![]() | 5 | 710 | 77 | 5 | 8 | ||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 1 | 7 | ![]() | 7 | 4 | 3 | 3 | |||||||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | Q | ![]() | 3 | 4 | 3 | ||||||||||||||||||||||||||
WC | ![]() | 2 | 3 | 6 | Q | ![]() | 6 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 6 | 1 | 15 | ![]() | 3 | 0r | ||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 1 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | 10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 3 | 3 | 4 | |||||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 1 | 3 | 10 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 4 | 6 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 3 | ![]() | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 4 | 6 | 3 | 7 | 1 | ||||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 4 | 10 | ![]() | 6 | 77 | 4 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | 6 | 7 | ![]() | 4 | 65 | 6 | 2 | ||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 1 | Q | ![]() | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||
WC | ![]() | 3 | 5 | 4 | Q | ![]() | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||
Q | ![]() | 6 | 7 | 6 | Q | ![]() | 6 | 1 | 6 | 1 | |||||||||||||||||||||||||
Q | ![]() | 5 | 6 | 4 | 2 | 7 | ![]() | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||
![]() | 7 | 1 | 6 | 6 | ![]() | 6 | 6 | 2 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 2 | 2 | 7 | ![]() | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 1 | 1 | 2 | 4 | ![]() | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 6 | 6 | ![]() | 2 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 3 | 2 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 1 | 4 | ![]() | 1 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 4 | 1 | ![]() | 4 | 6 | 5 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | Q | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | 6 | ![]() | 4 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 7 | 4 | 4 | 6 | 2 | Q | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 4 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 4 | ![]() | 6 | 7 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 7 | 5 | 3 | 5 | |||||||||||||||||||||||||||
14 | ![]() | 5 | 4 | 4 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 6 | 3 | 12 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 4 | ![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 12 | ![]() | 4 | 2 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 4 | ![]() | 4 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
LL | ![]() | 0 | 2 | 3 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 2 | 1 | 6 | 4 | ![]() | 1 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | 4 | 6 | ![]() | 6 | 1 | 2 | 6 | 3 | |||||||||||||||||||||||||
LL | ![]() | 3 | 6 | 6 | 3 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 6 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 3 | 1 | 2 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 6 | 1 | 5 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 6 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | 5 | ![]() | 7 | 4 | 4 | 6 | 7 | |||||||||||||||||||||||||
![]() | 0 | 3 | 5 | ![]() | 5 | 6 | 6 | 2 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | 6 | 4 | 16 | ||||||||||||||||||||||||||
![]() | 5 | 7 | 7 | 7 | ![]() | 2 | 3 | 7 | 6 | 14 | |||||||||||||||||||||||||
![]() | 7 | 5 | 6 | 5 | 5 | ![]() | 7 | 67 | 62 | 77 | 3 | ||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 5 | ![]() | 5 | 79 | 77 | 64 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 7 | ![]() | 6 | 7 | 6 | 1 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 5 | 4 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 0 | 3 | 4 | ![]() | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | 11 | ![]() | 6 | 6 | 3 | 0 | ||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 4 | 13 | ![]() | 6 | 3 | 6 | 6 | 1 | |||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 2 | ![]() | 7 | 6 | 3 | 0 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 4 | 6 | 0 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | ![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 4 | 6 | 6 | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 5 | 1 | 4 | ||||||||||||||||||||||||||||
![]() | 1 | 6 | 0 | ![]() | 2 | 5 | 6 | 5 | |||||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 5 | 3 | ![]() | 6 | 7 | 2 | 7 | |||||||||||||||||||||||||
![]() | 7 | 2 | 6 | 7 | ![]() | 3 | 6 | 7 | 2 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 4 | 3 | ![]() | 6 | 7 | 5 | 6 | |||||||||||||||||||||||||
3 | ![]() | 6 | 3 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 5 | 1 | 8 | ![]() | 5 | 6 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | 1 | ![]() | 7 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 4 | 6 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 1 | 6 | 7 | 6 | ![]() | 4 | 4 | 7 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 5 | 4 | ![]() | 7 | 3 | 2 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 7 | 4 | 3 | ![]() | 6 | 2 | 4 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | 9 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 3 | 7 | 2 | ![]() | 6 | 7 | 6 | 6 | 4 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 4 | Q | ![]() | 3 | 5 | 7 | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 7 | 6 | Q | ![]() | 3 | 4 | 2 | |||||||||||||||||||||||||
![]() | 4 | 7 | 3 | 6 | 7 | 9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | 5 | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
9 | ![]() | 7 | 7 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 5 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 4 | 16 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 3 | 6 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 7 | 2 | 1 | 6 | 1 | 16 | ![]() | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||
WC | ![]() | 7 | 6 | 5 | 2 | ![]() | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||
![]() | 5 | 7 | 7 | 6 | ![]() | 1 | 1 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 3 | 16 | ![]() | 4 | 61 | 5 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 2 | ![]() | 6 | 77 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 6 | 6 | 4 | 6 | 1 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 4 | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 1 | 3 | ![]() | 1 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 5 | 4 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 7 | 6 | Q | ![]() | 2 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 2 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 7 |
References
- ↑ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ↑ "US Open Final – Nadal Completes Career Grand Slam – Tennis". ATP World Tour. Archived from the original on 25 January 2012.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1988 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 11 January 2018.
- 1988 Wimbledon Championships – Men's draws and results at the International Tennis Federation