Men's doubles | |
---|---|
1986 US Open | |
Champion | ![]() ![]() |
Runner-up | ![]() ![]() |
Score | 4–6, 6–3, 6–3, 4–6, 6–3 |
Draw | 64 |
Seeds | 16 |
The men's doubles tournament at the 1986 US Open was held from August 26 to September 7, 1986, on the outdoor hard courts at the USTA National Tennis Center in New York City, United States. Andrés Gómez and Slobodan Živojinović won the title, defeating Joakim Nyström and Mats Wilander in the final.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 6 | 3 | |||||||||||||||||||||
![]() ![]() | 4 | 7 | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 3 | ||||||||||||||||||||||
4 | ![]() ![]() | 4 | 7 | 7 | 6 | |||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
11 | ![]() ![]() | 4 | 4 | 4 | ||||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 3 | 3 | 6 | 3 | ||||||||||||||||||||
12 | ![]() ![]() | 6 | 2 | 2 | ||||||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() ![]() | 6 | 2 | 7 | 2 | 7 | ||||||||||||||||||||
16 | ![]() ![]() | 2 | 6 | 5 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 2 | 6 | 7 | 4 | ||||||||||||||||||||||
16 | ![]() ![]() | 6 | 7 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
1 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 1 | 4 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 2 | WC | ![]() ![]() | 3 | 2 | |||||||||||||||||||||||
WC | ![]() ![]() | 7 | 6 | 1 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | 3 | ![]() ![]() | 7 | 4 | 5 | ||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | ![]() ![]() | 6 | 2 | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 6 | 4 | 15 | ![]() ![]() | 4 | 6 | 2 | |||||||||||||||||||||
15 | ![]() ![]() | 6 | 4 | 6 | 1 | ![]() ![]() | 6 | 6 | 6 | 3 | |||||||||||||||||||
10 | ![]() ![]() | 4 | 2 | ![]() ![]() | 4 | 7 | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 4 | 7 | |||||||||||||||||||||||
![]() ![]() | 2 | 5 | ![]() ![]() | 6 | 6 | 5 | |||||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 7 | ![]() ![]() | 4 | 5 | ||||||||||||||||||||||
![]() ![]() | 4 | 7 | 6 | ![]() ![]() | 2 | 2 | |||||||||||||||||||||||
![]() ![]() | 6 | 1 | 4 | 7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
7 | ![]() ![]() | 3 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
4 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 4 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 5 | 3 | |||||||||||||||||||||||
![]() ![]() | 2 | 6 | 1 | 4 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 1 | 1 | ![]() ![]() | 3 | 7 | 4 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 5 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
LL | ![]() ![]() | 4 | 4 | 4 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||
11 | ![]() ![]() | 6 | 6 | 6 | 11 | ![]() ![]() | 4 | 4 | 4 | ||||||||||||||||||||
![]() ![]() | 4 | 7 | 4 | 11 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 2 | 6 | ||||||||||||||||||||||||
![]() ![]() | 5 | 4 | 11 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 1 | 5 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 3 | 6 | 7 | |||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | LL | ![]() ![]() | 6 | 2 | 6 | |||||||||||||||||||||
LL | ![]() ![]() | 6 | 3 | 3 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
6 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 6 | ![]() ![]() | 6 | 4 | 7 | ||||||||||||||||||||||
![]() ![]() | 4 | 6 | 7 | ![]() ![]() | 1 | 6 | 5 | ||||||||||||||||||||||
WC | ![]() ![]() | 6 | 2 | 6 | 6 | ![]() ![]() | 4 | 3 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 12 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 4 | ![]() ![]() | 7 | 4 | 3 | |||||||||||||||||||||||
![]() ![]() | 6 | 3 | 0 | 12 | ![]() ![]() | 5 | 6 | 6 | |||||||||||||||||||||
12 | ![]() ![]() | 1 | 6 | 6 | ![]() ![]() | 6 | 2 | 2 | |||||||||||||||||||||
13 | ![]() ![]() | 4 | 6 | 4 | 3 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 4 | ||||||||||||||||||||||||
![]() ![]() | 7 | 7 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 4 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() ![]() | 6 | 4 | 6 | WC | ![]() ![]() | 6 | 5 | |||||||||||||||||||||
![]() ![]() | 1 | 3 | 3 | ![]() ![]() | 7 | 7 | |||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
8 | ![]() ![]() | 5 | 4 | ||||||||||||||||||||||||||
WC | ![]() ![]() | 7 | 6 | WC | ![]() ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 1 | 1 | ||||||||||||||||||||||
![]() ![]() | 4 | 7 | 3 | WC | ![]() ![]() | 3 | 6 | 4 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | 3 | ![]() ![]() | 6 | 3 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 4 | 9 | ![]() ![]() | 2 | 3 | |||||||||||||||||||||||
9 | ![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 6 | 7 | 4 | |||||||||||||||||||||
16 | ![]() ![]() | 6 | 6 | 16 | ![]() ![]() | 6 | 7 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 2 | 16 | ![]() ![]() | 6 | 3 | 6 | ||||||||||||||||||||||
WC | ![]() ![]() | 7 | 2 | 6 | WC | ![]() ![]() | 0 | 6 | 3 | ||||||||||||||||||||
![]() ![]() | 5 | 6 | 3 | 16 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 6 | 2 | |||||||||||||||||||||||
![]() ![]() | 3 | 6 | 7 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||||
![]() ![]() | 5 | 3 | 2 | ![]() ![]() | 3 | 6 | |||||||||||||||||||||||
2 | ![]() ![]() | 7 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.