Women's singles qualifying | |
---|---|
1983 US Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual US Open Tennis Championships participated in a qualifying tournament held over several days before the event.[1]
Barbie Bramblett won her match after being 6–0, 5-0 40-0 down and saved 18 match points in total against Ann Hulbert. Previously in the same year, she saved 20 match points to win another match.[2]
Seeds
Petra Huber (qualified)
Steffi Graf (first round)
Barbie Bramblett (qualified)
Amanda Brown (first round)
Yvona Brzáková (first round)
Barbara Rossi (first round)
Chris O'Neil (second round)
Marie-Christine Calleja (qualified)
Felicia Raschiatore (first round)
Sophie Amiach (first round)
Rene Uys (qualifying competition, lucky loser)
Trey Lewis (first round)
Phyllis Blackwell (qualifying competition, lucky loser)
Pam Whytcross (first round)
Nathalie Herreman (second round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 1 | 6 | 7 | ||||||||||||||||
![]() | 6 | 2 | 5 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
15 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
15 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 2 | 6 | 1 | |||||||||||||||||
7 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 7 | |||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
![]() | 5 | 6 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 1 | 7 | 1 | |||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||
9 | ![]() | 3 | 7 | 1 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 3 | 6 | 7 | |||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 4 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
14 | ![]() | 6 | 5 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 0 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 1 | 4 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
11 | ![]() | 5 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 5 | 5 | |||||||||||||||||
11 | ![]() | 4 | 7 | 7 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
13 | ![]() | 6 | 2 | 7 | ||||||||||||||||
![]() | 3 | 6 | 5 | |||||||||||||||||
![]() | 2 | 7 | 6 | |||||||||||||||||
![]() | 6 | 5 | 1 | |||||||||||||||||
13 | ![]() | 3 | 5 | |||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 1 | 6 | 7 | |||||||||||||||||
![]() | 6 | 2 | 5 | |||||||||||||||||
![]() | 6 | 5 | 3 | |||||||||||||||||
3 | ![]() | 0 | 7 | 6 | ||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
3 | ![]() | 6 | 6 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 4 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
![]() | 0 | 6 | 2 | |||||||||||||||||
8 | ![]() | 6 | 2 | 6 | ||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | ![]() | 6 | 7 | 3 | ||||||||||||||||
![]() | 7 | 5 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
![]() | 2 | 6 | 4 | |||||||||||||||||
![]() | 6 | 0 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 1 | 2 |
References
- ↑ Rueb, Andrew. "A Primer on Tournament Draws and Seeding". Straight Sets – Tennis Blog of the New York Times. Retrieved 3 August 2019.
- ↑ Mitchell, Kevin (April 11, 2019). "Tara Moore says astonishing tennis comeback is 'enormous boost' to career". The Guardian.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.