Singles | |
---|---|
1982 U.S. Pro Indoor | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–3, 6–1 |
Draw | 32 |
Seeds | 8 |
Roscoe Tanner was the defending champion, but lost in the second round this year.
John McEnroe won the title, defeating Jimmy Connors 6–3, 6–3, 6–1 in the final.
Seeds
John McEnroe (champion)
Jimmy Connors (final)
Vitas Gerulaitis (semifinals)
Roscoe Tanner (second round)
Johan Kriek (first round)
Sandy Mayer (quarterfinals)
Wojtek Fibak (first round)
Brian Gottfried (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||
3 | ![]() | 1 | 2 | 4 | |||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||
2 | ![]() | 3 | 3 | 1 | |||||||||||||
Q | ![]() | 6 | 6 | 3 | 2 | ||||||||||||
2 | ![]() | 3 | 7 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 1 | 1 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 7 | 1 | 4 | |||||||||||||||||||||||
Q | ![]() | 6 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 4 | 3 | ![]() | 6 | 4 | |||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||||
6 | ![]() | 7 | 6 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 1 | 2 | 4 | |||||||||||||||||||||
![]() | 3 | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 2 | 4 | |||||||||||||||||||||||
![]() | 2 | 6 | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 3 | 2 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
8 | ![]() | 4 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||
5 | ![]() | 2 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 7 | 4 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 7 | 6 | ![]() | 7 | 6 | 3 | ||||||||||||||||||||||
![]() | 2 | 6 | 3 | Q | ![]() | 5 | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 2 | 6 | 5 | 4 | ![]() | 4 | 6 | ||||||||||||||||||||||
4 | ![]() | 6 | 4 | 7 | Q | ![]() | 6 | 6 | 3 | 2 | |||||||||||||||||||
7 | ![]() | 4 | 3 | 2 | ![]() | 3 | 7 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | ||||||||||||||||||||||||
![]() | 6 | 4 | 7 | 2 | ![]() | 7 | 7 | ||||||||||||||||||||||
![]() | 4 | 6 | 5 | ![]() | 2 | 0 | |||||||||||||||||||||||
![]() | 5 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||||
2 | ![]() | 7 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.