1980–81 Dallas Mavericks season | |
---|---|
Head coach | Dick Motta |
General manager | Norm Sonju |
Owner(s) | Don Carter |
Arena | Reunion Arena |
Results | |
Record | 15–67 (.183) |
Place | Division: 6th (Midwest) Conference: 12th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | KJIM |
![](../I/Boston_Celtics_at_Dallas_Mavericks_1981-03-03_(ticket).jpg.webp)
A ticket for a March 1981 game between the Dallas Mavericks and the season's eventual champions Boston Celtics.
The 1980–81 Dallas Mavericks season was the first season of the franchise in the National Basketball Association (NBA).
Expansion draft
Player | Position | Team |
---|---|---|
Del Beshore | Guard | Chicago Bulls |
Winford Boynes | Forward | New Jersey Nets |
Alonzo Bradley | Forward | Houston Rockets |
Mike Bratz | Guard | Phoenix Suns |
Marty Byrnes | Forward | Los Angeles Lakers |
Austin Carr | Guard | Cleveland Cavaliers |
Jim Cleamons | Forward | Washington Bullets |
Terry Duerod | Guard | Detroit Pistons |
Jack Givens | Forward | Atlanta Hawks |
Joe Hassett | Guard | Indiana Pacers |
Geoff Huston | Guard | New York Knicks |
Abdul Jeelani | Forward | Portland Trail Blazers |
Jeff Judkins | Forward | Boston Celtics |
Arvid Kramer | Center | Denver Nuggets |
Tom LaGarde | Center | Seattle SuperSonics |
Bill McKinney | Guard | Kansas City Kings |
Wiley Peck | Guard | San Antonio Spurs |
Bingo Smith | Guard | San Diego Clippers |
Jim Spanarkel | Guard | Philadelphia 76ers |
Raymond Townsend | Guard | Golden State Warriors |
Richard Washington | Forward | Milwaukee Bucks |
Jerome Whitehead | Center | Utah Jazz |
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 11 | Kiki Vandeweghe | SF | ![]() |
UCLA |
2 | 34 | Rossevelt Bouie | PG | ![]() |
Syracuse |
3 | 57 | Dave Britton | SG | ![]() |
Texas A&M |
- Kiki Vandeweghe of UCLA was drafted by the Mavs with the 11th pick of the 1980 NBA draft, but Vandeweghe refused to play for the expansion Mavericks and staged a holdout that lasted a month into the team's inaugural season. Vandeweghe was traded to the Denver Nuggets, along with a first-round pick in 1981, in exchange for two future first-round picks
Roster
1980–81 Dallas Mavericks roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 52 | 30 | .634 | – | 34–7 | 18–23 | 21–9 |
x-Kansas City Kings | 40 | 42 | .488 | 12.0 | 24–17 | 16–25 | 19–11 |
x-Houston Rockets | 40 | 42 | .488 | 12.0 | 25–16 | 15–26 | 19–11 |
Denver Nuggets | 37 | 45 | .451 | 15.0 | 23–18 | 14–27 | 13–17 |
Utah Jazz | 28 | 54 | .341 | 24.0 | 20–21 | 8–33 | 13–17 |
Dallas Mavericks | 15 | 67 | .183 | 37.0 | 11–30 | 4–37 | 5–25 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Phoenix Suns | 57 | 25 | .695 | – |
2 | y-San Antonio Spurs | 52 | 30 | .634 | 5 |
3 | x-Los Angeles Lakers | 54 | 28 | .659 | 3 |
4 | x-Portland Trail Blazers | 45 | 37 | .549 | 12 |
5 | x-Kansas City Kings | 40 | 42 | .488 | 17 |
6 | x-Houston Rockets | 40 | 42 | .488 | 17 |
7 | Golden State Warriors | 39 | 43 | .476 | 18 |
8 | Denver Nuggets | 37 | 45 | .451 | 20 |
9 | San Diego Clippers | 36 | 46 | .439 | 21 |
10 | Seattle SuperSonics | 34 | 48 | .415 | 23 |
11 | Utah Jazz | 28 | 54 | .341 | 29 |
12 | Dallas Mavericks | 15 | 67 | .183 | 42 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
1980-81 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | – | 2–4 | 2–4 | 1–5 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 1–5 | 1–1 | 0–2 | 1–5 | 3–2 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–4 |
Boston | 4–2 | – | 5–1 | 4–1 | 2–0 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 1–1 | 2–0 | 3–3 | 6–0 | 5–1 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 5–1 |
Chicago | 4–2 | 1–5 | – | 5–1 | 1–1 | 1–1 | 5–1 | 1–1 | 1–1 | 3–2 | 2–0 | 1–1 | 3–3 | 3–2 | 3–3 | 2–4 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 5–1 |
Cleveland | 5–1 | 1–4 | 1–5 | – | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 0–2 | 0–2 | 0–6 | 3–3 | 0–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–2 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | – | 3–3 | 0–2 | 2–3 | 0–6 | 0–2 | 0–6 | 0–5 | 0–2 | 1–1 | 1–1 | 0–2 | 1–4 | 1–4 | 1–5 | 2–3 | 1–4 | 1–5 | 0–2 |
Denver | 1–1 | 0–2 | 1–1 | 1–1 | 3–3 | – | 2–0 | 3–2 | 2–4 | 1–1 | 4–2 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–4 | 2–3 | 2–4 | 3–2 | 3–2 | 2–4 | 0–2 |
Detroit | 2–4 | 1–4 | 1–5 | 3–3 | 2–0 | 0–2 | – | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | 1–5 | 3–3 | 1–5 | 1–4 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 |
Golden State | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | – | 3–2 | 1–1 | 5–0 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | 2–4 | 2–4 | 1–4 | 2–4 | 3–3 | 4–1 | 1–1 |
Houston | 1–1 | 0–2 | 1–1 | 2–0 | 6–0 | 4–2 | 1–1 | 2–3 | – | 1–1 | 2–4 | 2–3 | 0–2 | 2–0 | 0–2 | 0–2 | 1–4 | 3–2 | 3–3 | 1–4 | 4–1 | 4–2 | 0–2 |
Indiana | 5–1 | 3–3 | 2–3 | 4–2 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | – | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 0–6 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–2 |
Kansas City | 1–1 | 1–1 | 0–2 | 2–0 | 6–0 | 2–4 | 1–1 | 0–5 | 4–2 | 0–2 | – | 0–5 | 1–1 | 2–0 | 1–1 | 0–2 | 3–2 | 3–2 | 2–4 | 3–2 | 2–3 | 5–1 | 1–1 |
Los Angeles | 2–0 | 0–2 | 1–1 | 2–0 | 5–0 | 2–3 | 2–0 | 5–1 | 3–2 | 2–0 | 5–0 | – | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 3–3 | 2–3 | 3–3 | 6–0 | 3–2 | 1–1 |
Milwaukee | 5–1 | 3–3 | 3–3 | 6–0 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 4–2 | 1–1 | 2–0 | – | 5–1 | 3–3 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 4–1 |
New Jersey | 2–3 | 0–6 | 2–3 | 3–3 | 1–1 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 0–2 | 0–2 | 1–5 | – | 0–6 | 1–5 | 1–1 | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 |
New York | 4–2 | 1–5 | 3–3 | 5–0 | 1–1 | 2–0 | 5–1 | 0–2 | 2–0 | 2–3 | 1–1 | 0–2 | 3–3 | 6–0 | – | 3–3 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 4–2 |
Philadelphia | 5–1 | 3–3 | 4–2 | 6–0 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 6–0 | 2–0 | 1–1 | 2–3 | 5–1 | 3–3 | – | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
Phoenix | 2–0 | 0–2 | 2–0 | 1–1 | 4–1 | 4–1 | 2–0 | 4–2 | 4–1 | 1–1 | 2–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | – | 3–3 | 3–2 | 6–0 | 5–1 | 5–0 | 1–1 |
Portland | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 2–0 | 4–2 | 2–3 | 2–0 | 2–3 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 | – | 2–3 | 4–2 | 4–2 | 2–3 | 2–0 |
San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 5–1 | 4–2 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 3–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–3 | 3–2 | – | 4–1 | 3–2 | 5–1 | 1–1 |
San Diego | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 1–1 | 4–2 | 4–1 | 1–1 | 2–3 | 3–3 | 0–2 | 2–0 | 0–2 | 0–2 | 0–6 | 2–4 | 1–4 | – | 5–1 | 3–2 | 0–2 |
Seattle | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 3–3 | 1–4 | 2–0 | 3–2 | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 2–4 | 2–3 | 1–5 | – | 4–1 | 1–1 |
Utah | 0–2 | 1–1 | 0–2 | 1–1 | 5–1 | 4–2 | 2–0 | 1–4 | 2–4 | 1–1 | 1–5 | 2–3 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 3–2 | 1–5 | 2–3 | 1–4 | – | 0–2 |
Washington | 4–1 | 1–5 | 1–5 | 2–4 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 2–4 | 1–1 | 1–1 | 1–4 | 3–3 | 2–4 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — |
Game log
1980–81 game log Total: 15–67 (Home: 0–0; Road: 0–0) | |||||||||
---|---|---|---|---|---|---|---|---|---|
October: 0–0 (home: 0–0; road: 0–0)
| |||||||||
November: 0–0 (home: 0–0; road: 0–0)
| |||||||||
December: 0–0 (home: 0–0; road: 0–0)
| |||||||||
January: 0–0 (home: 0–0; road: 0–0)
| |||||||||
February: 0–0 (home: 0–0; road: 0–0)
| |||||||||
March: 0–0 (home: 0–0; road: 0–0)
| |||||||||
1980–81 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Darrell Allums | |||||||||||
Austin Carr | |||||||||||
Brad Davis | |||||||||||
Ralph Drollinger | |||||||||||
Joe Hassett | |||||||||||
Tom LaGarde | |||||||||||
Jim Spanarkel | |||||||||||
Richard Washington | |||||||||||
Jerome Whitehead |
Awards and records
Awards
Records
Transactions
Trades
June 9, 1980 | To Dallas Mavericks----
|
To Phoenix Suns---- |
September 11, 1980 | To Utah Jazz---- | To Dallas Mavericks---- |
September 16, 1980 | To Cleveland Cavaliers---- | To Dallas Mavericks---- |
October 30, 1980 | To "'Cleveland Cavaliers"'---- | To "'Dallas Mavericks"'---- |
Free agents
Additions
|
Subtractions
|
See also
References
- ↑ "Complete First Round Results — 1980-89". NBA.com. Archived from the original on March 21, 2010. Retrieved April 16, 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.