Men's World Open 1979 | |||
---|---|---|---|
3rd PSA World Squash Championship | |||
Location | Toronto, Canada | ||
Date(s) | September 1979 | ||
PSA World Tour | |||
Category | World Open | ||
Results | |||
Champion | Geoff Hunt | ||
Runner-up | Qamar Zaman | ||
Semi-finalists | Mohibullah Khan Maqsood Ahmed | ||
|
The 1979 McGuinness Men's World Open Squash Championship was the men's edition of the 1979 World Open, which serves as the individual world championship for squash players. The event took place in Toronto in Canada during September 1979. Geoff Hunt won his third consecutive World Open title, defeating Qamar Zaman in a repeat of the 1977 final.[1][2]
Seeds
- Geoff Hunt (Champion)
- Qamar Zaman (Final)
- Hiddy Jahan (Quarterfinals)
- Mohibullah Khan (Semifinals)
- Gogi Alauddin (Quarterfinals)
- Maqsood Ahmed (Semifinals)
- Bruce Brownlee (Quarterfinals)
- Roland Watson (Quarterfinals)
- unknown
- unknown
- Torsam Khan
- unknown
- unknown
- Kevin Shawcross
- John Easter
- unknown
Draw and results
First round
Player One | Player Two | Score |
---|---|---|
Geoff Hunt (1) | John Frittenburg | 9-2 9-2 9-3 |
Qamar Zaman (2) | Sharif Khan | 9-2 9-3 9-3 |
Hiddy Jahan (3) | Ian Robinson | 9-7 9-7 10-8 |
Mohibullah Khan (4) | Shah Jehan Khan | 9-5 9-5 9-4 |
Gogi Alauddin (5) | Len Atkins | 9-5 10-8 9-7 |
Maqsood Ahmed (6) | Selwyn Matchett | 9-0 9-1 9-2 |
Bruce Brownlee (7) | Abbas Khan | w/o |
Roland Watson (8) | Rehmat Khan | 9-5 9-4 9-3 |
Murray Lilley | John Lennard | 9-1 9-4 9-2 |
Mohammed Yasin | Billy Reedman | 9-5 9-7 9-6 |
Torsam Khan (11) | Steve Moysey | 9-1 9-3 9-0 |
Mohammad Asran | Richard Mosley | 9-0 9-1 9-6 |
Steve Bowditch | Aly Abdel Aziz | 4-9 3-9 9-7 9-6 10-8 |
Kevin Shawcross (14) | Todd Binns | 9-7 9-1 9-1 |
John Easter (15) | Mark M'Fuk | 9-4 9-4 10-9 |
Gawain Briars | Howard Broun | 7-9 8-10 9-2 9-0 9-1 |
Mohamed Khalifa | Aziz Khan | 1-9 5-9 9-7 9-0 9-4 |
John Le Lievre | Atlas Khan | 9-6 9-2 9-10 2-9 9-3 |
Michael Desaulniers | Liaqat Ali 'Charlie' Khan | 9-2 9-1 9-2 |
Mario Sanchez | Patrick Richardson | 8-10 9-6 9-2 9-7 |
Bryan Patterson | Doug Whittaker | 9-1 9-2 9-3 |
Rob Shay | Charlie Booth | 10-8 9-6 3-9 9-6 |
Bryan Pearson | Stuart Goldstein | 9-4 10-9 3-9 9-5 |
Moussa Helal | Ian Shaw | 9-2 9-1 9-1 |
Tony Swift | Zahir Hussein Khan | 9-6 9-0 4-9 9-0 |
Clive Caldwell | Arthur Hough | 9-5 9-7 9-6 |
Paul Wright | David Morgan | 9-1 9-3 9-5 |
Jug Walia | Bill McDonnell | 9-6 9-6 10-8 |
Roy Ollier | John Macrury | 9-7 9-5 9-6 |
Steve Hisey | Mike Gallagher | 9-2 9-6 9-6 |
Abbas Kaoud | Alan Colburn | 0-9 9-5 1-9 9-0 9-4 |
Gordon Anderson | Jackson Triggs | 9-2 9-7 9-0 |
Main draw
Second round | Third round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | Geoff Hunt | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
Mohamed Khalifa | 6 | 6 | 3 | 1 | Hunt | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
15 | John Easter | 7 | 10 | 4 | 1 | Kaoud | 4 | 0 | 3 | |||||||||||||||||||||||||||||||||||
Abbas Kaoud | 9 | 8 | 9 | 9 | 1 | Hunt | 9 | 9 | 5 | 9 | ||||||||||||||||||||||||||||||||||
8 | Roland Watson | 5 | 9 | 9 | 9 | 8 | Watson | 6 | 0 | 9 | 7 | |||||||||||||||||||||||||||||||||
Moussa Helal | 9 | 3 | 0 | 3 | 8 | Watson | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
Mohammed Yasin | w/o | Yasin | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||
Clive Caldwell | scr | 1 | Hunt | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
4 | Mohibullah Khan | 9 | 9 | 9 | 4 | M Khan | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||
Mario Sanchez | 1 | 1 | 3 | 4 | M Khan | 9 | 6 | 9 | 9 | |||||||||||||||||||||||||||||||||||
Murray Lilley | 9 | 9 | 9 | Lilley | 3 | 9 | 5 | 1 | ||||||||||||||||||||||||||||||||||||
Tony Swift | 2 | 0 | 0 | 4 | M Khan | 5 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
5 | Gogi Alauddin | 9 | 8 | 9 | 10 | 5 | Alauddin | 9 | 3 | 2 | 4 | |||||||||||||||||||||||||||||||||
Bryan Patterson | 3 | 10 | 5 | 8 | 5 | Alauddin | 9 | 8 | 9 | 9 | Final | |||||||||||||||||||||||||||||||||
Steve Bowditch | ? | ? | ? | Bowditch | 1 | 10 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
Roy Ollier | ? | ? | ? | 1 | Hunt | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
2 | Qamar Zaman | 9 | 9 | 9 | 2 | Zaman | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||
John Le Lievre | 2 | 2 | 3 | 2 | Zaman | 9 | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||
Gawain Briars | 9 | 9 | 9 | Briars | 1 | 9 | 4 | 6 | ||||||||||||||||||||||||||||||||||||
Gordon Anderson | 5 | 6 | 3 | 2 | Zaman | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
7 | Bruce Brownlee | 10 | 9 | 9 | 7 | Brownlee | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Bryan Pearson | 8 | 0 | 2 | 7 | Brownlee | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
11 | Torsam Khan | 10 | 9 | 9 | 11 | T Khan | 2 | 5 | 3 | |||||||||||||||||||||||||||||||||||
Paul Wright | 8 | 6 | 7 | 2 | Zaman | 9 | 9 | 9 | 6 | 9 | ||||||||||||||||||||||||||||||||||
3 | Hiddy Jahan | 9 | 9 | 9 | 6 | Ahmed | 7 | 10 | 4 | 9 | 4 | |||||||||||||||||||||||||||||||||
Michael Desaulniers | 5 | 0 | 1 | 3 | Jahan | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
Mohammad Asran | 9 | 9 | 9 | Asran | 7 | 7 | 5 | |||||||||||||||||||||||||||||||||||||
Jug Walia | 4 | 5 | 4 | 3 | Jahan | 9 | 4 | 6 | 9 | 4 | ||||||||||||||||||||||||||||||||||
6 | Maqsood Ahmed | 10 | 9 | 9 | 6 | Ahmed | 4 | 9 | 9 | 7 | 9 | |||||||||||||||||||||||||||||||||
Bob Shay | 8 | 2 | 6 | 6 | Ahmed | 9 | 9 | 8 | 9 | |||||||||||||||||||||||||||||||||||
14 | Kevin Shawcross | 9 | 9 | 9 | 14 | Shawcross | 2 | 4 | 10 | 3 | ||||||||||||||||||||||||||||||||||
Steve Hisey | 4 | 1 | 4 |
Notes
Torsam Khan died just two months after this event in the November, at the age of 27. Torsam suffered a heart attack during a tournament in Australia.
See also
References
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 2017-01-18. Retrieved 2015-06-06.
- ↑ "Squash". Sydney Morning Herald.
- ↑ "Mens Squash World Open 1979".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.