Singles | |
---|---|
1976 Paris Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 5–7, 6–4, 6–4, 7–6 |
Draw | 32 |
Seeds | 8 |
The 1976 Paris Open singles tournament took place at the Palais omnisports de Paris-Bercy from October 25. Tom Okker was the defending champion, but lost in the quarter-finals to Jaime Fillol.
Eddie Dibbs won in the final 5–7, 6–4, 6–4, 7–6, against Fillol.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Harold Solomon (second round)
Eddie Dibbs (champion)
Tom Okker (quarterfinals)
Stan Smith (semifinals)
Jaime Fillol (final)
François Jauffret (first round)
Paolo Bertolucci (quarterfinals)
Raymond Moore (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
- NB: The Semifinals and Final were the best of 5 sets while all other rounds were the best of 3 sets.
Final
Final | ||||||||
5 | ![]() | 7 | 4 | 4 | 6 | |||
2 | ![]() | 5 | 6 | 6 | 7 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 2 | 2 | 1 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 7 | 2 | 5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 7 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||||
8 | ![]() | 6 | 0 | ![]() | 0 | 3 | 6 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 | 5 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 0 | ![]() | 1 | 1 | |||||||||||||||||||||||
![]() | 4 | 7 | 6 | 3 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 3 | 4 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 1 | 7 | 2 | ||||||||||||||||||||||
![]() | 2 | 5 | 5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 6 | 7 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||
6 | ![]() | 2 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||||
![]() | 7 | 3 | 2 | ![]() | 4 | 2 | |||||||||||||||||||||||
![]() | 5 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||||
![]() | 7 | 1 | 4 | 4 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
4 | ![]() | 5 | 6 | 6 | 4 | ![]() | 6 | 2 | 4 | 3 | |||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | 2 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 7 | 4 | 7 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | Q | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 7 | 7 | ||||||||||||||||||||||
![]() | 1 | 1 | Q | ![]() | 6 | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 7 | 4 | 2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 7 | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.