Men's singles | |
---|---|
1975 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–1, 5–7, 6–4 |
Draw | 128 (16 Q ) |
Seeds | 16 |
Arthur Ashe defeated the defending champion Jimmy Connors in the final, 6–1, 6–1, 5–7, 6–4 to win the gentlemen's singles tennis title at the 1975 Wimbledon Championships.[1] It was his first Wimbledon singles title and third and last major singles title overall. He became the first Black man to win the singles title at Wimbledon, and the second Black player to do so overall, after Althea Gibson.[2]
Seeds
- 1.
Jimmy Connors (final)
- 2.
Ken Rosewall (fourth round)
- 3.
Björn Borg (quarterfinals)
- 4.
Guillermo Vilas (quarterfinals)
- 5.
Ilie Năstase (second round)
- 6.
Arthur Ashe (champion)
- 7.
Stan Smith (first round)
- 8.
Raúl Ramírez (quarterfinals)
- 9.
Tom Okker (quarterfinals)
- 10.
John Alexander (second round)
- 11.
Roscoe Tanner (semifinals)
- 12.
Jan Kodeš (second round)
- 13.
Marty Riessen (fourth round)
- 14.
Vitas Gerulaitis (first round)
- 15.
Onny Parun (third round)
- 16.
Tony Roche (semifinals)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 8 | 6 | ||||||||||||||||||||||
8 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
11 | ![]() | 4 | 1 | 4 | ||||||||||||||||||||||
4 | ![]() | 4 | 7 | 8 | 2 | 2 | ||||||||||||||||||||
11 | ![]() | 6 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
1 | ![]() | 1 | 1 | 7 | 4 | |||||||||||||||||||||
6 | ![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||
6 | ![]() | 2 | 6 | 8 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 4 | 6 | 1 | |||||||||||||||||||||
6 | ![]() | 5 | 6 | 7 | 8 | 6 | ||||||||||||||||||||
16 | ![]() | 7 | 4 | 5 | 9 | 4 | ||||||||||||||||||||
9 | ![]() | 6 | 8 | 6 | 4 | 2 | ||||||||||||||||||||
16 | ![]() | 2 | 9 | 2 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 1 | 1 | ![]() | 9 | 6 | 8 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 8 | 0 | 6 | ||||||||||||||||||||||||||||
![]() | 5 | 3 | 4 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 5 | ![]() | 4 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 6 | ![]() | 3 | 6 | 1 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
14 | ![]() | 6 | 4 | 2 | 6 | 1 | ![]() | 1 | 2 | 2 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 6 | ![]() | 4 | 0r | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 6 | 2 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 4 | Q | ![]() | 6 | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||
![]() | 6 | 9 | 2 | 6 | 3 | ![]() | 3 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||
![]() | 8 | 8 | 6 | 3 | 6 | ![]() | 7 | 5 | 3 | 5 | |||||||||||||||||||||||||
![]() | 7 | 3 | 6 | 6 | ![]() | 5 | 7 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 4 | 2 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 0 | 2 | 8 | ![]() | 1 | 9 | 9 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ![]() | 6 | 8 | 7 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 8 | ![]() | 6 | 7 | 7 | |||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | ![]() | 4 | 5 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 4 | 4 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | ![]() | 4 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 2 | 3 | 8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
12 | ![]() | 8 | 6 | 6 | ![]() | 2 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 12 | ![]() | 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 2 | 6 | 8 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 1 | 3 | ![]() | 6 | 3 | 3 | 6 | 3 | |||||||||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 9 | 6 | 9 | ||||||||||||||||||||||||||||
![]() | 8 | 8 | 6 | 6 | ![]() | 7 | 4 | 8 | |||||||||||||||||||||||||||
Q | ![]() | 9 | 6 | 3 | 4 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 5 | 4 | 4 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 4 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 1 | 4 | ![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 9 | 6 | ![]() | 2 | 7 | 4 | |||||||||||||||||||||||||||
![]() | 8 | 5 | 8 | 4 | ![]() | 6 | 3 | 9 | 4 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 7 | 6 | ![]() | 4 | 6 | 8 | 6 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | 5 | 2 | 4 | ![]() | 2 | 7 | 9 | 6 | |||||||||||||||||||||||
15 | ![]() | 6 | 6 | 9 | ![]() | 6 | 5 | 8 | 3 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 7 | 15 | ![]() | 6 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 7 | 16 | LL | ![]() | 2 | 0r | ||||||||||||||||||||||||||
LL | ![]() | 3 | 6 | 3 | 9 | 18 | 15 | ![]() | 4 | 8 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 1 | 0 | ![]() | 6 | 6 | 8 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 2 | 5 | Q | ![]() | 3 | 0 | 9 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | 5 | ![]() | 6 | 8 | 2 | 6 | 3 | |||||||||||||||||||||||||
![]() | 2 | 4 | 5 | ![]() | 8 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | 9 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 2 | 8 | 8 | 6 | 8 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 8 | ![]() | 9 | 5 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 9 | 7 | 1 | 4 | 4 | ![]() | 8 | 7 | 4 | 4 | |||||||||||||||||||||||||
![]() | 8 | 5 | 6 | 6 | 6 | ![]() | 8 | 4 | 2 | ||||||||||||||||||||||||||
11 | ![]() | 8 | 6 | 8 | 6 | 11 | ![]() | 9 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 1 | 9 | 4 | 11 | ![]() | 6 | 6 | 9 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 5 | 4 | Q | ![]() | 3 | 4 | 8 | |||||||||||||||||||||||||
Q | ![]() | 4 | 1 | 6 | 7 | 6 | 11 | ![]() | 9 | 9 | 6 | ||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | ![]() | 8 | 8 | 1 | |||||||||||||||||||||||||||
![]() | 7 | 3 | 4 | 4 | ![]() | 6 | 1 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 3 | 5 | 4 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 5 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 3 | 5 | 8 | 3 | ||||||||||||||||||||||||||
![]() | 1 | 4 | 4 | Q | ![]() | 6 | 7 | 9 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 6 | 6 | 6 | ![]() | 4 | 5 | 8 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 3 | 2 | ![]() | 1 | 9 | 9 | 9 | |||||||||||||||||||||||||
![]() | 3 | 4 | 4 | 10 | ![]() | 6 | 8 | 8 | 8 | ||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | Q | ![]() | 2 | 7 | 4 | 2 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 6 | ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 1 | 2 | Q | ![]() | 6 | 5 | 8 | 6 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 7 | 9 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 1 | 1 | ![]() | 2 | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 9 | 3 | 9 | 7 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 8 | 6 | 7 | 5 | ![]() | 2 | 5 | 4 | |||||||||||||||||||||||||||
![]() | 5 | 6 | 2 | 4 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
6 | ![]() | 7 | 3 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 5 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | 6 | 17 | ![]() | 3 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 3 | 15 | ![]() | 4 | 4 | 6 | 8 | |||||||||||||||||||||||||
![]() | 5 | 3 | 3 | 13 | ![]() | 6 | 6 | 1 | 9 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 8 | 2 | 3 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 2 | 13 | ![]() | 9 | 6 | 6 | |||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | 13 | ![]() | 2 | 6 | 6 | 1 | |||||||||||||||||||||||||
![]() | 6 | 5 | 7 | 4 | 3 | ![]() | 6 | 8 | 4 | 6 | |||||||||||||||||||||||||
Q | ![]() | 4 | 7 | 9 | 6 | Q | ![]() | 3 | 6 | 2 | 3 | ||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | ![]() | 6 | 4 | 4 | 3 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 4 | 3 | ![]() | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 4 | 8 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 4 | 3 | ![]() | 3 | 6 | 6 | 9 | |||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 0 | 4 | |||||||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 6 | ![]() | 6 | 6 | 5 | 6 | 1 | |||||||||||||||||||||||||
![]() | 4 | 5 | 1 | ![]() | 4 | 8 | 7 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 3 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 0 | 4 | 2 | 9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 9 | 6 | 7 | 3 | 0 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 9 | ![]() | 8 | 4 | 9 | 6 | 6 | |||||||||||||||||||||||||
9 | ![]() | 6 | 8 | 6 | 9 | ![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||
![]() | 4 | 8 | 4 | ![]() | 0 | 2 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 9 | 6 | ![]() | 7 | 4 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 1 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 4 | 1 | 3 | ||||||||||||||||||||||||||||
![]() | 4 | 5 | 3 | ![]() | 9 | 4 | 1 | 8 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 6 | 6 | 6 | 1 | ||||||||||||||||||||||||||
7 | ![]() | 1 | 2 | 1 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 4 | 7 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 6 | ![]() | 3 | 8 | 6 | ||||||||||||||||||||||||||||
![]() | 9 | 3 | 1 | 9 | 3 | ![]() | 6 | 9 | 8 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 8 | 6 | ![]() | 2 | 0 | 3 | ||||||||||||||||||||||||||
LL | ![]() | 2 | 4 | 3 | 16 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | 16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | 16 | ![]() | 6 | 6 | 8 | 6 | |||||||||||||||||||||||||
![]() | 0 | 6 | 6 | 3 | 2 | ![]() | 3 | 8 | 6 | 1 | |||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 8 | 6 | Q | ![]() | 6 | 3 | 6 | 4 | ||||||||||||||||||||||||
LL | ![]() | 5 | 7 | 8 | 2 | ![]() | 4 | 6 | 8 | 6 | |||||||||||||||||||||||||
![]() | 7 | 9 | 6 | 6 | ![]() | 2 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 1 | 7 | 7 | 3 | 3 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 5 | 5 | 6 | 6 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 5 | 3 | 2 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 7 | 6 | 6 |
References
- ↑ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ↑ "1975: Ashe's Wimbledon win makes history". bbc.co.uk. BBC. 5 July 1975. Retrieved 17 November 2017.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1975 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 17 November 2017.
- 1975 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.