Men's singles | |
---|---|
1969 New Zealand Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–4, 4–6, 6–3 |
Tony Roche defeated Rod Laver 6–1, 6–4, 4–6, 6–3 to win the 1969 New Zealand Open singles event. Barry Phillips-Moore was the champion but did not defend his title.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Tony Roche (champion)
Rod Laver (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final[1] | ||||||||||||||||||||||||
1 | ![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 6 | 3 | 2 | ||||||||||||||||||||||
1 | ![]() | 6 | 9 | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 11 | 4 | 8 | 2 | |||||||||||||||||||||
![]() | 2 | 12 | 6 | 5 | 9 | |||||||||||||||||||||
![]() | 6 | 10 | 4 | 7 | 7 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||
2 | ![]() | 1 | 4 | 6 | 3 | |||||||||||||||||||||
![]() | 7 | 4 | 10 | 6 | 6 | |||||||||||||||||||||
![]() | 9 | 6 | 8 | 0 | 3 | |||||||||||||||||||||
![]() | 3 | 3 | 6 | 5 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 3 | 7 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 5 | |||||||||||||||||||||
2 | ![]() | 6 | 4 | 4 | 6 | 7 |
References
- 1 2 "1969 Auckland – Singles draw". Association of Tennis Professionals (ATP).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.